| Aamir Ali | |
|---|---|
| |
| Celebrity Profile | |
| Birth Date | 1 September 1981 |
| Hometown | Mumbai, India |
| Known For | Television Actor. |
|
Jhalak Dikhhla Jaa 11 | |
| Partner(s) | Sneha Singh |
| Placement | 18th |
| Highest Score | 22 |
| Lowest Score | 22 |
Aamir Ali is a celebrity from Jhalak Dikhhla Jaa 11.
Biography[]
Jhalak Dikhhla Jaa 11[]
She was partnered with Tarun Raj. They placed 14th.
Scores[]
| Week # | Dance / Song | Judges' Scores | Total | Result | ||
|---|---|---|---|---|---|---|
| Malaika | Arshad | Farah | ||||
| 1 | Bollywood / Suraj Hua Maddham | No Scores Given | No elimination | |||
| 2 | Bollywood / Badan Pe Sitaare Lapete Huye | 6 | 5 | 5 | 16 | Safe |
| 3 | Bollywood / Aap Ke Aa Jane Se | 9 | 9 | 9 | 27 | Safe |
| 4 | Lyrical & Contemporary / Kaate Nahi Kat Te | 9 | 8 | 9 | 26 | Safe |
| 5 | Contemporary / Chura Ke Dil Mera | 7 | 7 | 7 | 21 | Safe |
| 6 | Contemporary / Bheegi Bheegi | 10 | 10 | 10 | 30 | Safe |
| 7 | Bollywood / Yeh Ladka Hai Allah & Sajanji Ghar Aaye | 9 | 9 | 9 | 27 | No elimination |
| 8 | Bollywood / Lahu Munh Lag Gaya | 10 | 10 | 10 | 30 | Safe |
| 9 | Bollywood / Hum Toh Hain Cappuccino (U.P. Bihar Lootne) | 10 | 10 | 10 | 30 | Safe |
| 10 | Bollywood / Tu Cheez Badi Hai Mast, Aankh Maarey & Dil Karta Hai Tere Paas Aaun | 9 | 9 | 9 | 27 | Safe |
| 11 | Lyrical & Contemporary / Lag Jaa Gale | 9 | 9 | 10 | 28 | Safe |
| 12 | Bollywood / Gerua | 9 | 8 | 9 | 26 | Safe |
| 13 | Contemporary / Jaadu Teri Nazar | 10 | 10 | 10 | 30 | Safe |
| 14 | Bollywood / Saree Ke Fall Sa | 8 | 8 | 8 | 24 | Safe |
| Bollywood / Golmaal | 10 | 10 | 9 | 29 | Safe | |
| 15 | Contemporary / Tu Jo Mila | 8 | 8 | 9 | 25 | Safe |
| 16 | Bollywood & Paso Doble / Satrangi Re | 10 | 10 | 10 | 30 | Safe |
| Contemporary / Maa Tujhe Salaam | 8 | 9 | 9 | 26 | ||
| 17 | Freestyle / Baadshah, O Baadshah & Zinda Banda | No Scores Given | Runner-up | |||
