Brandon Armstrong | |
---|---|
Dancer Profile | |
Birth Date | June 5, 1994 |
Hometown | San Francisco, California |
| |
Partner(s) | 27: Tinashe (10th) Juniors: Mentor (2nd) 28: Mary Wilson (12th) 29: Jeannie Mai (9th) 30: Kenya Moore (10th) 31: Jordin Sparks (9th) 32: Lele Pons (8th) 33: Chandler Kinney (TBA) |
Brandon Armstrong is a professional dancer in Dancing with the Stars.
Biography[]
Retrieved from abc.com
Brandon Armstrong was born and raised in California and then moved to Utah where he began dancing at the age of twelve and trained with Mark Ballas, Corky Ballas, and Shirley Ballas. Trained in all styles including jazz, hip hop, and contemporary, he has traveled all over the world to compete professionally, specifically in Latin Ballroom. He has also been seen in Showstoppers at the Wynn Hotel and Baz at the Palazzo Hotel, both in Las Vegas. Brandon officially joined the cast of Dancing with the Stars as a troupe member for season 24. In addition, Brandon has appeared in the Dancing with the Stars: Live! Light Up the Night tour.
Dancing with the Stars 27[]
In Season 27, Brandon was partnered with Tinashe. They placed 10th.
Scores[]
Week # | Dance / Song | Judges' Scores | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Jive / "I'm a Lady" Jive / "Yes" |
8 | 7 | 8 | Safe |
2 | Argentine Tango / "New Dorp. New York" Cha-Cha-Cha / "Circus" |
9 9 |
8 8 |
9 9 |
Safe |
3 | Rumba / "2 On" | 9 | 9 | 9 | Last to be called safe |
4 | Tango / "Hit Me with Your Best Shot" | 9 | 8 | 9 | Eliminated |
Performances[]
Dancing with the Stars: Juniors[]
In the Juniors season, Brandon was the mentor of Artyon Celestine and his partner Ariana Greenblatt. They placed 2nd.
Scores[]
Week # | Dance/Song | Judges' Scores | Result | ||
---|---|---|---|---|---|
Chmerkovskiy | Rippon | Moore | |||
1 | Cha-Cha-Cha / "Cut to the Feeling" | 8 | 8 | 8 | Safe |
2 | Jive / "Girlfriend" | 8 | 8 | 8 | Safe |
3 | Samba / "Hawaiian Roller Coaster Ride" | 9 | 8 | 8 | Safe |
4 | Paso Doble / "Ways to Be Wicked" | 7 | 7 | 8 | Safe |
5 | Jazz / "Rolex" | 9 | 10 | 9 | Safe |
6 | Salsa / "Píntame" | 9 | 9 | 9 | Safe |
7 | Quickstep / "Classic" | 9 | 9 | 9 | Safe |
8 | Foxtrot / "We're All in This Together" | 9 | 10 | 9 | No elimination |
Jive & Foxtrot / "369" | 10 | 9 | 9 | ||
9 | Jazz / "Rolex" | 10 | 10 | 10 | Runner-up |
Freestyle / "You're a Mean One, Mr Grinch" | 9 | 9 | 10 |
Dancing with the Stars 28[]
In Season 28, Brandon was partnered with Mary Wilson. They placed 12th.
Scores[]
Week # | Dance / Song | Judges' Scores | Result | ||
---|---|---|---|---|---|
Inaba | Goodman | Tonioli | |||
1 | Foxtrot / "Baby Love" | 6 | 5 | 6 | No elimination |
2 | Cha-Cha-Cha / "Think" | 5 | 5 | 5 | Eliminated |
Performances[]
Dancing with the Stars 29[]
Brandon was partnered with Jeannie Mai. She withdrew due to being hospitalized in week 8. They placed 9th.
Scores[]
Week # | Dance / Song | Judges' Scores | Result | ||
---|---|---|---|---|---|
Inaba | Hough | Tonioli | |||
1 | Salsa / "Tell it to My Heart" | 6 | 6 | 6 | No elimination |
2 | Cha-Cha-Cha / "Roses" | 6 | 6 | 6 | Safe |
3 | Viennese Waltz / "Married Life" | 7 | 7 | 8 | Safe |
4 | Tango / "Seven Nation Army" | 7 | 7 | 7 | Safe |
5 | Jazz / "Like a Virgin" | 8 | 8 | 8 | Safe |
6 | Rumba / "You Gotta Be" | 8 | 8 | 9 | Safe |
7 | Paso Doble / "Maneater" | 8 | 9 | 9 | Bottom two |
8 | Charleston / "Shout" Viennese Waltz relay / "I Have Nothing" |
No | scores | given | Withdrew |
Performances[]
Dancing with the Stars 30[]
Brandon is partnered with Kenya Moore. They placed 10th.
Scores[]
Week # | Dance / Song | Judges' Scores | Result | |||
---|---|---|---|---|---|---|
Inaba | Goodman | Hough | Tonioli | |||
1 | Foxtrot / "Kiss Me More" | 7 | 6 | 6 | 7 | No elimination |
2 | Cha-Cha-Cha / "Hot Stuff" | 6 | 6 | 6 | 6 | Safe |
3 | Tango / "Womanizer" | 7 | 7 | 1 | 7 | Bottom two |
4 | Contemporary / "How Far I'll Go" Viennese Waltz / "Dangerous Woman" |
7 7 |
7 7 |
8 8 |
7 8 |
Bottom three |
5 | Rumba / "There Are Worse Things I Could Do" | 9 | 9 | 9 | 9 | Safe |
6 | Argentine Tango / "Take My Breath" | 8 | 8 | 8 | 8 | Eliminated |
1 Due to Derek Hough's absence in Week Three due to a possible COVID-19 exposure, only three judges judged in Week Three.
Performances[]
Dancing with the Stars 31[]
Brandon is partnered with Jordin Sparks. They placed 9th.
Scores[]
Week # | Dance / Song | Judges' Scores | Result | |||
---|---|---|---|---|---|---|
Inaba | Goodman | Hough | Tonioli | |||
1 | Cha-Cha-Cha / "I Wanna Dance With Somebody (Who Loves Me)" | 7 | 6 | 6 | 7 | Safe |
2 | Quickstep / "Hound Dog" | 7 | 6 | 7 | 7 | Safe |
3 | Rumba / "Licence To Kill" | 7 | 7 | 7 | 8 | Safe |
4 | Jazz / "Remember Me" | 9 | 8 | 8 | 9 | Safe |
5 | Salsa / "Let's Get Married (ReMarqable Remix)" Contemporary / "No Air" Hustle marathon / "Hot Stuff" Lindy Hop marathon / "Jump, Jive an' Wail" |
8 9 Awarded |
8 8 3 |
8 9 extra |
9 9 points |
Safe |
6 | Foxtrot / "You Make Me Feel So Young" | 9 | 8/91 | 8 | 9 | Safe |
7 | Tango / "Oogie Boogie's Song" Team Freestyle / "The Witches Are Back" |
9 8 |
9 9 |
9 8 |
9 8 |
Eliminated |
Performances[]
Dancing with the Stars 32[]
He was partnered with Lele Pons. They placed 8th.
Scores[]
Week # | Dance / Song | Judges' Scores | Result | ||
---|---|---|---|---|---|
Inaba | Hough | Tonioli | |||
1 | Tango / "El tango de Roxanne" | 6 | 7 | 6 | Safe |
2 | Samba / "Gasolina" | 7 | 7 | 7 | Safe |
3 | Cha-Cha-Cha / "Super Freak" | 7 | 6/71 | 7 | Safe |
4 | Rumba / "Can You Feel the Love Tonight" | 7 | 7 | 8 | Safe |
5 | Contemporary / "I'll Stand By You" | 8 | 8 | 8 | Safe |
6 | Paso Doble / "Bloody Mary (Wednesday dance TikTok version)" Hustle marathon / "Stayin' Alive" Charleston marathon / "Grim Grinning Ghosts (Dance Party)" |
8 Awarded |
8/82 Four |
9 Points |
Safe |
7 | Salsa / "Whenever, Wherever" Team Freestyle / "Gangnam Style" |
9 10 |
8/83 10/103 |
8 10 |
Eliminated |
1 Score was given by guest judge Michael Strahan.
2 Score was given by guest judge Niecy Nash-Betts.
3 Score was given by guest judge Paula Abdul.
Performances[]
Dancing with the Stars 33[]
He was partnered with Chandler Kinney. They placed TBA.
Scores[]
Week # | Dance / Song | Judges' Scores | Result | ||
---|---|---|---|---|---|
Inaba | Hough | Tonioli | |||
1 | Tango / "HOT TO GO!" | 8 | 7 | 8 | No elimination |
2 | Rumba / "What Was I Made For?" | 8 | 8 | 8 | Safe |
3 | Cha-Cha-Cha / "It's Tricky" Jive / "We're Not Gonna Take It" |
9 8 |
91/9 8/92 |
9 8 |
Safe |
4 | Contemporary / "I Hope You Dance" |
1 Score was given by guest judge Rosie Perez.
2 Score was given by guest judge Gene Simmons.
Trivia[]
- Brandon performed in DWTS Season 6 kids edition at age thirteen with Brittany Cherry and won.
- While not the first black pro, Brandon is the first African-American pro to compete on the show, given that Keo Motsepe is South African.