Dancing with the Stars 10 | |
---|---|
Presented By: | Tom Bergeron Brooke Burke |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 22 March 2010 – 25 May 2010 |
Season Champions | |
Celebrity Winner: | Nicole Scherzinger |
Professional Winner: | Derek Hough |
Series Chronology | |
← previous Season 9 |
next → Season 11 |
The tenth season of Dancing with the Stars premiered 22 March 2010.
There was no elimination the first week of competition. The first elimination took place 30 March.
Tom Bergeron returned as host. Season 7 champion Brooke Burke replaced Samantha Harris as host. Len Goodman, Bruno Tonioli, and Carrie Ann Inaba all returned as judges.
On 25 May 2010, singer Nicole Scherzinger and Derek Hough were announced as the winners; figure skater Evan Lysacek and Anna Trebunskaya placed second and ESPN host Erin Andrews and Maksim Chmerkovskiy placed third.
Pamela Anderson returned to compete in the all-stars season and was the first celebrity to be eliminated.
Development[]
College Dance Championship[]
Four colleges were featured in a tournament-style competition. Three individual episodes featured two colleges competing against each other in a one-dance showdown. The judges provided individual scores following each performance.
On 11 May 2010, UC San Diego (dancing the Samba) competed against Purdue (dancing the Mambo). Purdue advanced to the finals, with viewer votes offsetting their 24 to 22 deficit in judges' scores. The 18 May episode featured Rutgers and Utah Valley. Both teams danced the Cha-Cha-Cha, and Utah Valley won the dance-off with their score of 29 over Rutgers' 21. In the finals (25 May), Utah Valley (dancing the Samba) topped Purdue (who danced the Cha-Cha-Cha) for the championship.
Couples[]
Celebrity | Known for | Professional Partner | Result | ||
---|---|---|---|---|---|
Shannen Doherty |
Actress | Mark Ballas |
Eliminated 1st on 30 March 2010 | ||
Buzz Aldrin |
Apollo 11 astronaut |
Ashly Costa |
Eliminated 2nd on 6 April 2010 | ||
Aiden Turner |
Actor | Edyta Śliwińska |
Eliminated 3rd on 13 April 2010 | ||
Kate Gosselin |
Reality television star |
Tony Dovolani |
Eliminated 4th on 20 April 2010 | ||
Jake Pavelka |
The Bachelor star |
Chelsie Hightower |
Eliminated 5th on 27 April 2010 | ||
Pamela Anderson |
Actress | Damian Whitewood |
Eliminated 6th on 4 May 2010 | ||
Niecy Nash |
Comedian & actress |
Louis van Amstel |
Eliminated 7th on 11 May 2010 | ||
Chad Ochocinco |
NFL wide receiver |
Cheryl Burke |
Eliminated 8th on 18 May 2010 | ||
Erin Andrews |
ESPN sportscaster |
Maksim Chmerkovskiy |
Third place | ||
Evan Lysacek |
Olympic figure skater |
Anna Trebunskaya |
Runner-up | ||
Nicole Scherzinger |
Singer | Derek Hough |
Winner |
Scores[]
Judges' Scoring Summary[]
Average Scoring Chart[]
Rank by Average | Place | Couple | Total Points | Number of Dances | Average |
---|---|---|---|---|---|
1 | 1 | Nicole & Derek | 468 | 17 | 27.5 |
2 | 2 | Evan & Anna | 447 | 26.3 | |
3 | 3 | Erin & Maks | 394 | 16 | 24.6 |
4 | 6 | Pamela & Damian | 205 | 9 | 22.8 |
5 | 4 | Chad & Cheryl | 289 | 13 | 22.2 |
6 | 5 | Niecy & Louis | 227 | 11 | 20.6 |
7 | 7 | Jake & Chelsie | 143 | 7 | 20.4 |
8 | 11 | Shannen & Mark | 38 | 2 | 19.0 |
9 | 9 | Aiden & Edyta | 87 | 5 | 17.4 |
10 | 8 | Kate & Tony | 93 | 6 | 15.5 |
11 | 10 | Buzz & Ashly | 39 | 3 | 13.0 |
Highest- and Lowest-Scoring Performances[]
Dance | Best Dancer(s) | Highest Score | Worst Dancer(s) | Lowest Score |
---|---|---|---|---|
Cha-Cha-Cha | Nicole Scherzinger | 29 | Buzz Aldrin | 14 |
Viennese Waltz | Evan Lysacek | 28 | Kate Gosselin | 16 |
Jive | Nicole Scherzinger | 30 | Kate Gosselin | 15 |
Foxtrot | Evan Lysacek Nicole Scherzinger |
29 | Buzz Aldrin | 12 |
Paso Doble | Evan Lysacek Nicole Scherzinger |
30 | Kate Gosselin | 15 |
Waltz | Evan Lysacek Chad Ochocinco Nicole Scherzinger |
27 | Buzz Aldrin | 13 |
Quickstep | Evan Lysacek | 28 | Chad Ochocinco | 18 |
Rumba | Nicole Scherzinger | 28 | Aiden Turner | 15 |
Tango | Nicole Scherzinger | 29 | Kate Gosselin | 14 |
Samba | Erin Andrews | 29 | Evan Lysacek Jake Pavelka |
21 |
Argentine Tango | Evan Lysacek Nicole Scherzinger |
30 | Niecy Nash | 21 |
Freestyle | Nicole Scherzinger | 27 | Evan Lysacek | 24 |
Pamela Anderson & Shannen Doherty are the only stars not to land on this list.
Couples' Highest- and Lowest-Scoring Dances[]
Couples | Highest-Scoring Dance(s) | Lowest-Scoring Dance(s) |
---|---|---|
Nicole & Derek | Paso doble, Argentine tango (twice) & Jive (30) | Quickstep (23) |
Evan & Anna | Argentine tango & Paso doble (30) | Samba (21) |
Erin & Maksim | Paso doble & Samba (29) | Tango (18) |
Chad & Cheryl | Waltz (27) | Foxtrot (16) |
Niecy & Louis | Quickstep (25) | Cha-cha-cha, Jive & Rumba (18) |
Pamela & Damian | Cha-cha-cha (27) | Cha-cha-cha, Paso doble & Quickstep (21) |
Jake & Chelsie | Cha-cha-cha (23) | Tango (19) |
Kate & Tony | Tango (18) | Tango (14) |
Aiden & Edyta | Quickstep (20) | Cha-cha-cha & Rumba (15) |
Buzz & Ashly | Cha-cha-cha (14) | Foxtrot (12) |
Shannen & Mark | Jive (20) | Viennese Waltz (18) |
Weekly Scores[]
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1[]
Couple | Score | Dance | Music |
---|---|---|---|
Chad & Cheryl | 18 (6, 6, 6) | Cha-Cha-Cha | "It's Just Begun" - The Jimmy Castor Bunch |
Shannen & Mark | 18 (6, 6, 6) | Viennese Waltz | "The Killing Moon" - Nouvelle Vague |
Erin & Maksim | 21 (7, 7, 7) | Cha-Cha-Cha | "TiK ToK" - Ke$ha |
Jake & Chelsie | 20 (7, 6, 7) | Viennese Waltz | "Kiss from a Rose" - Seal |
Niecy & Louis | 18 (7, 5, 6) | Cha-Cha-Cha | "Rescue Me" - Fontella Bass |
Evan & Anna | 23 (8, 7, 8) | Viennese Waltz | "I'll Be" - Edwin McCain |
Buzz & Ashly | 14 (5, 4, 5) | Cha-Cha-Cha | "Cupid" - Sam Cooke |
Nicole & Derek | 25 (9, 7, 9) | Viennese Waltz | "Hold You in My Arms" - Ray LaMontagne |
Aiden & Edyta | 15 (5, 5, 5) | Cha-Cha-Cha | "Hungry Like the Wolf" - Duran Duran |
Kate & Tony | 16 (6, 5, 5) | Viennese Waltz | "She's Always a Woman" - Billy Joel |
Pamela & Damian | 21 (7, 6, 8) | Cha-Cha-Cha | "Gimme All Your Lovin'" - ZZ Top |
Week 2[]
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Shannen & Mark | 20 (7, 6, 7) | Jive | "Shake a Tail Feather" - Ray Charles | Eliminated |
Aiden & Edyta | 19 (7, 6, 6) | Foxtrot | "I've Got You Under My Skin" - Frank Sinatra | Safe |
Evan & Anna | 24 (8, 8, 8) | Jive | "The Best Damn Thing" - Avril Lavigne | Safe |
Niecy & Louis | 21 (7, 7, 7) | Foxtrot | "Love You I Do" - Jennifer Hudson | Safe |
Jake & Chelsie | 20 (6, 7, 7) | Jive | "Hip to Be Square" - Huey Lewis and the News | Safe |
Buzz & Ashly | 12 (4, 4, 4) | Foxtrot | "Fly Me to the Moon" - Frank Sinatra | Safe |
Nicole & Derek | 28 (10, 8, 10) | Jive | "SOS" - Rihanna | Safe |
Erin & Maksim | 23 (8, 7, 8) | Foxtrot | "Love Story" - Taylor Swift | Safe |
Pamela & Damian | 22 (7, 7, 8) | Foxtrot | "I Wanna Be Loved by You" - Marilyn Monroe | Last to be called safe |
Chad & Cheryl | 16 (6, 5, 5) | Foxtrot | "100 Years" - Five for Fighting | Safe |
Kate & Tony | 15 (5, 5, 5) | Jive | "I'm Still Standing" - Elton John | Safe |
Performances[]
Week 3: Story-Telling Week[]
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Evan & Anna | 26 (9, 8, 9) | Quickstep | "Hot Honey Rag" - from Chicago | Safe |
Buzz & Ashly | 13 (5, 4, 4) | Waltz | "What a Wonderful World" - Louis Armstrong | Eliminated |
Jake & Chelsie | 21 (7, 7, 7) | Quickstep | "Walk Like an Egyptian" - The Bangles | Last to be called safe |
Niecy & Louis | 21 (7, 7, 7) | Waltz | "With You I'm Born Again" - Billy Preston ft. Syreeta Wright | Safe |
Chad & Cheryl | 20 (7, 6, 7) | Paso doble | "Cancion Del Mariachi" - Los Lobos ft. Antonio Banderas | Safe |
Pamela & Damian | 21 (7, 7, 7) | Paso doble | "Don't Let Me Be Misunderstood" - The Animals | Safe |
Aiden & Edyta | 20 (7, 6, 7) | Quickstep | "Hey, Soul Sister" - Train | Safe |
Erin & Maksim | 23 (8, 7, 8) | Waltz | "See the Day" - Dee C. Lee | Safe |
Kate & Tony | 15 (5, 5, 5) | Paso doble | "Paparazzi" - Lady Gaga | Safe |
Nicole & Derek | 23 (8, 6, 9) | Quickstep | "Anything Goes" - Cole Porter ft. Stacey Kent | Safe |
Week 4: Double-Score Showdown[]
Couple | Technical Score | Performance Score | Dance | Music | Result |
---|---|---|---|---|---|
Erin & Maksim | 18 (6, 6, 6) | 21 (7, 7, 7) | Tango | "Sweet Dreams (Are Made of This)" - Eurythmics | Safe |
Evan & Anna | 26 (9, 8, 9) | 26 (9, 8, 9) | Tango | "Wait a Minute" - The Pussycat Dolls | Safe |
Niecy & Louis | 18 (6, 6, 6) | 18 (6, 6, 6) | Rumba | "Taking Chances" - Céline Dion | Last to be called safe |
Aiden & Edyta | 15 (5, 5, 5) | 18 (6, 6, 6) | Rumba | "Live Like We're Dying" - Kris Allen | Eliminated |
Nicole & Derek | 25 (9, 8, 8) | 25 (8, 8, 9) | Rumba | "The First Time Ever I Saw Your Face" - Roberta Flack | Safe |
Jake & Chelsie | 19 (6, 7, 6) | 19 (7, 6, 6) | Tango | "A Girl Like You" - Edwyn Collins | Safe |
Kate & Tony | 14 (4, 5, 5) | 18 (6, 6, 6) | Tango | "For Your Entertainment" - Adam Lambert | Safe |
Chad & Cheryl | 21 (7, 6, 8) | 23 (8, 7, 8) | Rumba | "Try Sleeping with a Broken Heart" - Alicia Keys | Safe |
Pamela & Damian | 23 (7, 8, 8) | 24 (8, 7, 9) | Rumba | "I Can't Make You Love Me" - Bonnie Raitt | Safe |
Week 5: Movie Night[]
Couple | Score | Dance | Music | Movie | Result |
---|---|---|---|---|---|
Niecy & Louis | 18 (6, 6, 6) | Jive | "La Bamba" - Ritchie Valens | La Bamba | Safe |
Chad & Cheryl | 18 (6, 6, 6) | Quickstep | "The Bare Necessities" - Phil Harris | The Jungle Book | Safe |
Erin & Maksim | 22 (7, 7, 8) | Jive | "You Never Can Tell" - Chuck Berry | Pulp Fiction | Safe |
Jake & Chelsie | 23 (8, 7, 8) | Cha-Cha-Cha | "Old Time Rock and Roll" - Bob Seger | Risky Business | Safe |
Pamela & Damian | 21 (7, 6, 8) | Quickstep | "9 to 5" - Dolly Parton | Nine to Five | Last to be called safe |
Kate & Tony | 15 (5, 5, 5) | Foxtrot | "Don't You (Forget About Me)" - Simple Minds | The Breakfast Club | Eliminated |
Nicole & Derek | 29 (10, 9, 10) | Tango | "Oh, Pretty Woman" - Roy Orbison | Pretty Woman | Safe |
Evan & Anna | 27 (9, 9, 9) | Rumba | "I Don't Want to Miss a Thing" - Aerosmith | Armageddon | Safe |
Week 6[]
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Jake & Chelsie | 21 (7, 7, 7) | Samba | "Comanche" - The Revels | Eliminated |
Evan & Anna | 21 (7, 7, 7) | Samba | "Hey Mama" - The Black Eyed Peas | Safe |
Niecy & Louis | 21 (7, 7, 7) | Argentine tango | "El Sonido De La Milonga" - Campo | Last to be called safe |
Erin & Maksim | 25 (9, 7, 9) | Samba | "When I Get You Alone" - Robin Thicke | Safe |
Chad & Cheryl | 24 (8, 8, 8) | Argentine tango | "Mas de lo Mismo" - Tanghetto | Safe |
Nicole & Derek | 26 (9, 7, 10) | Samba | "María" - Ricky Martin | Safe |
Pamela & Damian | 22 (7, 7, 8) | Argentine | Enjoy the Silence" - Depeche Mode | Safe |
Jake & Chelsie Niecy & Louis Evan & Anna Chad & Cheryl Pamela & Damian Erin & Maksim Nicole & Derek |
4 5 6 7 8 9 10 |
Swing Marathon | "In the Mood" - Ernie Fields |
Week 7[]
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Erin & Maksim | 27 (9, 9, 9) | Quickstep | "Dancin' Fool" - Barry Manilow | Last to be called safe |
Chad & Cheryl | 25 (8, 9, 8) | Viennese Waltz | "Sparks" - Coldplay | Safe |
Nicole & Derek | 27 (9, 9, 9) | Waltz | "You Light Up My Life" - Debby Boone | Safe |
Pamela & Damian | 24 (8, 8, 8) | Waltz | "At This Moment" - Billy & the Beaters | Eliminated |
Niecy & Louis | 25 (9, 8, 8) | Quickstep | "You're the Top" - Cole Porter | Safe |
Evan & Anna | 30 (10, 10, 10) | Argentine tango | "Bust Your Windows" - Jazmine Sullivan | Safe |
Pamela & Damian Chad & Cheryl Nicole & Derek |
27 (9, 9, 9) | Cha-Cha-Cha | "Telephone" - Lady Gaga | |
Erin & Maksim Evan & Anna Niecy & Louis |
24 (8, 8, 8) | "Holiday" - Madonna |
Week 8: Race to Semifinals[]
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Chad & Cheryl | 21 (7, 7, 7) | Tango | "Sweet Dreams" - Beyoncé | Last to be called safe |
24 (8, 8, 8) | 1960s Jive | "Love Man" - Otis Redding | ||
Niecy & Louis | 23 (7, 8, 8) | Viennese Waltz | "I Got You Babe" - Sonny & Cher | Eliminated |
20 (7, 6, 7) | 1990s Paso doble | "Rhythm Is a Dancer" - Snap! | ||
Erin & Maksim | 28 (9, 10, 9) | Argentine tango | "Una Música Brutal" - Gotan Project | Safe |
25 (8, 8, 9) | 1980s Rumba | "Missing You" - John Waite | ||
Evan & Anna | 27 (9, 9, 9) | Waltz | "Open Arms" - Journey | Safe |
26 (9, 8, 9) | Futuristic Cha-Cha-Cha | "Bulletproof" - La Roux | ||
Nicole & Derek | 29 (10, 9, 10) | Foxtrot | "Haven't Met You Yet" - Michael Bublé | Safe |
30 (10, 10, 10) | 1950s Paso doble | "Spanish Guitar" - Bo Diddley |
Performances[]
Week 9: Semifinals[]
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Erin & Maksim | 27 (9, 9, 9) | Viennese Waltz | "February Song" - Josh Groban | Last to be called safe |
29 (10, 9, 10) | Paso doble | "U Got the Look" - Prince | ||
Nicole & Derek | 30 (10, 10, 10) | Argentine tango | "El Capitalismo Foraneo" - Gotan Project | Safe |
29 (10, 9, 10) | Cha-Cha-Cha | "Kiss" - Prince | ||
Chad & Cheryl | 27 (9, 9, 9) | Waltz | "If You Don't Know Me by Now" - Simply Red | Eliminated |
25 (8, 8, 9) | Samba | "Alejandro" - Lady Gaga | ||
Evan & Anna | 29 (10, 9, 10) | Foxtrot | "I've Got the World on a String" - Frank Sinatra | Safe |
30 (10, 10, 10) | Paso doble | "Bring Me to Life" - Evanescence |
Performances[]
Week 10: Finals[]
Night 1
Couple | Score | Dance | Music | Assistant Judge | Result |
---|---|---|---|---|---|
Erin & Maksim | 29 (10, 10, 9) | Samba | "Mi Swing Es Tropical" - Quantic & Nikodemus | Bruno Tonioli | Third place |
26 (9, 8, 9) | Freestyle | "Alone" - Heart | |||
26 | Argentine tango | "Una Música Brutal" — Gotan Project | |||
Evan & Anna | 28 (10, 9, 9) | Viennese waltz | "Piano Man" - Billy Joel | Len Goodman | Second place |
24 (8, 8, 8) | Freestyle | "Footloose" - Kenny Loggins | |||
28 | Argentine tango | "Bust Your Windows" - Jazmine Sullivan | |||
28 (10, 9, 9) | Quickstep | "I Want You to Want Me" - Letters to Cleo | |||
Nicole & Derek | 28 (9, 9, 10) | Rumba | "The Lady in Red" - Chris De Burgh | Carrie Ann Inaba | Winner |
27 (9, 9, 9) | Freestyle | "A Little Less Conversation" - Elvis Presley | |||
30 | Argentine tango | "El Capitalismo Foraneo" - Gotan Project | |||
30 (10, 10, 10) | Jive | "Proud Mary" - Ike & Tina Turner |
Musical Guests[]
Date | Performers | Tracks performed | Dancers |
---|---|---|---|
30 March 2010 | The Beach Boys featuring John Stamos | "California Girls" | |
"Kokomo" | |||
"Fun, Fun, Fun" | Cheryl Burke, Maksim Chmerkovskiy, Ashly Costa, Anna Trebunskaya, Louis van Amstel, and Damian Whitewood | ||
6 April 2010 | Reba McEntire | "I Want a Cowboy" | Maksim Chmerkovskiy, Valentin Chmerkovskiy, Snejana Petrova, and Edyta Śliwińska |
"Consider Me Gone" | Dmitry Chaplin and Lacey Schwimmer | ||
Mark Ballas | "Malagueña" | Chelsie Hightower and Derek Hough | |
13 April 2010 | Sade | "Babyfather" | Chelsie Hightower and Damian Whitewood |
"The Sweetest Taboo" | Sade's dancers | ||
20 April 2010 | Maxwell | "Fistful of Tears" | Teddy Forance and Tyne Stecklein |
Debi Nova | "Drummer Boy" | Dmitry Chaplin, Tony Dovolani, Derek Hough, and Damian Whitewood | |
27 April 2010 | Melissa Etheridge | "Fearless Love" | Maksim Chmerkovskiy, Tony Dovolani, Chelsie Hightower, and Anna Trebunskaya |
"Come to My Window" | Alec Mazo and Edyta Śliwińska | ||
Benise | "Salsa Salsa" | Benise's dancers | |
4 May 2010 | Train | "Hey, Soul Sister" | Mark Ballas, Cheryl Burke, Dmitry Chaplin, Tony Dovolani, Chelsie Hightower, and Lacey Schwimmer |
"Drops of Jupiter" | Karina Smirnoff and Louis van Amstel | ||
11 May 2010 | Gipsy Kings | "You've Got a Friend in Me" | Cheryl Burke, Dmitry Chaplin, Tony Dovolani, and Kym Johnson |
"Bamboleo" | DJ Guthrie, Tyne Stecklein, and two other guest professional dancers | ||
18 May 2010 | Sarah McLachlan | "Angel" | Jonathan Roberts and Anna Trebunskaya |
"Loving You Is Easy" | Dmitry Chaplin, Kym Johnson, Lacey Schwimmer, and Damian Whitewood | ||
Miley Cyrus | "Can't Be Tamed" | Miley Cyrus' dancers |