Dancing with the Stars 19 | |
---|---|
Presented By: | Tom Bergeron Erin Andrews |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli Julianne Hough |
Broadcast | |
Original Channel: | ABC |
Original Run: | 15 September 2014 – 25 November 2014 |
Season Champions | |
Celebrity Winner: | Alfonso Ribeiro |
Professional Winner: | Witney Carson |
Series Chronology | |
← previous Season 18 |
next → Season 20 |
The nineteenth season of Dancing with the Stars premiered 15 September 2014.
Tom Bergeron and Erin Andrews returned as hosts. Len Goodman, Carrie Ann Inaba, and Bruno Tonioli all returned as judges. Former professional and two-time champion Julianne Hough joined the panel as the permanent fourth judge this season.
Bandleader Ray Chew also returned.
The Burlesque dance style was introduced.
On 25 November 2014, actor Alfonso Ribeiro and Witney Carson were announced as the winners; reality star Sadie Robertson and Mark Ballas placed second, and actress Janel Parrish and Valentin Chmerkovskiy placed third.
Development[]
Twelve professional partners were revealed 13 August 2014 on Good Morning America by returning professionals Cheryl Burke, Tony Dovolani, Karina Smirnoff, and Valentin Chmerkovskiy while the celebrities were not revealed on GMA until 4 September. A thirteenth professional partner, Sharna Burgess, was revealed 27 August 2014. The two professional dancers who competed in the previous season but did not return as professional partners were Maksim Chmerkovskiy and Henry Byalikov.
Allison Holker, a contestant in Season Two of So You Think You Can Dance and a nominee for a Primetime Emmy Award for Outstanding Choreography alongside Derek Hough in 2013, made her debut as a professional this season, alongside Season 18 Troupe member and former pro in Strictly Come Dancing Artem Chigvintsev and South African and Latin American ballroom champion Keo Motsepe.
Couples[]
Celebrity | Known for | Professional Partner | Result | ||
---|---|---|---|---|---|
Lolo Jones |
Olympic athlete |
Keo Motsepe |
Eliminated 1st on 16 September 2014 | ||
Tavis Smiley |
Television & radio host |
Sharna Burgess |
Eliminated 2nd on 23 September 2014 | ||
Randy Couture |
UFC fighter & actor |
Karina Smirnoff |
Eliminated 3rd on 29 September 2014 | ||
Betsey Johnson |
Fashion designer |
Tony Dovolani |
Eliminated 4th on 6 October 2014 | ||
Jonathan Bennett |
Actor | Allison Holker |
Eliminated 5th on 20 October 2014 | ||
Antonio Sabàto, Jr. |
Actor & model |
Cheryl Burke |
Eliminated 6th on 27 October 2014 | ||
Michael Waltrip |
NASCAR racer |
Emma Slater |
Eliminated 7th on 3 November 2014 | ||
Lea Thompson |
Actress | Artem Chigvintsev |
Eliminated 8th on 10 November 2014 | ||
Tommy Chong |
Comedian & actor |
Peta Murgatroyd |
Eliminated 9th on 17 November 2014 | ||
Bethany Mota |
YouTube star |
Derek Hough |
Eliminated 10th on 24 November 2014 | ||
Janel Parrish |
Actress | Val Chmerkovskiy |
Third Place | ||
Sadie Robertson |
Reality television star |
Mark Ballas |
Runner-Up | ||
Alfonso Ribeiro |
Actor | Witney Carson |
Winner |
Scoring Charts[]
Judges' Scoring Summary[]
Average Score Chart[]
Rank by Average |
Place | Couple | Total Points |
Number of Dances |
Average |
---|---|---|---|---|---|
1 | 1 | Alfonso & Witney | 591 | 16 | 36.9 |
2 | 3 | Janel & Val | 584 | 36.5 | |
3 | 4 | Bethany & Derek | 544 | 15 | 36.3 |
4 | 2 | Sadie & Mark | 570 | 16 | 35.6 |
5 | 6 | Lea & Artem | 375 | 11 | 34.1 |
6 | 5 | Tommy & Peta | 373 | 13 | 28.7 |
9 | Jonathan & Allison | 172 | 6 | ||
8 | 8 | Antonio & Cheryl | 229 | 8 | 28.6 |
9 | 12 | Tavis & Sharna | 57 | 2 | 28.5 |
10 | 11 | Randy & Karina | 85 | 3 | 28.3 |
11 | 10 | Betsey & Tony | 106 | 4 | 26.5 |
12 | 7 | Michael & Emma | 233 | 9 | 25.9 |
13 | 13 | Lolo & Keo | 22 | 1 | 22.0 |
Highest- and Lowest-Scoring Performances[]
Dance | Highest-Scored Dancer(s) | Highest Score | Lowest-Scored Dancer(s) | Lowest Score |
---|---|---|---|---|
Cha-Cha-Cha | Alfonso Ribeiro | 38 | Betsey Johnson | 20 |
Foxtrot | Sadie Robertson | 40 | Michael Waltrip | 25 |
Jive | Alfonso Ribeiro | 40 | Michael Waltrip | 20 |
Samba | Sadie Robertson | 38 | Michael Waltrip Jonathan Bennett |
24 |
Rumba | Janel Parrish Alfonso Ribeiro |
36 | Antonio Sabàto, Jr. | 31 |
Salsa | Alfonso Ribeiro Janel Parrish |
39 | Tommy Chong Antonio Sabàto, Jr. |
28 |
Jazz | Janel Parrish Bethany Mota Alfonso Ribeiro |
40 | Tommy Chong | 28 |
Paso Doble | Alfonso Ribeiro Janel Parrish |
40 | Randy Couture Tommy Chong |
26 |
Quickstep | Janel Parrish | 38 | Michael Waltrip | 25 |
Contemporary | Janel Parrish Bethany Mota |
40 | Betsey Johnson | 29 |
Waltz | Michael Waltrip | 28 | — | — |
Viennese Waltz | Bethany Mota | 36 | Antonio Sabàto, Jr. | 27 |
Tango | Bethany Mota | 36 | Jonathan Bennett | 32 |
Argentine Tango | Bethany Mota Janel Parrish |
38 | Michael Waltrip | 30 |
Uncommon dances | Sadie Robertson (Charleston) | 36 | Michael Waltrip (Disco) | 20 |
Team Dance | Bethany Mota Janel Parrish Michael Waltrip Lea Thompson |
36 | Tommy Chong Antonio Sabàto, Jr. Alfonso Ribeiro Sadie Robertson |
32 |
Freestyle | Bethany Mota Sadie Robertson Janel Parrish Alfonso Ribeiro |
40 | — | — |
Fusion dance | Sadie Robertson Janel Parrish Alfonso Ribeiro |
40 | — | — |
Couples' Highest- and Lowest-Scoring Dances[]
Couples * | Highest-Scoring Dance(s) | Lowest-Scoring Dance(s) |
---|---|---|
Alfonso & Witney | Jazz, Paso doble, Jive, Freestyle & Cha-cha-cha/Argentine tango fusion (40) | Samba & Quickstep (32) |
Sadie & Mark | Foxtrot, Freestyle & Samba/Quickstep fusion (40) | Paso doble (30) |
Janel & Val | Jazz, Contemporary, Paso doble, Freestyle & Foxtrot/Paso doble fusion (40) | Jive (29) |
Bethany & Derek | Jazz, Contemporary & Freestyle (40) | Jive & Hip-Hop (32) |
Tommy & Peta | Argentine tango & Rumba (34) | Mambo (23) |
Lea & Artem | Contemporary (39) | Cha-cha-cha (31) |
Michael & Emma | Argentine tango (30) | Disco & Jive (20) |
Antonio & Cheryl | Rumba (31) | Cha-cha-cha (25) |
Jonathan & Allison | Tango & Jazz (32) | Samba & Jitterbug (24) |
Betsey & Tony | Jive & Contemporary (29) | Cha-cha-cha (20) |
Randy & Karina | Foxtrot (31) | Paso doble (26) |
Tavis & Sharna | Foxtrot (29) | Cha-cha-cha (28) |
Lolo & Keo | Cha-cha-cha (22) | Cha-cha-cha (22) |
* During Week 5, the celebrities performed with a different professional partner as part of the "Partner Switch-Up" for that week only. All celebrities returned to their original partners in Week 6.
Weekly Scores[]
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.
Week 1[]
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Antonio & Cheryl | 25 (6, 6, 6, 7) | Cha-Cha-Cha | "Tonight (I'm Lovin' You)" - Enrique Iglesias ft. Ludacris & DJ Frank E | Safe |
Lea & Artem | 32 (8, 8, 8, 8) | Foxtrot | "This Will Be (An Everlasting Love)" - Natalie Cole | Safe |
Janel & Val | 29 (7, 7, 7, 8) | Jive | "Bang Bang" - Jessie J, Ariana Grande, and Nicki Minaj | Safe |
Lolo & Keo | 22 (6, 6, 5, 5) | Cha-Cha-Cha | "Tell Her" - Rizzle Kicks | Eliminated |
Betsey & Tony | 20 (5, 5, 5, 5) | Cha-Cha-Cha | "Material Girl" - Madonna | Last to be called safe |
Tavis & Sharna | 29 (7, 7, 8, 7) | Foxtrot | "Pride and Joy" - Marvin Gaye | Safe |
Sadie & Mark | 34 (8, 8, 9, 9) | Cha-Cha-Cha | "Birthday" - Katy Perry | Safe |
Michael & Emma | 25 (7, 6, 6, 6) | Cha-Cha-Cha | "Born to Be Wild" - Steppenwolf | Safe |
Jonathan & Allison | 30 (8, 7, 7, 8) | Jive | "Dance with Me Tonight" - Olly Murs | Safe |
Tommy & Peta | 27 (7, 6, 7, 7) | Cha-Cha-Cha | "Drop It Like It's Hot" - Snoop Dogg ft. Pharrell | Safe |
Randy & Karina | 31 (8, 7, 8, 8) | Foxtrot | "The Way You Look Tonight" - Frank Sinatra | Safe |
Bethany & Derek | 32 (8, 8, 8, 8) | Jive | "Shake It Off" - Taylor Swift | Safe |
Alfonso & Witney | 36 (9, 9, 9, 9) | Jive | "3-6-9" - Cupid ft. B.o.B | Safe |
Week 2: "My Jam Monday"[]
- Couples performed one unlearned dance to some of their favorite songs.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Randy & Karina | 28 (7, 7, 7, 7) | Cha-Cha-Cha | "(I Can't Get No) Satisfaction" - Otis Redding | Safe |
Janel & Val | 34 (9, 8, 8, 9) | Foxtrot | "Call Me Maybe" - Carly Rae Jepsen | Safe |
Lea & Artem | 35 (9, 8, 9, 9) | Jive | "Land of a Thousand Dances" - Wilson Pickett | Safe |
Michael & Emma | 24 (6, 6, 6, 6) | Samba | "Girls in Bikinis" - Lee Brice | Last to be called safe |
Tavis & Sharna | 28 (7, 7, 7, 7) | Cha-Cha-Cha | "Boogie Wonderland" - Earth, Wind & Fire | Eliminated |
Alfonso & Witney | 32 (8, 8, 8, 8) | Samba | "Gettin' Jiggy wit It" - Will Smith | Safe |
Bethany & Derek | 33 (8, 9, 8, 8) | Foxtrot | "All About That Bass" - Meghan Trainor | Safe |
Betsey & Tony | 28 (7, 7, 7, 7) | Foxtrot | "Girls Just Want to Have Fun" - Cyndi Lauper | Safe |
Antonio & Cheryl | 31 (8, 7, 8, 8) | Rumba | "Adorn" - Miguel | Safe |
Tommy & Peta | 28 (7, 7, 7, 7) | Salsa | "Higher" - Gloria Estefan | Safe |
Jonathan & Allison | 30 (7, 7, 8, 8) | Cha-Cha-Cha | "Sing" - Ed Sheeran | Safe |
Sadie & Mark | 31 (8, 7, 8, 8) | Jazz | "She's Country" - Jason Aldean | Safe |
Week 3: Movie Night[]
- Couples performed one unlearned dance to famous film songs.
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Kevin Hart, Julianne Hough, Bruno Tonioli
Couple | Scores | Dance | Music | Film | Result |
---|---|---|---|---|---|
Randy & Karina | 26 (7, 7, 6, 6) | Paso Doble | "Eye of the Tiger" - Survivor | Rocky III | Eliminated |
Alfonso & Witney | 32 (8, 8, 8, 8) | Quickstep | "Hey Goldmember" - Beyoncé ft. Devin & Solange | Austin Powers in Goldmember | Safe |
Betsey & Tony | 29 (7, 9, 6, 7) | Contemporary | "Unchained Melody" - The Righteous Brothers | Ghost | Safe |
Lea & Artem | 31 (7, 8, 8, 8) | Cha-Cha-Cha | "The Power of Love" - Huey Lewis and the News | Back to the Future | Safe |
Michael & Emma | 28 (7, 7, 7, 7) | Waltz | "(Everything I Do) I Do It for You" - Bryan Adams | Robin Hood: Prince of Thieves | Safe |
Antonio & Cheryl | 29 (7, 7, 7, 8) | Foxtrot | "Ain't No Mountain High Enough" - Marvin Gaye & Tammi Terrell | Guardians of the Galaxy | Safe |
Sadie & Mark | 32 (8, 8, 8, 8) | Viennese Waltz | "Married Life" - Michael Giacchino | Up | Safe |
Jonathan & Allison | 32 (8, 8, 8, 8) | Tango | "Back to Black" - Beyoncé & André 3000 | The Great Gatsby | Last to be called safe |
Janel & Val | 40 (10, 10, 10, 10) | Jazz | "America" - Leonard Bernstein | West Side Story | Safe |
Tommy & Peta | 34 (8, 10, 8, 8) | Argentine Tango | "Por una Cabeza" - The Tango Project | Scent of a Womam | Safe |
Bethany & Derek | 40 (10, 10, 10, 10) | Jazz | "Singin' in the Rain" - Gene Kelly | Singin' in the Rain | Safe |
Week 4: Most Memorable Year Night[]
- Couples performed one previously unlearned dance to celebrate the most memorable year of their lives.
- For the first time in the show's history, the general public was able to score each dance on a scale from 1 to 10, with an averaged score counting alongside the scores given by Inaba, Hough, and Tonioli.
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Julianne Hough, Bruno Tonioli, America's Score
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Janel & Val | 36 (9, 9, 9, 9) | Rumba | "How Will I Know" - Sam Smith | Safe |
Jonathan & Allison | 24 (6, 6, 6, 6) | Samba | "Milkshake" - Kelis | Safe |
Betsey & Tony | 29 (8, 7, 7, 7) | Jive | "Love Will Keep Us Together" - Captain & Tennille | Eliminated |
Bethany & Derek | 33 (8, 8, 8, 9) | Rumba | "Try" - Colbie Caillat | Safe |
Michael & Emma | 25 (6, 6, 6, 7) | Quickstep | "Givin' It Up for Your Love" - Delbert McClinton | Last to be called safe |
Lea & Artem | 39 (10, 10, 10, 9) | Contemporary | "Dance with My Father" - Luther Vandross | Safe |
Antonio & Cheryl | 29 (7, 7, 7, 8) | Samba | "Love Will Never Do (Without You)" - Janet Jackson | Safe |
Tommy & Peta | 28 (7, 7, 7, 7) | Jive | "Jailhouse Rock" - Elvis Presley | Safe |
Sadie & Mark | 37 (9, 10, 9, 9) | Samba | "Hunter" - Pharrell Williams | Safe |
Alfonso & Witney | 40 (10, 10, 10, 10) | Jazz | "It's Not Unusual" - Tom Jones | Safe |
Week 5: Switch-Up Night[]
- Couples performed one dance style new to the season with a different partner selected by the general public. No elimination took place.
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Jessie J, Julianne Hough, Bruno Tonioli
Couple | Scores | Dance | Music |
---|---|---|---|
Antonio & Allison | 28 (8, 6, 7, 7) | Bollywood | "1, 2, 3, 4 Get on the Dance Floor" - Vishal Dadlani, Hamsika Iyer, and Sricharan |
Bethany & Mark | 32 (8, 8, 8, 8) | Hip-hop | "She Came to Give It to You" - Usher ft. Nicki Minaj |
Jonathan & Peta | 24 (6, 6, 6, 6) | Jitterbug | "Rock This Town" - Stray Cats |
Alfonso & Cheryl | 34 (8, 9, 9, 8) | Flamenco | "Angelica" - Hans Zimmer |
Janel & Artem | 33 (8, 8, 8, 9) | Burlesque | "Mamma Knows Best" - Jessie J |
Michael & Witney | 20 (5, 5, 5, 5) | Disco | "Car Wash" - Rose Royce |
Tommy & Emma | 23 (6, 6, 5, 6) | Mambo | "Pass the Dutchie" - Musical Youth |
Sadie & Derek | 36 (9, 9, 9, 9) | Charleston | "Crazy Stupid Love" - Cheryl Cole ft. Tinie Tempah |
Lea & Val | 34 (9, 8, 8, 9) | Broadway | "You Can't Stop the Beat" - from Hairspray |
Week 6[]
- Couples performed one unlearned dance to guest judge Pitbull's personal and favorite tracks
- Leah Remini filled in as co-host for Erin Andrews.
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Pitbull, Julianne Hough, Bruno Tonioli
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Jonathan & Allison | 32 (8, 8, 8, 8) | Jazz | "Back in Time" - Pitbull | Eliminated |
Janel & Val | 33 (8, 7, 9, 9) | Samba | "La Vida Es Un Carnaval" - Celia Cruz | Last to be called safe |
Tommy & Peta | 28 (7, 7, 7, 7) | Foxtrot | "September" - Earth, Wind & Fire | Safe |
Antonio & Cheryl | 28 (7, 7, 7, 7) | Salsa | "Bailando" - Enrique Iglesias ft. Gente de Zona, Descemer Bueno & Sean Paul | Safe |
Sadie & Mark | 35 (9, 10, 8, 8) | Rumba | "Diamonds" - Rihanna | Safe |
Lea & Artem | 32 (8, 8, 8, 8) | Salsa | "Sexy People (The Fiat Song)" - Arianna ft. Pitbull | Safe |
Michael & Emma | 30 (8, 7, 8, 7) | Argentine Tango | "Give Me Everything" - Pitbull ft. Ne-Yo, Afrojack & Nayer | Safe |
Bethany & Derek | 36 (9, 9, 9, 9) | Tango | "Jealous (I Ain't with It)" - Chromeo | Safe |
Alfonso & Witney | 39 (10, 10, 9, 10) | Salsa | "Booty" - Jennifer Lopez ft. Pitbull | Safe |
Week 7: Halloween Night[]
- For Halloween Night, couples performed one previously unlearned dance and a team dance to Halloween themes and songs.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Tommy & Peta | 28 (7, 7, 7, 7) | Quickstep | "That Old Black Magic" - Louis Prima & Keely Smith | Last to be called safe |
Lea & Artem | 34 (8, 8, 9, 9) | Argentine Tango | "Necessary Evil" - Nikki Yanofsky | Safe |
Bethany & Derek | 39 (10, 9, 10, 10) | Paso Doble | "Run Boy Run" - Woodkid | Safe |
Antonio & Cheryl | 27 (6, 7, 7, 7) | Viennese Waltz | "I Put a Spell on You" - Nina Simone | Eliminated |
Michael & Emma | 20 (5, 5, 5, 5) | Jive | "The Devil Went down to Georgia" - Charlie Daniels Band | Safe |
Janel & Val | 31 (8, 7, 8, 8) | Viennese Waltz | "Secret" - The Pierces | Safe |
Alfonso & Witney | 36 (9, 9, 9, 9) | Rumba | "Ghost" - Ella Henderson | Safe |
Sadie & Mark | 30 (7, 7, 8, 8) | Paso Doble | "Come with Me Now" - Kongos | Safe |
Bethany & Derek Janel & Val Lea & Artem Michael & Emma |
36 (9, 9, 9, 9) | Freestyle (Team "Itsy Bitsy") |
"Black Widow" - Iggy Azalea ft. Rita Ora | |
Tommy & Peta Alfonso & Witney Sadie & Mark Antonio & Cheryl |
32 (8, 8, 8, 8) | Freestyle (Team "Creepy") |
"Time Warp" - Glee cast |
Week 8: Dynamic Duos Night[]
- Couples performed one previously unlearned dance honoring famous popular culture pairings.
- The couple with the highest score earned an immunity from elimination, while the rest of the couples participated in Dance-Offs for extra points.
Couple | Scores | Dance | Music | Dynamic Duo | Result |
---|---|---|---|---|---|
Lea & Artem | 32 (8, 8, 8, 8) | Jazz | "Somethin' Bad" - Miranda Lambert and Carrie Underwood | Bonnie & Clyde | Safe |
Michael & Emma | 25 (6, 7, 6, 6) | Foxtrot | "You'll Be in My Heart" - Phil Collins | Tarzan & Jane Porter | Eliminated |
Janel & Val | 40 (10, 10, 10, 10) | Contemporary | "Everybody's Free (To Feel Good)" - Quindon Tarver | Romeo & Juliet | Safe (Immunity) |
Tommy & Peta | 26 (6, 7, 7, 6) | Paso Doble | "Ring of Fire" - Johnny Cash | Johnny & June Cash | Last to be called safe |
Sadie & Mark | 38 (9, 9, 10, 10) | Contemporary | "Uninvited" - Alanis Morissette | Adam & Eve | Safe |
Alfonso & Witney | 38 (10, 9, 9, 10) | Cha-Cha-Cha | "Trust" - Prince | Batman & Robin | Safe |
Bethany & Derek | 37 (9, 9, 9, 10) | Salsa | "Babalu" - Desi Arnaz | Lucy & Ricky Ricardo | Safe |
Dance-offs
Couple | Judges' votes | Dance | Music | Result |
---|---|---|---|---|
Alfonso & Witney | Alfonso, Alfonso, Alfonso, Alfonso | Jive | "Rip It Up" - Little Richard | Winner (3 pts) |
Lea & Artem | Loser | |||
Bethany & Derek1 | Sadie, Bethany, Bethany, Sadie | Cha-Cha-Cha | "Really Don't Care" - Demi Lovato ft. Cher Lloyd | Winner (3 pts) |
Sadie & Mark | Loser | |||
Tommy & Peta | Tommy, Tommy, Tommy, Tommy | Rumba | "I'm Not the Only One" - Sam Smith | Winner (3 pts) |
Michael & Emma | Loser |
1 Due to a tie, head judge Len Goodman's vote for Bethany and Derek was the deciding factor that gave them the win.
Week 9: America's Choice[]
- Couples performed a routine to a previously unlearned dance and song that was chosen by the public, as well as a trio dance involving an eliminated pro or a member of the dance troupe.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Alfonso & Witney (Lindsay Arnold) |
37 (9, 9, 9, 10) | Foxtrot | "Ain't That a Kick in the Head?" - Robbie Williams | Safe |
40 (10, 10, 10, 10) | Paso Doble | "Turn Down for What" - DJ Snake & Lil Jon | ||
Tommy & Peta (Sharna Burgess) |
29 (7, 8, 7, 7) | Viennese Waltz | "Trouble" - Ray LaMontagne | Safe |
28 (7, 7, 7, 7) | Samba | "Talk Dirty" - Jason Derulo ft. 2 Chainz | ||
Lea & Artem (Henry Byalikov) |
34 (8, 9, 8, 9) | Samba | "Animals" - Maroon 5 | Eliminated |
36 (9, 9, 9, 9) | Paso Doble | "Black Betty" - Ram Jam | ||
Bethany & Derek (Tony Dovolani) |
36 (9, 9, 9, 9) | Viennese Waltz | "Say You Love Me" - Jessie Ware | Safe |
38 (9, 10, 10, 9) | Argentine Tango | "Jungle" - X Ambassadors & Jamie N Commons ft. Jay-Z | ||
Sadie & Mark (Emma Slater) |
33 (8, 9, 8, 8) | Jive | "1, 2, 3 Turnaround" - Christian TV | Last to be called safe |
40 (10, 10, 10, 10) | Foxtrot | "Can't Take My Eyes off You" - Frankie Valli | ||
Janel & Val (Keo Motsepe) |
38 (9, 10, 10, 9) | Quickstep | "Hey Boy! Hey Girl!" - Louis Prima & Keely Smith | Safe |
39 (10, 9, 10, 10) | Salsa | "Morning Drums" - Gregor Salto |
Week 10: Plugged/Unplugged Night (Semifinals)[]
- Couples performed two previously unlearned dances to the same song, with one version being the original track, and the other being an acoustic version.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Sadie & Mark | 37 (9, 10, 9, 9) | Quickstep | "Problem" - Ariana Grande ft. Iggy Azalea | Last to be called safe |
37 (9, 9, 10, 9) | Argentine Tango | |||
Tommy & Peta | 28 (7, 7, 7, 7) | Jazz | "Tainted Love" - Soft Cell | Eliminated |
34 (9, 8, 9, 8) | Rumba | |||
Bethany & Derek | 36 (9, 9, 9, 9) | Samba | "I Want You Back" - The Jackson 5 | Safe |
40 (10, 10, 10, 10) | Contemporary | |||
Janel & Val | 40 (10, 10, 10, 10) | Paso Doble | "Blame" - Calvin Harris ft. John Newman | Safe |
38 (9, 9, 10, 10) | Argentine Tango | |||
Alfonso & Witney | 36 (9, 9, 9, 9) | Argentine Tango | "Love Runs Out" - OneRepublic | Safe |
39 (10, 9, 10, 10) | Contemporary |
Week 11: Finals[]
- On the first night, the finalists performed two dances, the first being a previous routine chosen by the judges to be danced again, and the second a freestyle dance.
(Night 1)
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Bethany & Derek | 36 (9, 9, 9, 9) | Jive | "Shake It Off" - Taylor Swift | Eliminated |
40 (10, 10, 10, 10) | Freestyle | "Revolution (District 78 Remix)" - Diplo ft. Faustix & Imanos and Kai | ||
Sadie & Mark | 38 (10, 9, 10, 9) | Samba | "Hunter" - Pharrell Williams | Safe |
40 (10, 10, 10, 10) | Freestyle | "Super Mario Bros. Theme" - Koji Kondo | ||
Janel & Val | 37 (9, 10, 9, 9) | Samba | "La Vida Es Un Carnaval" - Celia Cruz | Last to be called safe |
40 (10, 10, 10, 10) | Freestyle | "I'm Gonna Be (500 Miles)" - Sleeping at Last | ||
Alfonso & Witney | 40 (10, 10, 10, 10) | Jive | "3-6-9" - Cupid ft. B.o.B | Safe |
40 (10, 10, 10, 10) | Freestyle | "Sing, Sing, Sing (With a Swing)" - Benny Goodman "Apache" - The Sugarhill Gang |
(Night 2)
- On the second night, the three surviving finalists each performed a fusion dance combining two dance styles they have previously performed that they randomly selected during the first performance night.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Sadie & Mark | 40 (10, 10, 10, 10) | Samba Quickstep |
"Nitty Gritty" - Kimberly Cole | Runner-Up |
Janel & Val | 40 (10, 10, 10, 10) | Foxtrot Paso Doble |
"Hideaway" - Kiesza | Third Place |
Alfonso & Witney | 40 (10, 10, 10, 10) | Cha-Cha-Cha Argentine Tango |
"Shut Up and Dance" - Walk the Moon | Winner |
Performances[]
Musical Guests[]
Date | Dance Style | Artist(s) | Song(s) | Dancers |
---|---|---|---|---|
16 September 2014 | Freestyle | Smokey Robinson and Aloe Blacc | "My Girl" | Mark Ballas and Witney Carson |
23 September 2014 | Contemporary | Sia | "Chandelier" | Maddie Ziegler and Allison Holker |
Freestyle | Nico & Vinz | "Am I Wrong" | Karina Smirnoff, Valentin Chmerkovskiy, and Peta Murgatroyd | |
6 October 2014 | Rumba | Colbie Caillat | "Try" | Bethany Mota and Derek Hough |
13 October 2014 | Freestyle | Jessie J | "Bang Bang" and "Burnin' Up" | Pros and dance troupe |
"Masterpiece" | Peta Murgatroyd and Valentin Chmerkovskiy | |||
Jitterbug | Joey Fatone | "Rock This Town" | Jonathan Bennett and Peta Murgatroyd | |
20 October 2014 | Salsa | Pitbull | "Fireball" | Dance troupe and pros |
27 October 2014 | Rumba | Ella Henderson | "Ghost" | Alfonso Ribeiro and Witney Carson |
Argentine tango | Nikki Yanofsky | "Necessary Evil" | Lea Thompson and Artem Chigvintsev | |
3 November 2014 | Contemporary | BC Jean | "Uninvited" | Sadie Robertson and Mark Ballas |
17 November 2014 | Argentine tango | Time for Three | "Blame" | Janel Parrish and Valentin Chmerkovskiy |
Contemporary | Christina Grimmie | "Love Runs Out" | Alfonso Ribeiro and Witney Carson | |
Argentine tango | Noah Guthrie | "Problem" | Sadie Robertson and Mark Ballas | |
24 November 2014 | Broadway | Quvenzhané Wallis | "It's the Hard Knock Life" | Quvenzhané Wallis and dancers from Annie |
25 November 2014 | Freestyle | Nick Jonas | "Jealous" | Artem Chigvintsev and Lindsay Arnold |
Cha-cha-cha | Jennifer Hudson and Gorgon City | "Go All Night" | Peta Murgatroyd, Keo Motsepe, Sharna Burgess, and Jaymz Tuaileva | |
Freestyle | Meghan Trainor | "All About That Bass", "Lips Are Movin'" | Allison Holker, Emma Slater, Sharna Burgess, Lindsay Arnold, Jenna Johnson, Brittany Cherry, and Trainor's dancers |
Gallery[]