Dancing with the Stars 2 | |
---|---|
Presented By: | Tom Bergeron Samantha Harris |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 5 January 2006 – 24 February 2006 |
Season Champions | |
Celebrity Winner: | Drew Lachey |
Professional Winner: | Cheryl Burke |
Series Chronology | |
← previous Season 1 |
next → Season 3 |
The second season of Dancing with the Stars premiered 5 January 2006 on ABC.
This season expanded to ten couples from six in the previous season.
Tom Bergeron returned as host, this time with Samantha Harris as his co-host. Len Goodman, Carrie Ann Inaba and Bruno Tonioli all returned as judges.
On 24 February 2006, singer Drew Lachey and Cheryl Burke were announced as the winners; retired NFL player Jerry Rice and Anna Trebunskaya placed second, and former wrestler Stacy Keibler and Tony Dovolani placed third.
Development[]
Rapper Romeo was scheduled to appear in this season, but suffered an injury before the first show and was replaced by his father, Master P. Romeo eventually participated in season 12 and was partnered with Chelsie Hightower.
Couples[]
Couple | Celebrity | Notability | Professional Partner | Results |
---|---|---|---|---|
Kenny Mayne |
TV host | Andrea Hale |
Eliminated 1st on 6 January 2006 | |
Tatum O'Neal |
Actress and author |
Nick Kosovich |
Eliminated 2nd on 13 January 2006 | |
Giselle Fernández |
Journalist and broadcaster |
Jonathan Roberts |
Eliminated 3rd on 20 January 2006 | |
Master P | Rapper and entrepreneur |
Ashly DelGrosso |
Eliminated 4th on 27 January 2006 | |
Tia Carrere |
Actress | Maksim Chmerkovskiy |
Eliminated 5th on 3 February 2006 | |
George Hamilton |
Actor | Edyta Śliwińska |
Eliminated 6th on 10 February 2006 | |
Lisa Rinna |
Actress | Louis van Amstel |
Eliminated 7th on 17 February 2006 | |
Stacy Keibler |
Wrestler | Tony Dovolani |
Third place | |
Jerry Rice |
Football player |
Anna Trebunskaya |
Runner-up | |
Drew Lachey | Singer and actor |
Cheryl Burke |
Winner |
Scoring Chart[]
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
Drew & Cheryl | 1 | 24 | 27 | 27 | 28 | 27 | 30 | 26+29=55 | 30+30+27=87 |
Jerry & Anna | 2 | 21 | 23 | 19 | 24 | 23 | 23 | 20+21=41 | 26+27+27=80 |
Stacy & Tony | 3 | 22 | 29 | 27 | 26 | 30 | 30 | 27+28=55 | 30+26+30=86 |
Lisa & Louis | 4 | 19 | 20 | 25 | 26 | 25 | 27 | 26+27=53 | |
George & Edyta | 5 | 18 | 22 | 22 | 21 | 24 | 23 | ||
Tia & Maksim | 6 | 20 | 22 | 26 | 25 | 22 | |||
Master P & Ashly | 7 | 12 | 16 | 14 | 8 | ||||
Giselle & Jonathan | 8 | 23 | 24 | 22 | |||||
Tatum & Nick | 9 | 23 | 17 | ||||||
Kenny & Andrea | 10 | 13 |
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
- indicates the couple that was eliminated that week.
- indicates the couple who was called last to be safe.
- indicates the winning couple.
- indicates the runner-up couple.
- indicates the third place couple.
Average Chart[]
This table only counts for dances scored on a traditional 30-point scale.
Rank by Average |
Place | Couple | Total | Number of Dances |
Average |
---|---|---|---|---|---|
1 | 1 | Drew & Cheryl | 305 | 11 | 27.7 |
3 | Stacy & Tony | ||||
3 | 4 | Lisa & Louis | 195 | 8 | 24.4 |
4 | 2 | Jerry & Anna | 254 | 11 | 23.1 |
5 | 6 | Tia & Maksim | 115 | 5 | 23.0 |
8 | Giselle & Jonathan | 69 | 3 | ||
7 | 5 | George & Edyta | 130 | 6 | 21.7 |
8 | 9 | Tatum & Nick | 40 | 2 | 20.0 |
9 | 10 | Kenny & Andrea | 13 | 1 | 13.0 |
10 | 7 | Master P & Ashly | 50 | 4 | 12.5 |
Highest- and Lowest-Scoring Performances[]
The best and worst performances in each dance according to the judges' 30-point scale are as follows:
Dance | Best Dancer(s) | Highest Score | Worst Dancer(s) | Lowest Score |
---|---|---|---|---|
Cha-Cha-Cha | Stacy Keibler | 28 | Master P | 12 |
Waltz | Giselle Fernández Tatum O'Neal |
23 | Lisa Rinna | 19 |
Rumba | Stacy Keibler Drew Lachey |
29 | Tatum O'Neal | 17 |
Quickstep | Drew Lachey Lisa Rinna Stacy Keibler |
27 | Master P | 16 |
Jive | Stacy Keibler | 30 | Master P | 14 |
Tango | Drew Lachey | 30 | Jerry Rice | 20 |
Samba | Stacy Keibler | 30 | Tia Carrere | 22 |
Paso Doble | Drew Lachey | 30 | Master P | 8 |
Foxtrot | Stacy Keibler Lisa Rinna Drew Lachey Jerry Rice |
26 | Jerry Rice | 24 |
Freestyle | Drew Lachey | 30 | Stacy Keibler | 26 |
Kenny Mayne & George Hamilton are the only stars that did not land on this list.
Couples' Highest- and Lowest-Scoring Performances[]
According to the traditional 30-point scale.
Couples | Highest-Scoring Dances | Lowest-Scoring Dances |
---|---|---|
Drew & Cheryl | Tango, Paso Doble, Freestyle (30) | Cha-Cha-Cha (24) |
Jerry & Anna | Freestyle & Cha-Cha-Cha (27) | Jive (19) |
Stacy & Tony | Samba (twice) & Jive (twice) (30) | Waltz (22) |
Lisa & Louis | Quickstep & Cha-Cha-Cha (27) | Waltz (19) |
George & Edyta | Samba (24) | Cha-Cha-Cha (18) |
Tia & Maks | Tango (26) | Waltz (20) |
Master P & Ashly | Quickstep (16) | Paso Doble (8) |
Giselle & Jonathan | Rumba (24) | Tango (22) |
Tatum & Nick | Waltz (23) | Rumba (17) |
Kenny & Andrea | Cha-Cha-Cha (13) | Cha-Cha-Cha (13) |
Weekly Scores[]
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1[]
Couples | Score | Dance | Music | Result |
---|---|---|---|---|
George & Edyta | 18 (7, 5, 6) | Cha-Cha-Cha | "Oye Como Va" - Santana | Safe |
Lisa & Louis | 19 (5, 7, 7) | Waltz | "(You Make Me Feel Like) A Natural Woman" - Aretha Franklin | Safe |
Kenny & Andrea | 13 (4, 5, 4) | Cha-Cha-Cha | "Hot Stuff" - Donna Summer | Eliminated |
Stacy & Tony | 22 (8, 6, 8) | Waltz | "I Wonder Why" - Curtis Stigers | Safe |
Drew & Cheryl | 24 (8, 8, 8) | Cha-Cha-Cha | "She Bangs" - Ricky Martin | Safe |
Tia & Maksim | 20 (6, 7, 7) | Waltz | "What a Wonderful World" - Louis Armstrong | Bottom two |
Master P & Ashly | 12 (4, 4, 4) | Cha-Cha-Cha | "I Want You Back" - The Jackson 5 | Safe |
Giselle & Jonathan | 23 (7, 8, 8) | Waltz | "I Never Loved a Man (The Way I Loved You)" - Roxette | Safe |
Jerry & Anna | 21 (7, 7, 7) | Cha-Cha-Cha | "I Like It" - The Blackout All-Stars | Safe |
Tatum & Nick | 23 (7, 8, 8) | Waltz | "What the World Needs Now Is Love" - Jackie DeShannon | Safe |
Performances[]
Week 2[]
Couples | Score | Style | Music | Result |
---|---|---|---|---|
Lisa & Louis | 20 (6, 7, 7) | Rumba | "Your Song" - Elton John | Safe |
Drew & Cheryl | 27 (9, 9, 9) | Quickstep | "Neutron Dance" - The Pointer Sisters | Safe |
Tia & Maksim | 22 (7, 8, 7) | Rumba | "Emotion" - Destiny's Child | Safe |
George & Edyta | 22 (8, 7, 7) | Quickstep | "Top Hat, White Tie and Tails" - Fred Astaire | Safe |
Tatum & Nick | 17 (5, 6, 6) | Rumba | "Careless Whisper" - Wham! | Eliminated |
Jerry & Anna | 23 (7, 8, 8) | Quickstep | "If My Friends Could See Me Now" - Sweet Charity | Safe |
Stacy & Tony | 29 (9, 10, 10) | Rumba | "I'm Like a Bird" - Nelly Furtado | Safe |
Master P & Ashly | 16 (6, 5, 5) | Quickstep | "Zoot Suit Riot" - Cherry Poppin' Daddies | Bottom two |
Giselle & Jonathan | 24 (8, 8, 8) | Rumba | "Take My Breath Away" - Berlin | Safe |
Week 3[]
Couples | Score | Style | Music | Result |
---|---|---|---|---|
Jerry & Anna | 19 (7, 6, 6) | Jive | "Do You Love Me" - The Contours | Safe |
Giselle & Jonathan | 22 (7, 8, 7) | Tango | "Hernando's Hideaway" - Victor Silvester | Eliminated |
Drew & Cheryl | 27 (9, 9, 9) | Jive | "Crazy Little Thing Called Love" - Queen | Safe |
George & Edyta | 22 (7, 7, 8) | Tango | "La Cumparsita" - Danny Malando | Bottom two |
Lisa & Louis | 25 (8, 9, 8) | Jive | "Jailhouse Rock" - Elvis Presley | Safe |
Stacy & Tony | 27 (9, 9, 9) | Tango | "Cell Block Tango" - from Chicago | Safe |
Master P & Ashly | 14 (6, 4, 4) | Jive | "Saturday Night's Alright for Fighting" - Elton John | Safe |
Tia & Maksim | 26 (9, 8, 9) | Tango | "Por una Cabeza" - The Tango Project | Safe |
Week 4[]
Couples | Score | Style | Music | Result |
---|---|---|---|---|
George & Edyta | 21 (7, 7, 7) | Paso Doble | "Matador Paso" - Andy Fortuna | Safe |
Tia & Maksim | 25 (9, 8, 8) | Foxtrot | "Dream a Little Dream of Me" - Mama Cass | Bottom two |
Master P & Ashly | 8 (4, 2, 2) | Paso Doble | "Don't Let Me Be Misunderstood" - The Animals | Eliminated |
Stacy & Tony | 26 (8, 9, 9) | Foxtrot | "Cold, Cold Heart" - Norah Jones | Safe |
Drew & Cheryl | 28 (9, 9, 10) | Paso Doble | "Thriller" - Michael Jackson | Safe |
Jerry & Anna | 24 (8, 8, 8) | Foxtrot | "Why Don't You Do Right" - Julie London | Safe |
Lisa & Louis | 26 (9, 9, 8) | Paso Doble | "The Final Countdown" - Europe | Safe |
Week 5[]
Couples | Score | Style | Music | Result |
---|---|---|---|---|
Stacy & Tony | 30 (10, 10, 10) | Samba | "Bootylicious" - Destiny's Child | Safe |
George & Edyta | 24 (8, 8, 8) | Samba | "Conga" - Miami Sound Machine | Bottom two |
Lisa & Louis | 25 (7, 9, 9) | Samba | "Le Freak" - Chic | Safe |
Tia & Maksim | 22 (7, 7, 8) | Samba | "No More Tears (Enough Is Enough)" - Barbra Streisand & Donna Summer | Eliminated |
Jerry & Anna | 23 (7, 8, 8) | Samba | "For Once in My Life" - Stevie Wonder | Safe |
Drew & Cheryl | 27 (9, 9, 9) | Samba | "Dirrty" - Christina Aguilera | Safe |
Stacy & Tony Tia & Maksim Lisa & Louis George & Edyta Jerry & Anna Drew & Cheryl |
N/A | Salsa | "Rhythm Is Gonna Get You" - Gloria Estefan | N/A |
Week 6[]
Couples | Score | Style | Music | Result |
---|---|---|---|---|
Jerry & Anna | 23 (8, 7, 8) | Paso Doble | "España cañí" - Erich Kunzel | Safe |
Drew & Cheryl | 30 (10, 10, 10) | Tango | "Shut Up" - The Black Eyed Peas | Safe |
George & Edyta | 23 (8, 7, 8) | Rumba | "Perhaps, Perhaps, Perhaps" - Doris Day | Eliminated |
Lisa & Louis | 27 (9, 9, 9) | Quickstep | "9 to 5" - Dolly Parton | Bottom two |
Stacy & Tony | 30 (10, 10, 10) | Jive | "Wake Me Up Before You Go-Go" - Wham! | Safe |
Drew & Cheryl Stacy & Tony George & Edyta Lisa & Louis Jerry & Anna |
N/A | Viennese Waltz | "Fallin'" - Alicia Keys | N/A |
Week 7[]
Couples | Score | Style | Music | Result |
---|---|---|---|---|
Stacy & Tony | 27 (9, 9, 9) | Quickstep | "You Can't Hurry Love" - Phil Collins | Last to be called safe |
28 (9, 9, 10) | Cha-Cha-Cha | "Since U Been Gone" - Kelly Clarkson | ||
Jerry & Anna | 20 (7, 7, 6) | Tango | "One Way or Another" - Blondie | Safe |
21 (7, 7, 7) | Rumba | "Un-Break My Heart" - Toni Braxton | ||
Lisa & Louis | 26 (8, 9, 9) | Foxtrot | "Fever" - Peggy Lee | Eliminated |
27 (9, 9, 9) | Cha-Cha-Cha | "Material Girl" - Madonna | ||
Drew & Cheryl | 26 (9, 9, 8) | Foxtrot | "It Had to Be You" - Harry Connick, Jr | Safe |
29 (10, 9, 10) | Rumba | "Total Eclipse of the Heart" - Bonnie Tyler |
Week 8[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Jerry & Anna | 26 (9, 9, 8) | Foxtrot | "Why Don't You Do Right" - Julie London | Runner-up |
27 (9, 9, 9) | Freestyle | "Celebration" - Kool & the Gang | ||
27 (9, 9, 9) | Cha-Cha-Cha | "Think" - Aretha Franklin | ||
Stacy & Tony | 30 (10, 10, 10) | Jive | "Wake Me Up Before You Go-Go" - Wham! | Third place |
26 (8, 9, 9) | Freestyle | "Stayin' Alive" - Bee Gees | ||
30 (10, 10, 10) | Samba | "Livin' la Vida Loca" - Ricky Martin | ||
Drew & Cheryl | 30 (10, 10, 10) | Paso Doble | "Thriller" - Michael Jackson | Winner |
30 (10, 10, 10) | Freestyle | "Save a Horse (Ride a Cowboy)" - Big & Rich | ||
27 (9, 9, 9) | Jive | "Hound Dog" - Elvis Presley |
Controversy[]
Fan Voting Influence[]
The fan voting for Master P and Jerry Rice received some controversy during this season. Master P received very low points from the judges during his time on the show and the fans and judges were disappointed that he outlasted Tatum O'Neil and Giselle Fernandez. Towards the end of the competition, Jerry Rice received negative feedback from the judges and scores that were much lower than his competitors, but he advanced to the finals. Even though Rice improved during the finals, some viewers and critics were disappointed with Rice getting into the finals over Lisa Rinna and 2nd place over Stacy Keibler.
Trivia[]
- Drew Lachey returned for the all-star season where he was paired with Anna Trebunskaya. They finished in 11th place.