Dancing with the Stars 20 | |
---|---|
Presented By: | Tom Bergeron Erin Andrews |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli Julianne Hough |
Broadcast | |
Original Channel: | ABC |
Original Run: | 16 March 2015 – 19 May 2015 |
Season Champions | |
Celebrity Winner: | Rumer Willis |
Professional Winner: | Valentin Chmerkovskiy |
Series Chronology | |
← previous Season 19 |
next → Season 21 |
The twentieth season of Dancing with the Stars premiered 16 March 2015.
Tom Bergeron and Erin Andrews returned as hosts. Len Goodman, Carrie Ann Inaba, Bruno Tonioli, and Julianne Hough all returned as judges.
This season marked the tenth anniversary of the show. In honor of the anniversary, this season's winner received a unique, golden Mirrorball Trophy.
On 19 May 2015, actress/singer Rumer Willis and Valentin Chmerkovskiy were announced as the winners; singer/actor Riker Lynch and Allison Holker placed second, and former soldier Noah Galloway and Sharna Burgess placed third.
Development[]
Ten professional partners were revealed 11 February 2015 on Good Morning America. Professionals from last season not returning include Cheryl Burke and Karina Smirnoff. Kym Johnson returned as a professional dancer after taking three seasons off to judge the Australian version of the show.
Eleven of the celebrity competitors and their professional partners were revealed on Good Morning America 24 February 2015. Witney Carson's celebrity partner was reported to be Chris Soules from The Bachelor on 4 March 2015; this was confirmed six days later, after that show's finale, by Good Morning America. At the age of fourteen, Willow Shields is the youngest contestant ever to compete in the show (taking the record from Zendaya, who was sixteen when she competed in Season 16). This is the first season since Season 15 with only three finalists instead of four, and the first season since Season 14 with only four semi-finalists instead of five.
Joining Lindsay Arnold, Sasha Farber, Henry Byalikov, and Jenna Johnson in the troupe this season were Brittany Cherry (from the tenth season of So You Think You Can Dance and the 2014–15 DWTS Live! tour) and Alan Bersten (also from the tenth season of So You Think You Can Dance).
Couples[]
Celebrity | Known for | Professional Partner | Result | ||
---|---|---|---|---|---|
Redfoo | Singer & rapper |
Emma Slater |
Eliminated 1st on 23 March 2015 | ||
Charlotte McKinney |
Model | Keo Motsepe |
Eliminated 2nd on 30 March 2015 | ||
Michael Sam |
NFL player |
Peta Murgatroyd |
Eliminated 3rd on April 6, 2015 | ||
Suzanne Somers |
Actress & author |
Tony Dovolani |
Eliminated 4th on 13 April 2015 | ||
Patti LaBelle |
Singer | Artem Chigvintsev |
Eliminated 5th on 20 April 2015 | ||
Willow Shields |
Actress | Mark Ballas |
Eliminated 6th on 27 April 2015 | ||
Robert Herjavec |
Businessman | Kym Johnson |
Eliminated 7th on 5 May 2015 | ||
Chris Soules |
Bachelor star |
Witney Carson |
Eliminated 8th on 5 May 2015 | ||
Nastia Liukin |
Olympic gymnast |
Derek Hough |
Eliminated 9th on 12 May 2015 | ||
Noah Galloway |
Iraq veteran & personal trainer |
Sharna Burgess |
Third Place | ||
Riker Lynch |
Singer & actor |
Allison Holker |
Runner-Up | ||
Rumer Willis |
Actress | Val Chmerkovsiy |
Winner |
Scoring Charts[]
Average Score Chart[]
Rank by Average |
Place | Couple | Total Points |
Number of Dances |
Average |
---|---|---|---|---|---|
1 | 2 | Riker & Allison | 560 | 15 | 37.3 |
2 | 1 | Rumer & Val | 555 | 37.0 | |
3 | 4 | Nastia & Derek | 439 | 12 | 36.6 |
4 | 7 | Willow & Mark | 272 | 8 | 34.0 |
5 | 3 | Noah & Sharna | 494 | 15 | 32.9 |
6 | 6 | Robert & Kym | 303 | 10 | 30.3 |
7 | 5 | Chris & Witney | 294 | 29.4 | |
8 | 8 | Patti & Artem | 200 | 7 | 28.6 |
9 | 10 | Michael & Peta | 108 | 4 | 27.0 |
10 | 9 | Suzanne & Tony | 134 | 5 | 26.8 |
11 | 12 | Redfoo & Emma | 53 | 2 | 26.5 |
12 | 11 | Charlotte & Keo | 70 | 3 | 23.3 |
Highest- and Lowest-Scoring Performances[]
Dance | Highest-Scored Dancer(s) | Highest Score | Lowest-Scored Dancer(s) | Lowest Score |
---|---|---|---|---|
Cha-cha-cha | Rumer Willis | 32 | Chris Soules | 21 |
Jive | Nastia Liukin | 40 | Charlotte McKinney | 22 |
Foxtrot | Rumer Willis | 40 | Patti LaBelle | 25 |
Argentine tango | Nastia Liukin | 36 | Chris Soules | 28 |
Samba | Rumer Willis | 39 | Suzanne Somers | 25 |
Rumba | Rumer Willis | 40 | Charlotte McKinney | 22 |
Salsa | Riker Lynch Willow Shields |
34 | Michael Sam | 24 |
Paso doble | Rumer Willis Riker Lynch |
40 | Chris Soules | 30 |
Tango | Riker Lynch Nastia Liukin |
34 | Noah Galloway | 31 |
Waltz | Rumer Willis | 35 | Patti LaBelle | 27 |
Jazz | Riker Lynch | 39 | Suzanne Somers | 28 |
Contemporary | Riker Lynch | 40 | Noah Galloway | 32 |
Quickstep | Nastia Liukin | 40 | Robert Herjavec | 24 |
Viennese Waltz | Riker Lynch | 39 | Chris Soules | 31 |
Charleston | Nastia Liukin | 38 | — | — |
Fusion Dance | Riker Lynch Rumer Willis |
40 | Noah Galloway | 36 |
Couples' Highest- and Lowest-Scoring Dances[]
Couples | Highest-Scoring Dance(s) | Lowest-Scoring Dance(s) |
---|---|---|
Rumer & Val | Rumba, Paso doble, Foxtrot, Freestyle & Foxtrot/Paso doble fusion (40) | Foxtrot, Cha-cha-cha & Jazz (32) |
Riker & Allison | Contemporary, Paso doble, Freestyle & Salsa/Quickstep fusion (40) | Jive (31) |
Noah & Sharna | Freestyle (40) | Cha-cha-cha (26) |
Nastia & Derek | Jive & Quickstep (40) | Foxtrot (30) |
Chris & Witney | Contemporary (34) | Cha-cha-cha (21) |
Robert & Kym | Waltz (34) | Quickstep (24) |
Willow & Mark | Contemporary (39) | Cha-cha-cha (25) |
Patti & Artem | Jazz (30) | Cha-cha-cha (22) |
Suzanne & Tony | Jive, Foxtrot & Jazz (28) | Cha-cha-cha & Samba (25) |
Michael & Peta | Rumba (30) | Salsa (24) |
Charlotte & Keo | Cha-cha-cha (26) | Jive & Rumba (22) |
Redfoo & Emma | Jive (31) | Cha-cha-cha (22) |
Weekly Scores[]
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough and Bruno Tonioli.
Week 1: Premiere Night[]
- Couples performed the cha-cha-cha, foxtrot, or jive.
Couple | Dance | Score | Music |
---|---|---|---|
Willow & Mark | Cha-Cha-Cha | 25 (6, 6, 6, 7) | "Lips Are Movin" - Meghan Trainor |
Robert & Kym | Cha-Cha-Cha | 28 (7, 7, 7, 7) | "Bills" - LunchMoney Lewis |
Riker & Allison | Jive | 31 (8, 7, 8, 8) | "What I Like About You" - The Romantics |
Charlotte & Keo | Jive | 22 (6, 5, 5, 6) | "Shake a Tail Feather" - The Blues Brothers |
Patti & Artem | Foxtrot | 25 (7, 6, 6, 6) | "Lady Marmalade" - Labelle |
Chris & Witney | Jive | 26 (7, 6, 6, 7) | "Footloose" - Kenny Loggins |
Michael & Peta | Cha-Cha-Cha | 26 (6, 6, 7, 7) | "Uptown Funk" - Mark Ronson feat. Bruno Mars |
Nastia & Derek | Foxtrot | 30 (7, 7, 8, 8) | "New York, New York (FWB Remix)" - Ray Quinn feat. Ultra Love |
Redfoo & Emma | Cha-Cha-Cha | 22 (6, 5, 5, 6) | "Juicy Wiggle" - Redfoo |
Noah & Sharna | Cha-Cha-Cha | 26 (7, 6, 6, 7) | "I Lived" - OneRepublic |
Suzanne & Tony | Cha-Cha-Cha | 25 (6, 6, 6, 7) | "Physical" - Olivia Newton-John |
Rumer & Val | Foxtrot | 32 (8, 8, 8, 8) | "Take Me to Church" - Hozier |
Week 2: My Jam Monday[]
- Couples performed unlearned dances to some of their favorite songs
- Argentine tango, rumba, salsa, and samba are introduced.
Couple | Dance | Score | Music | Result |
---|---|---|---|---|
Chris & Witney | Cha-Cha-Cha | 21 (5, 6, 5, 5) | "Time Of Our Lives" - Pitbull & Ne-Yo | Safe |
Suzanne & Tony | Jive | 28 (7, 7, 7, 7) | "Whole Lotta Shakin' Goin' On" - Jerry Lee Lewis | Last to be called safe |
Robert & Kym | Foxtrot | 28 (7, 7, 7, 7) | "You Make Me Feel So Young" - Michael Bublé | Safe |
Charlotte & Keo | Cha-Cha-Cha | 26 (7, 6, 7, 6) | "California Gurls" - Katy Perry feat. Snoop Dogg | Safe |
Michael & Peta | Foxtrot | 28 (7, 7, 7, 7) | "Working My Way Back to You" - The Spinners | Safe |
Rumer & Val | Cha-Cha-Cha | 32 (8, 8, 8, 8) | "Rumour Has It" - Adele | Safe |
Redfoo & Emma | Jive | 31 (8, 7, 8, 8) | "My Sharona" - The Knack | Eliminated |
Willow & Mark | Argentine Tango | 32 (8, 8, 8, 8) | "Somebody That I Used to Know" - Gotye feat. Kimbra | Safe |
Noah & Sharna | Samba | 27 (7, 6, 7, 7) | "Homegrown Money" - Darius Rucker | Safe |
Nastia & Derek | Rumba | 34 (9, 8, 8, 9) | "Thinking Out Loud" - Ed Sheeran | Safe |
Riker & Allison | Foxtrot | 32 (8, 8, 8, 8) | "Sugar" - Maroon 5 | Safe |
Patti & Artem | Salsa | 28 (7, 7, 7, 7) | "In Da Club" - 50 Cent | Safe |
Week 3: Latin Night[]
- Couples performed unlearned Latin-themed dances
- Paso Doble is introduced.
Couple | Dance | Score | Music | Result |
---|---|---|---|---|
Rumer & Val | Salsa | 33 (8, 9, 8, 8) | "Turn the Beat Around" - Gloria Estefan | Safe |
Charlotte & Keo | Rumba | 22 (6, 5, 5, 6) | "Empire" - Shakira | Eliminated |
Michael & Peta | Salsa | 24 (6, 6, 6, 6) | "Celebrate" - Pitbull | Safe |
Riker & Allison | Salsa | 34 (9, 7, 9, 9) | "Limbo" - Daddy Yankee | Safe |
Suzanne & Tony | Samba | 25 (6, 6, 6, 7) | "Copacabana" - Barry Manilow | Safe |
Chris & Witney | Argentine Tango | 28 (7, 7, 7, 7) | "Dangerous" - David Guetta ft. Sam Martin | Last to be called safe |
Robert & Kym | Rumba | 29 (7, 7, 8, 7) | "How Long Will I Love You?" - Ellie Goulding | Safe |
Patti & Artem | Cha-Cha-Cha | 22 (6, 5, 5, 6) | "Oye 2014" - Santana ft. Pitbull | Safe |
Willow & Mark | Paso Doble | 32 (8, 8, 8, 8) | "Hanuman" - Rodrigo y Gabriela with John Tempesta | Safe |
Noah & Sharna | Argentine Tango | 30 (7, 7, 8, 8) | "Rather Be" - Clean Bandit ft. Jess Glynne | Safe |
Nastia & Derek | Samba | 34 (9, 8, 9, 8) | "Chillando Goma" - Fulanito | Safe |
Week 4: Most Memorable Year[]
- Couples performed one unlearned dance to celebrate the most memorable years of their lives.
- Contemporary, jazz, tango, and waltz are introduced.
Couple | Dance | Score | Music | Result |
---|---|---|---|---|
Nastia & Derek | Argentine Tango | 36 (9, 8, 9, 10) | "Variations on Dark Eyes" - Lara St. John | Safe |
Michael & Peta | Rumba | 30 (7, 7, 8, 8) | "Not My Father's Son" - from Kinky Boots | Eliminated |
Riker & Allison | Tango | 34 (8, 8, 9, 9) | "Shut Up and Dance" - Walk the Moon | Last to be called safe |
Robert & Kym | Waltz | 34 (8, 9, 8, 9) | "The Last Waltz" - Engelbert Humperdinck | Safe |
Chris & Witney | Rumba | 27 (7, 6, 7, 7) | "The Book of Love" - Gavin James | Safe |
Patti & Artem | Jazz | 30 (8, 7, 7, 8) | "Dan Swit Me" - Patti LaBelle | Safe |
Rumer & Val | Waltz | 35 (9, 8, 9, 9) | "Turning Tables" - Adele | Safe |
Suzanne & Tony | Foxtrot | 28 (7, 7, 7, 7) | "Three's Company Theme" - Dominik Hauser | Safe |
Willow & Mark | Contemporary | 39 (10, 9, 10, 10) | "Atlas" - Coldplay | Safe |
Noah & Sharna | Contemporary | 32 (8, 8, 8, 8) | "American Soldier" - Toby Keith | Safe |
Week 5: Disney Night[]
- For Disney Night, each couple performed one previously unlearned dance to a song from a Disney film.
- Quickstep is introduced.
Couple | Dance | Score | Music | Movie | Result |
---|---|---|---|---|---|
Suzanne & Tony | Jazz | 28 (7, 7, 7, 7) | "He's a Tramp" - Peggy Lee | Lady and the Tramp | Eliminated |
Robert & Kym | Quickstep | 24 (6, 6, 6, 6) | "Step in Time" - Dick Van Dyke | Mary Poppins | Safe |
Patti & Artem | Waltz | 27 (7, 6, 7, 7) | "When You Wish Upon a Star" - Cliff Edwards | Pinocchio | Safe |
Willow & Mark | Foxtrot | 34 (8, 8, 9, 9) | "Alice's Theme" - Danny Elfman | Alice in Wonderland | Safe |
Chris & Witney | Quickstep | 27 (7, 6, 7, 7) | "Zero to Hero" - Ariana Grande | Hercules | Last to be called safe |
Noah & Sharna | Foxtrot | 28 (7, 7, 7, 7) | "A Whole New World" - Brad Kane & Lea Salonga | Aladdin | Safe |
Riker & Allison | Paso Doble | 38 (10, 9, 9, 10) | "He's a Pirate" - Hans Zimmer | Pirates of the Caribbean | Safe |
Rumer & Val | Samba | 39 (10, 9, 10, 10) | "Poor Unfortunate Souls" - Pat Carroll | The Little Mermaid | Safe |
Nastia & Derek | Jazz | 38 (9, 9, 10, 10) | "Love Is an Open Door" - Kristen Bell & Santino Fontana | Frozen | Safe |
Week 6: Spring Break Special[]
- Couples performed one unlearned dance and a team dance.
- Viennese Waltz is introduced.
Couple | Dance | Score | Music | Result |
---|---|---|---|---|
Patti & Artem | Quickstep | 29 (8, 7, 7, 7) | "Heat Wave" - Martha and the Vandellas | Eliminated |
Nastia & Derek | Tango | 34 (9, 8, 8, 9) | "Summer" - Calvin Harris | Safe |
Willow & Mark | Salsa | 34 (9, 8, 8, 9) | "Tequila" - Xavier Cugat | Safe |
Robert & Kym | Jive | 28 (7, 7, 7, 7) | "Surfin' Safari" - The Beach Boys | Last to be called safe |
Noah & Sharna | Rumba | 29 (7, 7, 7, 8) | "Waves" - Mr Probz | Safe |
Rumer & Val | Jazz | 32 (8, 8, 7, 9) | "Bootylicious" - Destiny’s Child | Safe |
Chris & Witney | Viennese Waltz | 31 (8, 7, 8, 8) | "Hopelessly Devoted to You" - Olivia Newton-John | Safe |
Riker & Allison | Samba | 37 (10, 8, 9, 10) | "Work It" - Missy Elliott | Safe |
Willow & Mark
Noah & Sharna |
Freestyle #TeamYOLO |
39 (10, 9, 10, 10) | "Wipeout" - The Surfaris | |
Rumer & Val
Chris & Witney |
Freestyle #TeamTrouble |
39 (10, 9, 10, 10) | "Trouble" - Iggy Azalea ft. Jennifer Hudson |
Week 7: Eras Night[]
- Couples performed one unlearned dance representing a different historical era; the couple with the highest score earned an immunity from elimination, while the rest of the couples participated in Dance-Offs for extra points.
- Charleston is introduced.
- Nastia performed with Sasha Farber instead of Derek Hough, due to Hough having injured both feet.
Couple | Dance | Score | Music | Result |
---|---|---|---|---|
Riker & Allison | '20s Quickstep | 37 (9, 10, 9, 9) | "Wiggle" - Jason Derulo ft. Snoop Dogg | Safe |
Chris & Witney | '40s Foxtrot | 31 (8, 7, 8, 8) | "Five Minutes More" - Frank Sinatra | Safe |
Rumer & Val | '60s Jive | 35 (8, 9, 9, 9) | "Dear Future Husband" - Meghan Trainor | Last to be called safe |
Noah & Sharna | '70s Jazz | 36 (10, 8, 9, 9) | "Super Bad" - James Brown | Safe |
Robert & Kym | '80s Argentine Tango | 31 (7, 8, 8, 8) | "Word Up!" - Cameo | Safe |
Nastia & Sasha | Modern Charleston | 38 (10, 9, 9, 10) | "Honey, I'm Good" - Andy Grammer | Safe (Immunity) |
Willow & Mark | Futuristic Jazz | 37 (9, 9, 9, 10) | "Electric Feel" - MGMT | Eliminated |
Dance-Offs[]
- For each dance-off, the couple with the highest remaining score (the first team listed) picked the opponent against whom they wanted to dance; the chosen opponent was allowed to pick the dance style (from cha-cha-cha, foxtrot, and salsa).
- The winner of each dance-off earned two points.
- For winning immunity, Nastia & Sasha received a three-point bonus.
Couple | Judges' Votes | Dance | Music | Result |
---|---|---|---|---|
Willow & Mark | Willow, Willow, Willow, Willow | Salsa | "Temperature" - Sean Paul | Winner (two pts) |
Riker & Allison | Loser | |||
Noah & Sharna | Robert, Noah, Noah, Robert | Cha-Cha-Cha | "Dance with Me" - Kelly Clarkson | Winner (two pts) |
Robert & Kym | Loser | |||
Rumer & Val | Rumer, Rumer, Rumer, Rumer | Foxtrot | "Orange Colored Sky" - Nat King Cole | Winner (two pts) |
Chris & Witney | Loser |
Week 8: America's Choice[]
- Couples performed one previously unlearned dance and trio dances.
- This week featured a double elimination.
Couple (Trio Dance Partner) |
Dance(s) | Scores | Music | Result |
---|---|---|---|---|
Noah & Sharna (Emma Slater) |
Tango | 31 (8, 7, 8, 8) | “Geronimo” - Sheppard | Safe |
Salsa | 32 (8, 8, 8, 8) | "Mr. Put It Down" - Ricky Martin ft. Pitbull | ||
Chris & Witney (Lindsay Arnold) |
Contemporary | 34 (9, 8, 9, 8) | “Lay Me Down” - Sam Smith | Eliminated |
Paso Doble | 30 (7, 7, 8, 8) | "Outside" - Calvin Harris ft. Ellie Goulding | ||
Riker & Allison (Brittany Cherry) |
Viennese Waltz | 39 (10, 9, 10, 10) | “What Now” - Rihanna | Last to called safe |
Jazz | 39 (10, 9, 10, 10) | "A Little Party Never Killed Nobody (All We Got)" - Fergie, Q-Tip & GoonRock | ||
Robert & Kym (Jenna Johnson) |
Contemporary | 33 (8, 8, 9, 8) | “Champagne Kisses” - Jessie Ware | Eliminated |
Samba | 29 (7, 7, 8, 7) | "Cinema Italiano" - Kate Hudson | ||
Nastia & Sasha (Derek Hough) |
Paso Doble | 36 (9, 9, 9, 9) | “Centuries” - Fall Out Boy | Safe |
Jive | 40 (10, 10, 10, 10) | "Diane Young" - Vampire Weekend | ||
Rumer & Val (Artem Chigvintsev) |
Rumba | 40 (10, 10, 10, 10) | "Perhaps, Perhaps, Perhaps" - Doris Day | Safe |
Paso Doble | 40 (10, 10, 10, 10) | "Scott & Fran's Paso Doble" - David Hirschfelder & The Bogo Pogo Orchestra |
Week 9: Semifinals[]
- Couples performed a routine to an unlearned dance, as well as a routine coached and styled by one of the four judges. To avoid favoritism, the judges did not score the couple they coached, so the second round dances received a total score out of 30 instead of the usual 40 points.
- Additionally, during the show, Bergeron revealed that, for the first time in the show's history, the semifinalists had all had at least one week at the top of the combined leaderboard (judges' scores + audience voting).
Couple Judge |
Dance(s) | Scores | Music | Result |
---|---|---|---|---|
Rumer & Val (Bruno Tonioli) |
Viennese Waltz | 38 (10, 9, 9, 10) | "Earned It" - The Weeknd | Last to be called safe |
Contemporary | 30 (10, 10, 10, X) | "Theme from Swan Lake, Op. 20" - Tchaikovsky | ||
Noah & Sharna (Carrie Ann Inaba) |
Viennese Waltz | 36 (9, 9, 9, 9) | "The Time of My Life" - David Cook | Safe |
Paso Doble | 30 (X, 10, 10, 10) | "Unstoppable" - E.S. Posthumus | ||
Riker & Allison (Julianne Hough) |
Contemporary | 40 (10, 10, 10, 10) | "Work Song" - Hozier | Safe |
Argentine Tango | 30 (10, 10, X, 10) | "Für Elise" - Beethoven | ||
Nastia & Sasha (Len Goodman) |
Quickstep | 40 (10, 10, 10, 10) | "Feelin' Good" - Christina Grimmie | Eliminated |
Viennese Waltz | 30 (10, X, 10, 10) | "Fall for You" - Leela James |
Week 10: Finale[]
Night 1
- On the first night, couples danced a dance previously performed, as well as a freestyle routine.
Couple | Dance(s) | Scores | Music |
---|---|---|---|
Noah & Sharna | Argentine Tango | 32 (8, 8, 8, 8) | "Rather Be" - Clean Bandit ft. Jess Glynne |
Freestyle | 40 (10, 10, 10, 10) | "Titanium" - David Guetta ft. Sia
"Fix You" - Coldplay | |
Riker & Allison | Paso Doble | 40 (10, 10, 10, 10) | "He's a Pirate" - Hans Zimmer |
Freestyle | 40 (10, 10, 10, 10) | "I Won't Dance (Step Up 3D Remix)" - Fred Astaire | |
Rumer & Val | Foxtrot | 40 (10, 10, 10, 10) | "Take Me to Church" - Hozier |
Freestyle | 40 (10, 10, 10, 10) | "Toxic" - Rumer Willis |
Night 2
- On the second night, the remaining couples perform a fusion challenge, having only 24 hours to prepare for the dance.
Couple | Dance | Score | Music | Result |
---|---|---|---|---|
Noah & Sharna | Argentine Tango Cha-Cha-Cha |
36 (9, 9, 9, 9) | "Surrender" - Cash Cash ft. Julia Michaels | Third Place |
Riker & Allison | Salsa Quickstep |
40 (10, 10, 10, 10) | "Classic" - MKTO | Runner-Up |
Rumer & Val | Foxtrot Paso Doble |
40 (10, 10, 10, 10) | "Big Jet Plane" - Angus & Julia Stone | Winner |
Musical Guests[]
Trivia[]
- For the first time in the history of the competition, all couples that made it to the semifinals had spent at least one week at the top of the leaderboard.
- Noah Galloway proposed to his longtime girlfriend Jamie Boyd during the Season 20 semifinals. On 26 October 2015, the couple announced via Instagram that they had decided to end the engagement.
- Despite being the song for the futuristic dance, "Electric Feel" was the fourth oldest song that was danced to (by Willow & Mark) in Week 7.
Gallery[]