Dancing with the Stars 24 | |
---|---|
Presented By: | Tom Bergeron Erin Andrews |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli Julianne Hough |
Broadcast | |
Original Channel: | ABC |
Original Run: | 20 March 2017 - 23 May 2017 |
Season Champions | |
Celebrity Winner: | Rashad Jennings |
Professional Winner: | Emma Slater |
Series Chronology | |
← previous Season 23 |
next → Season 25 |
The twenty-fourth season of Dancing with the Stars premiered 20 March 2017.
The premiere celebrated the show's 400th episode.
Tom Bergeron and Erin Andrews returned as hosts. Len Goodman, Bruno Tonioli, Carrie Ann Inaba, and Julianne Hough all returned as judges.
On 23 May 2017, NFL player Rashad Jennings and Emma Slater were announced as the winners, MLB player David Ross and Lindsay Arnold placed second, and singer Normani Kordei and Valentin Chmerkovskiy placed third.
Development[]
The promotional poster was released 10 February 2017 and features Witney Carson and Valentin Chmerkovskiy.
Cast[]
Maksim Chmerkovskiy and Peta Murgatroyd were announced 21 February 2017 to be the first two professionals returning this season. This marks the return of Murgatroyd following her taking off the twenty-third season due to her pregnancy. Within the following days, Lindsay Arnold, Sharna Burgess, Witney Carson, Valentin Chmerkovskiy, Sasha Farber, Gleb Savchenko, and Emma Slater were all confirmed to be returning as professional dancers. Also, Kym Johnson (last season in Season 20) and Keo Motsepe (last season in Season 22) were confirmed to be returning as professional dancers. Pros from the previous season not returning included Cheryl Burke, Allison Holker, Jenna Johnson, and Derek Hough (due to scheduling conflicts with the Move tour).
The full list of celebrities and pros was announced 1 March 2017 on Good Morning America.
Couples[]
Celebrity | Known for | Professional Partner | Result | ||
---|---|---|---|---|---|
Chris Kattan |
Comedian & actor |
Witney Carson |
Eliminated 1st on 27 March 2017 | ||
Charo | Actress & comedienne |
Keo Motsepe |
Eliminated 2nd on 3 April 2017 | ||
Mr. T | Actor & former wrestler |
Kym Johnson |
Eliminated 3rd on 10 April 2017 | ||
Erika Jayne |
Singer & reality star |
Gleb Savchenko |
Eliminated 4th on 17 April 2017 | ||
Heather Morris |
Actress & singer |
Maksim Chmerkovskiy |
Eliminated 5th on 24 April 2017 | ||
Nancy Kerrigan |
Former Olympic figure skater |
Artem Chigvintsev |
Eliminated 6th on 1 May 2017 | ||
Nick Viall |
The Bachelor star |
Peta Murgatroyd | |||
Bonner Bolton |
Model & bull rider |
Sharna Burgess |
Eliminated 7th on 8 May 2017 | ||
Simone Biles |
Olympic gymnast |
Sasha Farber |
Eliminated 8th on 15 May 2017 | ||
Normani Kordei |
Singer | Valentin Chmerkovskiy |
Third place | ||
David Ross |
Former MLB catcher |
Lindsay Arnold |
Runner-up | ||
Rashad Jennings |
NFL running back |
Emma Slater |
Winner |
Scoring Charts[]
Average Scoring Chart[]
Rank by Average |
Place | Couple | Total Points |
Number of Dances |
Average |
---|---|---|---|---|---|
1 | 3 | Normani & Val | 549 | 15 | 36.6 |
2 | 1 | Rashad & Emma | 540 | 36.0 | |
3 | 4 | Simone & Sasha | 425 | 12 | 35.4 |
4 | 8 | Heather & Maks | 234 | 7 | 33.4 |
5 | 6 | Nancy & Artem | 261 | 8 | 32.6 |
6 | 2 | David & Lindsay | 483 | 15 | 32.2 |
7 | 6 | Nick & Peta | 234 | 8 | 29.3 |
8 | 5 | Bonner & Sharna | 287 | 10 | 28.7 |
9 | 9 | Erika & Gleb | 140 | 5 | 28.0 |
10 | 10 | Mr. T & Kym | 94 | 4 | 23.5 |
11 | 11 | Charo & Keo | 70 | 3 | 23.3 |
12 | 12 | Chris & Witney | 39 | 2 | 19.5 |
Highest- and Lowest-Scoring Performances[]
Dance | Highest-Scored Dancer(s) | Highest Score | Lowest-Scored Dancer(s) | Lowest Score |
---|---|---|---|---|
Quickstep | Rashad Jennings | 39 | Normani Kordei David Ross |
28 |
Viennese Waltz | Rashad Jennings | 40 | Nancy Kerrigan Heather Morris |
28 |
Cha-Cha-Cha | Heather Morris | 35 | Chris Kattan | 17 |
Salsa | Normani Kordei | 38 | Charo | 21 |
Tango | Rashad Jennings | 37 | Nick Viall | 26 |
Foxtrot | Simone Biles | 36 | Mr. T Charo |
24 |
Paso Doble | Normani Kordei | 39 | Mr. T | 22 |
Jive | Simone Biles | 40 | Erika Jayne | 26 |
Jazz | Normani Kordei | 40 | Chris Kattan | 22 |
Charleston | Simone Biles | 37 | Bonner Bolton | 24 |
Samba | Simone Biles | 35 | Rashad Jennings | 28 |
Rumba | Heather Morris Simone Biles |
40 | Nick Viall Bonner Bolton |
30 |
Waltz | David Ross | 36 | Mr. T | 28 |
Contemporary | Normani Kordei | 40 | Simone Biles | 38 |
Argentine Tango | Normani Kordei | 40 | David Ross | 29 |
Team dance | Simone Biles Nancy Kerrigan Normani Kordei Heather Morris |
34 | Bonner Bolton Rashad Jennings David Ross Nick Viall |
33 |
Freestyle | David Ross Normani Kordei Rashad Jennings |
40 | __ | __ |
Fusion dance | Normani Kordei | 40 | David Ross | 36 |
Couples' Highest- and Lowest-Scoring Dances[]
Couple | Highest Scoring Dance(s) | Lowest Scoring Dance(s) |
---|---|---|
Rashad & Emma | Viennese Waltz & Freestyle (40) | Samba (28) |
David & Lindsay | Freestyle (40) | Cha-cha-cha (27) |
Normani & Val | Argentine tango, Contemporary, Jazz, Freestyle & Argentine tango/Foxtrot fusion (40) | Quickstep (28) |
Simone & Sasha | Jive & Rumba (40) | Cha-cha-cha (29) |
Bonner & Sharna | Foxtrot (32) | Cha-cha-cha (22) |
Nancy & Artem | Jazz & Tango (36) | Viennese Waltz & Cha-cha-cha (28) |
Nick & Peta | Jazz & Argentine tango (34) | Cha-cha-cha (24) |
Heather & Maks | Rumba (40) | Viennese Waltz (28) |
Erika & Gleb | Viennese Waltz (32) | Salsa (24) |
Mr. T & Kym | Waltz (28) | Cha-cha-cha (20) |
Charo & Keo | Paso doble (25) | Salsa (21) |
Chris & Witney | Jazz (22) | Cha-cha-cha (17) |
Weekly Scores[]
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.
Week 1: First Dances[]
- The couples danced the Cha-Cha-Cha, Quickstep, Salsa, Tango, or Viennese Waltz.
Couple | Scores | Dance | Music |
---|---|---|---|
Normani & Val | 28 (7, 7, 7, 7) | Quickstep | "Good Time Good Life" - Erin Bowman |
Nancy & Artem | 28 (7, 7, 7, 7) | Viennese Waltz | "She's Always a Woman" - Billy Joel |
Chris & Witney | 17 (5, 4, 4, 4) | Cha-Cha-Cha | "What Is Love?" - Haddaway |
Bonner & Sharna | 22 (6, 5, 5, 6) | Cha-Cha-Cha | "Move" - Luke Bryan |
Charo & Keo | 21 (6, 5, 5, 5) | Salsa | "Cuban Pete" - Mambo Compañeros |
Nick & Peta | 24 (6, 6, 6, 6) | Cha-Cha-Cha | "Let Me Love You" - DJ Snake ft. Justin Bieber |
Heather & Maks | 28 (7, 7, 7, 7) | Viennese Waltz | "Make Something Beautiful" - Ben Rector |
David & Lindsay | 28 (7, 7, 7, 7) | Quickstep | "Go, Cubs, Go" - Steve Goodman |
Erika & Gleb | 24 (6, 6, 6, 6) | Salsa | "XXPEN$IVE" - Erika Jayne |
Rashad & Emma | 31 (8, 7, 8, 8) | Cha-Cha-Cha | "24K Magic" - Bruno Mars |
Mr. T & Kym | 20 (5, 5, 5, 5) | Cha-Cha-Cha | "The A-Team Theme" - Mike Post, Pete Carpenter & The Daniel Caine Orchestra |
Simone & Sasha | 32 (8, 8, 8, 8) | Tango | "Untouchable" - Tritonal & Cash Cash ft. JHart |
Week 2[]
- Foxtrot, jazz, jive, and paso doble are introduced.
- Maksim Chmerkovskiy suffered an injury to his calf and didn't perform. Heather Morris danced with Alan Bersten instead.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Nancy & Artem | 28 (7, 7, 7, 7) | Cha-Cha-Cha | "No Rights No Wrongs" - Jess Glynne | Safe |
Erika & Gleb | 28 (7, 7, 7, 7) | Foxtrot | "Bad Intentions" - Niykee Heaton | Safe |
Charo & Keo | 25 (6, 6, 7, 6) | Paso Doble | "España cañí" - Charo | Last to be called safe |
Nick & Peta | 25 (7, 5, 7, 6) | Foxtrot | "Love Me Now" - John Legend | Safe |
Heather & Alan | 30 (8, 6, 8, 8) | Jive | "Grown" - Little Mix | Safe |
Bonner & Sharna | 29 (8, 6, 8, 7) | Viennese Waltz | "Unlove You" - Jennifer Nettles | Safe |
Simone & Sasha | 29 (7, 7, 7, 8) | Cha-Cha-Cha | "Burnin' Up" - Jessie J ft. 2 Chainz | Safe |
Chris & Witney | 22 (6, 5, 6, 5) | Jazz | "Hey Ya!" - OutKast | Eliminated |
Normani & Val | 31 (8, 7, 8, 8) | Cha-Cha-Cha | "Give Me Your Love" - Sigala ft. John Newman & Nile Rodgers | Safe |
Rashad & Emma | 32 (8, 8, 8, 8) | Viennese Waltz | "Suffer" - Charlie Puth | Safe |
Mr. T & Kym | 22 (6, 5, 6, 5) | Paso Doble | "Eye of the Tiger" - Survivor | Safe |
David & Lindsay | 27 (7, 6, 7, 7) | Cha-Cha-Cha | "Bust a Move" - Young MC | Safe |
Week 3: Vegas Night[]
- The couples danced one unlearned dance that paid tribute to the sights and sounds of Las Vegas.
- Charleston and samba are introduced.
- Maksim Chmerkovskiy had to sit out again this week, Heather Morris continued to dance with Alan Bersten.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Nick & Peta | 26 (7, 6, 7, 6) | Tango | "Poker Face" - Lady Gaga | Last to be called safe |
Mr. T & Kym | 24 (6, 6, 6, 6) | Foxtrot | "Ain't That a Kick in the Head" - Robbie Williams | Safe |
Bonner & Sharna | 24 (6, 6, 6, 6) | Charleston | "A Little Party Never Killed Nobody" - Fergie ft. GoonRock & Q-Tip | Safe |
Heather & Alan | 33 (9, 8, 8, 8) | Tango | "Toxic" - Britney Spears | Safe |
Charo & Keo | 24 (6, 6, 6, 6) | Foxtrot | "Chapel of Love" - The Dixie Cups | Eliminated |
Simone & Sasha | 32 (7, 8, 9, 8) | Quickstep | "Viva Las Vegas" - Elvis Presley | Safe |
Nancy & Artem | 33 (8, 9, 8, 8) | Samba | "Shake Your Bon-Bon" - Ricky Martin | Safe |
David & Lindsay | 31 (8, 7, 8, 8) | Jazz | "Candy Shop" - 50 Cent | Safe |
Erika & Gleb | 26 (6, 7, 7, 6) | Jive | "Take Me to Heaven" - Patina Miller, Debbie Kurup & Amy Booth-Steel | Safe |
Rashad & Emma | 28 (7, 7, 7, 7) | Samba | "Swalla" - Jason Derulo ft. Nicki Minaj & Ty Dolla $ign | Safe |
Normani & Val | 34 (8, 8, 9, 9) | Foxtrot | "Big Spender" - Shirley Bassey | Safe |
Week 4: Most Memorable Year Night[]
- The couples danced one unlearned dance to celebrate the most memorable year of their lives.
- Contemporary, rumba, and waltz are introduced.
- Once again Heather Morris danced with Alan Bersten, due to Maksim Chmerkovskiy's calf injury.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Normani & Val | 32 (8, 8, 8, 8) | Rumba | "Impossible" - Fifth Harmony | Safe |
Nick & Peta | 30 (8, 7, 8, 7) | Rumba | "Shape of You" - Ed Sheeran | Safe |
Nancy & Artem | 33 (8, 9, 8, 8) | Foxtrot | "My Wish" - Rascal Flatts | Safe |
Mr. T & Kym | 28 (7, 7, 7, 7) | Waltz | "Amazing Grace" - Ray Chew Live | Eliminated |
Heather & Alan | 35 (8, 9, 9, 9) | Cha-Cha-Cha | "Shut Up and Dance" - Walk the Moon | Safe |
David & Lindsay | 31 (7, 8, 8, 8) | Viennese Waltz | "Forever Young" - Youth Group | Safe |
Rashad & Emma | 39 (10, 9, 10, 10) | Contemporary | "Unconditionally" - Katy Perry | Safe |
Erika & Gleb | 30 (8, 7, 7, 8) | Cha-Cha-Cha | "Express Youself" - Madonna | Last to be called safe |
Simone & Sasha | 36 (9, 9, 9, 9) | Viennese Waltz | "Good Good Father" - Chris Tomlin | Safe |
Bonner & Sharna | 32 (8, 8, 8, 8) | Foxtrot | "Feeling Good" - Michael Bublé | Safe |
Week 5: Disney Week[]
- For Disney Night, each couple performed one previously unlearned dance to a song from a Disney film.
- For the fourth consecutive (and final) week, Heather Morris danced with Alan Bersten on account of Maksim Chmerkovskiy's injury.
Couple | Scores | Dance | Music | Disney Movie | Result |
---|---|---|---|---|---|
Rashad & Emma | 32 (8, 8, 8, 8) | Foxtrot | "Evermore" - Josh Groban | Beauty and the Beast 2017 | Safe |
Nick & Peta | 34 (9, 8, 9, 8) | Jazz | "I've Got No String" - Dickie Jones | Pinocchio | Last to be called safe |
Erika & Gleb | 32 (8, 8, 8, 8) | Viennese Waltz | "Unforgettable" - Sia | Finding Dory | Eliminated |
Heather & Alan | 34 (8, 8, 9, 9) | Jazz | "For the First Time in Forever" - Idina Menzel & Kristen Bell | Frozen | Safe |
Bonner & Sharna | 30 (7, 8, 8, 7) | Tango | "When Can I See You Again?" - Owl City | Wreck-It Ralph | Safe |
Normani & Val | 39 (10, 9, 10, 10) | Paso Doble | "I'll Make a Man Out of You" - Donny Osmond | Mulan | Safe |
David & Lindsay | 29 (7, 7, 8, 7) | Jive | "Ride" - ZZ Ward | Cars 3 | Safe |
Nancy & Artem | 36 (9, 9, 9, 9) | Jazz | "That’s How You Know" - Amy Adams | Enchanted | Safe |
Simone & Sasha | 38 (9, 9, 10, 10) | Contemporary | "How Far I'll Go" - Auli‘i Cravalho | Moana | Safe |
Week 6: Boybands vs. Girlgroups[]
- The couples danced one unlearned dance and a team dance to songs from some of the most popular boy bands and girl groups throughout history.
- Argentine tango is introduced.
- Maksim Chmerkovskiy returned to dance with Heather Morris after a four-week recovery period.
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Nick Carter, Len Goodman, Bruno Tonioli.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Simone & Sasha | 35 (9, 8, 9, 9) | Samba | "Survivor" - Destiny's Child | Safe |
Bonner & Sharna | 30 (8, 8, 7, 7) | Rumba | "I Want It That Way" - Backstreet Boys | Safe |
Nancy & Artem | 33 (9, 8, 8, 8) | Paso Doble | "Free Your Mind" - En Vogue | Last to be called safe |
Nick & Peta | 28 (7, 7, 7, 7) | Jive | "Fun, Fun, Fun" - The Beach Boys | Safe |
Normani & Val | 38 (9, 10, 9, 10) | Salsa | "When I Grow Up" - The Pussycat Dolls | Safe |
David & Lindsay | 29 (7, 8, 7, 7) | Argentine Tango | "I Want You Back" - *NSYNC | Safe |
Rashad & Emma | 37 (9, 10, 9, 9) | Tango | "Reach Out, I'll Be There" - The Four Tops | Safe |
Heather & Maks | 40 (10, 10, 10, 10) | Rumba | "Waterfalls" - TLC | Eliminated |
Bonner & Sharna Rashad & Emma David & Lindsay Nick & Peta |
33 (8, 9, 8, 8) | Freestyle (Team Boyband) |
"Dancing Machine" - Jackson 5 "You Got It (The Right Stuff)" - New Kids on the Block "Best Song Ever" - One Direction | |
Simone & Sasha Nancy & Artem Normani & Val Heather & Maks |
34 (8, 9, 8, 9) | Freestyle (Team Girlgroup) |
"My Boyfriend’s Back" - The Chiffons "No Scrubs" - TLC "BO$$" - Fifth Harmony |
Week 7: Movie Night[]
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Mandy Moore, Len Goodman, Bruno Tonioli.
- Four-time Emmy nominee Mandy Moore served as guest judge this week.
- This week featured a double elimination.
- It also brought back the Dance-Offs.
- The couple with the highest score earned immunity and they sat out of the dance-offs.
Couple | Scores | Dance | Music | Genre | Result |
---|---|---|---|---|---|
Bonner & Sharna | 29 (7, 7, 8, 7) | Paso Doble | "Rodeo: Four Dance Episodes" - Aaron Copland | Westerns | Safe |
Nancy & Artem | 36 (9, 9, 9, 9) | Tango | "Oh, Pretty Woman" - Roy Orbison | Romance Films | Eliminated |
Simone & Sasha | 37 (10, 9, 9, 9) | Charleston | "Charleston" - Bob Wilson & His Varsity Rhythm Boys | Silent Films | Safe |
Nick & Peta | 34 (8, 8, 9, 9) | Argentine Tango | "Dangerous" - David Guetta ft. Sam Martin | Action Films | Eliminated |
Rashad & Emma | 37 (9, 9, 10, 9) | Paso Doble | "O Fortuna" - Carl Orff | Horror Films | Safe |
David & Lindsay | 32 (8, 8, 8, 8) | Salsa | "Universal Mind Control" - Common | Science Fiction Films | Last to be called safe |
Normani & Val | 40 (10, 10, 10, 10) | Argentine Tango | "Quizàs, Quizàs, Quizàs" - Andrea Bocelli ft. Jennifer Lopez | Foreign Films | Safe |
Dance-offs
- For each dance-off, the couple with the highest remaining score picked the opponent against whom they wanted to dance; the chosen opponent was allowed to pick the dance style (cha-cha-cha, jive or rumba).
- The winner of each dance-off earned two points. The general public helped to determine the winner of each dance-off via the show's official website.
Couple | Judges' Votes | Public Vote | Dance | Music | Result |
---|---|---|---|---|---|
Simone & Sasha | Simone, Simone, Simone, Simone | Simone (63%) | Cha-Cha-Cha | "Crave" - Pharrell Williams | Winner (2 pts) |
Nancy & Artem | Loser | ||||
Rashad & Emma | Rashad, Rashad, Rashad, Rashad | Rashad (54%) | Jive | "Gimme Some Lovin'" - The Spencer Davis Group | Winner (2 pts) |
David & Lindsay | Loser | ||||
Bonner & Sharna | Bonner, Bonner, Bonner, Nick | Bonner (62%) | Rumba | "I Will Always Love You" - Whitney Houston | Winner (2 pts) |
Nick & Peta | Loser |
Week 8: Trio Dances[]
- For the first dance, the pros chose the song and dance style that they thought best-suited their celebrity partners.
- For the second dance, the judges chose which troupe member would join each couple to perform in a special Trio Round.
- Julianne Hough returned to the judges table after a two-week absence.
Individual judges' scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Julianne Hough, Bruno Tonioli.
Couple (Trio partner) |
Scores | Dance | Music | Result |
---|---|---|---|---|
Rashad & Emma (Witney Carson) |
36 (9, 9, 9, 9) | Jive | "Shake a Tail Feather" - Blues Brothers | Last to be called safe |
39 (10, 9, 10, 10) | Argentine Tango | "Dreams" - Gabrielle Aplin & Bastille | ||
Normani & Val (Alan Bersten) |
40 (10, 10, 10, 10) | Contemporary | "Freedom" - Anthony Hamilton & Elayna Boynton | Safe |
39 (10, 9, 10, 10) | Jive | "Feeling Alive" - Earl St. Clair | ||
Bonner & Sharna (Britt Stewart) |
30 (8, 7, 8, 7) | Argentine Tango | "Believer" - Imagine Dragons | Eliminated |
28 (7, 7, 7, 7) | Jazz | "That's What I Like" - Bruno Mars | ||
Simone & Sasha (Brittany Cherry) |
36 (9, 9, 9, 9) | Foxtrot | "What Makes You Beautiful" - One Direction | Safe |
36 (9, 9, 9, 9) | Paso Doble | "Don't Let Me Down" - The Chainsmokers ft. Daya | ||
David & Lindsay (Hayley Erbert) |
36 (9, 9, 9, 9) | Waltz | "Humble and Kind" - Tim McGraw | Safe |
29 (7, 7, 8, 7) | Paso Doble | "Gangsta's Paradise" - 2WEI |
Week 9: Semifinals[]
- Each judge was paired with a couple, tasking them with a specific challenge for their dance, and the second being a style the couple has not danced to yet.
- Cheryl Burke returned to the ballroom with a special performance from her tour, Love on the Floor.
- Calum Scott performed his poignant version of Robyn's "Dancing on My Own".
Couple | Scores | Dance | Music | Judge | Result |
---|---|---|---|---|---|
Normani & Val | 36 (9, 9, 9, 9) | Viennese Waltz | "Desperado" - Rihanna | Len | Safe |
40 (10, 10, 10, 10) | Jazz | "What a Wonderful World" - Ray Chew Live | |||
David & Lindsay | 34 (9, 8, 9, 8) | Foxtrot | "You Make Me Feel So Young" - Michael Bublé | Julianne | Last to be called safe |
36 (9, 9, 9, 9) | Tango | "Castle on the Hill" - Ed Sheeran | |||
Simone & Sasha | 40 (10, 10, 10, 10) | Jive | "Faith" - Stevie Wonder ft. Ariana Grande | Carrie Ann | Eliminated |
40 (10, 10, 10, 10) | Rumba | "Skyscraper" - Demi Lovato | |||
Rashad & Emma | 38 (9, 9, 10, 10) | Rumba | "Say You Won't Let Go" - James Arthur | Bruno | Safe |
39 (10, 9, 10, 10) | Quickstep | "Yes I Can" - Superhumans |
Week 10: Finals[]
- Each couple danced a redemption dance chosen by the judges, as well as a freestyle.
- No one was eliminated on Night 1.
Night 1
Couple | Scores | Dance | Music |
---|---|---|---|
David & Lindsay | 33 (8, 8, 9, 8) | Viennese Waltz | "Let's Hurt Tonight" - OneRepublic |
40 (10, 10, 10, 10) | Freestyle | "It Takes Two" - Rob Base & DJ E-Z Rock "Take Me Out to the Ball Game" - Ronnie Neuman | |
Normani & Val | 38 (10, 9, 9, 10) | Quickstep | "Check it Out" - Oh the Larceny |
40 (10, 10, 10, 10) | Freestyle | "What the World Needs Now is Love" - Andra Day | |
Rashad & Emma | 40 (10, 10, 10, 10) | Viennese Waltz | "Dark Times" - The Weeknd ft. Ed Sheeran |
40 (10, 10, 10, 10) | Freestyle | "Uptown Funk" - Mark Ronson ft. Bruno Mars "Let's Go" - Trick Daddy ft. Deuce Poppi, Tre + 6 & Unda Presha |
Night 2
- Each couple performed a fusion dance which they had less than 24 hours to prepare.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
David & Lindsay | 36 (9, 9, 9, 9) | Foxtrot Salsa |
"Living" - Bakermat ft. Alex Clare | Runner-up |
Normani & Val | 40 (10, 10, 10, 10) | Argentine tango Foxtrot |
"There's Nothing Holdin' Me Back" - Shawn Mendes | Third place |
Rashad & Emma | 39 (10, 9, 10, 10) | Cha-Cha-Cha Tango |
"I Don't Like It, I Love It" - Flo Rida ft. Robin Thicke & Verdine White | Winner |
Trivia[]
- This marks the first win for Emma Slater.
- She is also the first British person (pro or celebrity) to win the show.