Dancing with the Stars 31 | |
---|---|
Presented By: | Tyra Banks Alfonso Ribeiro |
Judges: | Carrie Ann Inaba Len Goodman Derek Hough Bruno Tonioli |
Broadcast | |
Original Channel: | Disney+ |
Original Run: | 19 September 2022 - 21 November 2022 |
Season Champions | |
Celebrity Winner: | Charli D'Amelio |
Professional Winner: | Mark Ballas |
Series Chronology | |
← previous Season 30 |
next → Season 32 |
The thirty-first season of Dancing with the Stars premiered 19 September 2022 on Disney+.
Tyra Banks returned as host with Season 19 champion Alfonso Ribeiro announced as new co-host on 14 July 2022.[1] Carrie Ann Inaba, Len Goodman, Bruno Tonioli, and Derek Hough returned as judges. This season marks Goodman's final season as a judge before his retirement from the series and later death.
On 21 November 2022, social media star Charli D'Amelio and professional dancer Mark Ballas were announced the winners marking Ballas' third win as professional. Bachelorette star Gabby Windey & Valentin Chmerkovskiy placed second, actor/comedian Wayne Brady & Witney Carson placed third and drag queen Shangela and Gleb Savchenko placed fourth.
Development[]
On 8 April 2022, it was announced that the show was picked up for two more years but moved to stream on Disney+, with ABC replacing it with Monday Night Football in its Monday lineup.[2]
Cast[]
Social media star Charli D'Amelio and her mother, Heidi D'Amelio were reportedly leaked as contestants by E Online.[3]
The rest of the cast were revealed on 8 September 2022.[4]
Professionals[]
The professional dancers were announced with the cast on Good Morning America.
Lindsay Arnold, Sharna Burgess, and Jenna Johnson didn't return this season because of personal reasons.
Mark Ballas and Louis van Amstel are returning pros after being absent for seasons, with Peta Murgatroyd called up after one season absent.
Newcoming pro Koko Iwasaki made her debut as a pro dancer.
For this season the troupe consists of Ezra Sosa, Alexis Warr, Kateryna Klishyna, and D'Angelo Castro.
Couples[]
Celebrity | Known for | Professional Partner | Result | ||
---|---|---|---|---|---|
Jason Lewis |
Actor | Peta Murgatroyd |
Eliminated 1st on 19 September 2022 | ||
Teresa Giudice |
The Real Housewives of New Jersey star |
Pasha Pashkov |
Eliminated 2nd on 26 September 2022 | ||
Cheryl Ladd |
Actress | Louis van Amstel |
Eliminated 3rd on 3 October 2022 | ||
Sam Champion |
Good Morning America contributor & weather anchor |
Cheryl Burke |
Eliminated 4th on 10 October 2022 | ||
Selma Blair |
Actress | Sasha Farber |
Withdrew on 17 October 2022 | ||
Joseph Baena |
Fitness model & actor |
Daniella Karagach |
Eliminated 5th on 18 October 2022 | ||
Jessie James Decker |
Singer | Alan Bersten |
Eliminated 6th on 24 October 2022 | ||
Jordin Sparks |
Singer | Brandon Armstrong |
Eliminated 7th on 31 October 2022 | ||
Heidi D'Amelio |
Social media star |
Artem Chigvintsev |
Eliminated 8th on 7 November 2022 | ||
Vinny Guadagnino |
Jersey Shore star |
Koko Iwasaki |
Eliminated 9th on 7 November 2022 | ||
Trevor Donovan |
Actor | Emma Slater |
Eliminated 10th on 14 November 2022 | ||
Daniel Durant |
Actor | Britt Stewart |
Eliminated 11th on 14 November 2022 | ||
Shangela | RuPaul's Drag Race star |
Gleb Savchenko |
Fourth place | ||
Wayne Brady |
Comedian & actor |
Witney Carson |
Third place | ||
Gabby Windey |
The Bachelorette star |
Val Chmerkovskiy |
Second place | ||
Charli D'Amelio |
Social media star |
Mark Ballas |
Winner |
Scoring Charts[]
Rank by Average |
Place | Couple | Total Points |
Number of Dances |
Average |
---|---|---|---|---|---|
1 | 1 | Charli & Mark | 528 | 14 | 37.7 |
2 | 2 | Gabby & Val | 513 | 36.6 | |
3 | 3 | Wayne & Witney | 506 | 36.1 | |
4 | 4 | Shangela & Gleb | 480 | 34.2 | |
5 | 5 | Daniel & Britt | 397 | 12 | 33.1 |
6 | 8 | Heidi & Artem | 329 | 10 | 32.9 |
7 | 9 | Jordin & Brandon | 287 | 9 | 31.9 |
8 | 6 | Trevor & Emma | 381 | 12 | 31.8 |
9 | 12 | Selma & Sasha | 156 | 5 | 31.2 |
10 | 11 | Joseph & Daniella | 170 | 6 | 28.3 |
11 | 10 | Jessie & Alan | 195 | 7 | 27.9 |
12 | 7 | Vinny & Koko | 276 | 10 | 27.6 |
13 | 13 | Sam & Cheryl | 96 | 4 | 24.0 |
14 | 14 | Cheryl & Louis | 66 | 3 | 22.0 |
15 | 15 | Teresa & Pasha | 43 | 2 | 21.5 |
16 | 16 | Jason & Peta | 18 | 1 | 18.0 |
Couples' Highest- and Lowest-Scoring Performances[]
Scores are based upon a potential 40-point maximum. Scores from guest judges are not included.
Couple | Highest-Scoring Dance(s) | Lowest-Scoring Dance(s) |
---|---|---|
Charli & Mark | Foxtrot, Jive, Paso Doble, Tango, Viennese Waltz, Freestyle (40) | Cha-Cha-Cha & Quickstep (32) |
Gabby & Val | Cha-Cha-Cha, Paso Doble, Samba, Tango, Waltz, Freestyle (40) | Jive (28) |
Wayne & Witney | Salsa, Samba, Freestyle (40) | Cha-Cha-Cha (29) |
Shangela & Gleb | Jazz & Freestyle (40) | Salsa & Quickstep (28) |
Daniel & Britt | Jazz (39) | Tango (27) |
Trevor & Emma | Contemporary (39) | Quickstep (21) |
Vinny & Koko | Jazz (32) | Salsa (17) |
Heidi & Artem | Samba & Tango (37) | Cha-Cha-Cha (24) |
Jordin & Brandon | Tango (36) | Cha-Cha-Cha (26) |
Jessie & Alan | Salsa & Viennese Waltz (32) | Cha-Cha-Cha (20) |
Joseph & Daniella | Rumba (34) | Jive (23) |
Selma & Sasha | Waltz (40) | Viennese Waltz, Jive, Rumba (28) |
Sam & Cheryl | Viennese Waltz (26) | Foxtrot (20) |
Cheryl & Louis | Rumba (24) | Cha-Cha-Cha & Tango (21) |
Teresa & Pasha | Jive (23) | Tango (20) |
Jason & Peta | Cha-Cha-Cha (18) |
Weekly Scores[]
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli, Derek Hough.
Week 1: Premiere Party[]
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Jordin & Brandon | 26 (7, 6, 6, 7) | Cha-Cha-Cha | "I Wanna Dance With Somebody (Who Loves Me)" - Whitney Houston | Safe |
Sam & Cheryl | 20 (5, 5, 5, 5) | Foxtrot | "Hold Me Closer" - Elton John & Britney Spears | Safe |
Heidi & Artem | 24 (6, 6, 6, 6) | Cha-Cha-Cha | "Lady Marmalade" - Christina Aguilera, Lil' Kim, Mýa & P!nk | Safe |
Daniel & Britt | 27 (7, 6, 7, 7) | Tango | "Barbra Streisand" - Duck Sauce | Safe |
Jessie & Alan | 20 (5, 5, 5, 5) | Cha-Cha-Cha | "Sweet Home Alabama" - Lynyrd Skynyrd | Safe |
Teresa & Pasha | 20 (5, 5, 5, 5) | Tango | "We Found Love" - Rihanna ft. Calvin Harris | Bottom two |
Wayne & Witney | 29 (7, 7, 7, 8) | Cha-Cha-Cha | "She's A Bad Mama Jama (She's Built, She's Stacked)" - Carl Carlton | Safe |
Cheryl & Louis | 21 (6, 5, 5, 5) | Cha-Cha-Cha | "Got To Give It Up" - Marvin Gaye | Safe |
Vinny & Koko | 17 (4, 4, 5, 4) | Salsa | "Tití Me Preguntó" - Bad Bunny | Safe |
Shangela & Gleb | 28 (7, 7, 7, 7) | Salsa | "When I Grow Up" - The Pussycat Dolls | Safe |
Trevor & Emma | 21 (5, 5, 5, 6) | Quickstep | "Dancing with Myself" - Billy Idol | Safe |
Gabby & Val | 28 (7, 7, 7, 7) | Jive | "As it Was" - Harry Styles | Safe |
Joseph & Daniella | 23 (6, 5, 6, 6) | Jive | "Pump It" - The Black Eyed Peas | Safe |
Jason & Peta | 18 (5, 4, 4, 5) | Cha-Cha-Cha | "Get Lucky" - Daft Punk ft. Pharrell Williams & Nile Rodgers | Eliminated |
Selma & Sasha | 28 (7, 7, 7, 7) | Viennese Waltz | "The Time of My Life" - David Cook | Safe |
Charli & Mark | 32 (8, 8, 8, 8) | Cha-Cha-Cha | "Savage (Major Lazer Remix)" - Megan Thee Stallion | Safe |
Performances[]
Week 2: Elvis Night[]
- For Elvis Night, couples performed one unlearned dance to Elvis songs.
- After being tested positive for COVID, Daniella Karagach was unable to perform with Joseph Baena; troupe member Alexis Warr danced in her place.
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Jessie & Alan | 25 (7, 6, 6, 6) | Foxtrot | "Trouble" - Elvis Presley | Safe |
Jordin & Brandon | 27 (7, 6, 7, 7) | Quickstep | "Hound Dog" - Elvis Presley | Safe |
Sam & Cheryl | 26 (6, 6, 7, 7) | Viennese Waltz | "Heartbreak Hotel" - Elvis Presley | Safe |
Shangela & Gleb | 28 (7, 7, 7, 7) | Quickstep | "Shake, Rattle and Roll" - Elvis Presley | Safe |
Teresa & Pasha | 23 (6, 5, 6, 6) | Jive | "All Shook Up" - Elvis Presley | Eliminated |
Daniel & Britt | 29 (7, 7, 7, 8) | Jive | "King Creole" - Elvis Presley | Safe |
Gabby & Val | 32 (8, 8, 8, 8) | Viennese Waltz | "Can't Help Falling In Love" - Elvis Presley | Safe |
Vinny & Koko | 27 (7, 6, 7, 7) | Quickstep | "Viva Las Vegas" - Elvis Presley | Safe |
Charli & Mark | 32 (8, 8, 8, 8) | Quickstep | "Bossa Nova Baby" - Elvis Presley | Safe |
Selma & Sasha | 28 (7, 7, 7, 7) | Jive | "Jailhouse Rock" - Elvis Presley | Safe |
Cheryl & Louis | 21 (5, 6, 5, 5) | Tango | "A Little Less Conversation" - Elvis Presley | Bottom two |
Joseph & Alexis | 24 (6, 6, 6, 6) | Viennese Waltz | "If I Can Dream" - Elvis Presley | Safe |
Heidi & Artem | 28 (7, 7, 7, 7) | Foxtrot | "Suspicious Minds" - Elvis Presley | Safe |
Trevor & Emma | 30 (7, 7, 8, 8) | Rumba | "Always On My Mind" - Elvis Presley | Safe |
Wayne & Witney | 32 (8, 8, 8, 8) | Jive | "Burning Love" - Elvis Presley | Safe |
Performances[]
Week 3: Bond Night[]
- Rumba is introduced.
- Troupe member Alexis Warr is stepping in to dance with Joseph Baena again this week due to Daniella Karagach quarantining from still being tested positive for COVID.
Couple | Scores | Dance | Music | James Bond film | Results |
---|---|---|---|---|---|
Charli & Mark | 33 (8, 8, 8, 9) | Rumba | "No Time to Die" - Billie Eilish | No Time to Die | Safe |
Cheryl & Louis | 24 (6, 6, 6, 6) | Rumba | "Diamonds Are Forever" - Shirley Bassey | Diamonds Are Forever | Eliminated |
Trevor & Emma | 27 (7, 6, 7, 7) | Tango | "You Know My Name" - Chris Cornell | Casino Royale | Safe |
Daniel & Britt | 31 (8, 7, 8, 8) | Rumba | "The World Is Not Enough" - Garbage | The World Is Not Enough | Safe |
Jordin & Brandon | 29 (7, 7, 7, 8) | Rumba | "License to Kill" - Gladys Knight | License to Kill | Safe |
Sam & Cheryl | 25 (6, 6, 6, 7) | Samba | "Los Muertos Vivos Están" - Thomas Newman, featuring Tambuco | Spectre | Bottom two |
Selma & Sasha | 28 (7, 7, 7, 7) | Rumba | "For Your Eyes Only" - Sheena Easton | For Your Eyes Only | Safe |
Wayne & Witney | 33 (8, 8, 8, 9) | Tango | "The Name's Bond... James Bond" - David Arnold & Nicholas Dodd | Casino Royale | Safe |
Vinny & Koko | 23 (6, 5, 6, 6) | Rumba | "Thunderball" - Tom Jones | Thunderball | Safe |
Heidi & Artem | 32 (8, 8, 8, 8) | Argentine Tango | "Another Way to Die" - Jack White & Alicia Keys | Quantum of Solace | Safe |
Shangela & Gleb | 30 (8, 7, 7, 8) | Rumba | "GoldenEye" - Tina Turner | GoldenEye | Safe |
Jessie & Alan | 26 (6, 6, 7, 7) | Rumba | "Goldfinger" - Shirley Bassey | Goldfinger | Safe |
Joseph & Alexis | 29 (8, 7, 7, 7) | Argentine Tango | "Writing's on the Wall" - Sam Smith | Spectre | Safe |
Gabby & Val | 33 (8, 8, 8, 9) | Cha-Cha-Cha | "Die Another Day" - Madonna | Die Another Day | Safe |
Performances[]
Week 4: Disney+ Night[]
Couple | Scores | Dance | Music | Disney+ film/show | Results |
---|---|---|---|---|---|
Joseph & Daniella | 28 (7, 7, 7, 7) | Charleston | "A Star Is Born" - Lillias White, LaChanze, Roz Ryan, Cheryl Freeman & Vanéese Y. Thomas | Hercules | Safe |
Sam & Cheryl | 25 (7, 6, 6, 6) | Paso Doble | "The Greatest Show" - Hugh Jackman, Keala Settle, Zac Efron & Zendaya | The Greatest Showman | Eliminated |
Jordin & Brandon | 34 (9, 8, 8, 9) | Jazz | "Remember Me" - Benjamin Bratt | Coco | Safe |
Wayne & Witney | 36 (9, 9, 9, 9) | Jazz | "Wait for It" - Leslie Odom Jr. & the cast of Hamilton | Hamilton (musical) | Safe |
Daniel & Britt | 29 (7, 7, 7, 8) | Quickstep | "Finally Free" - Joshua Bassett | High School Musical: The Musical: The Series | Safe |
Shangela & Gleb | 32 (8, 8, 8, 8) | Charleston | "Dig a Little Deeper" - Jenifer Lewis (Live) | The Princess and the Frog | Safe |
Heidi & Artem | 34 (9, 8, 8, 9) | Viennese Waltz | "Chim Chim Cher-ee" - Dick Van Dyke & Julie Andrews | Mary Poppins | Safe |
Gabby & Val | 36 (9, 9, 9, 9) | Quickstep | "Mr. Blue Sky" - Electric Light Orchestra | Guardians of the Galaxy Vol. 2 | Safe |
Trevor & Emma | 28 (7, 7, 7, 7) | Samba | "Life is a Highway" - Rascal Flatts | Cars | Bottom two |
Vinny & Koko | 29 (8, 7, 7, 7) | Samba | "Il Gatto E La Volpe" - Edoardo Bennato | Luca | Safe |
Selma & Sasha | 32 (8, 8, 8, 8) | Quickstep | "The Muppet Show Theme" - Jim Henson & Sam Pottle | The Muppet Show | Safe |
Jessie & Alan | 31 (8, 7, 8, 8) | Jive | "One Way or Another" - Bette Midler, Sarah Jessica Parker & Kathy Najimy | Hocus Pocus 2 | Safe |
Charli & Mark | 36 (9, 9, 9, 9) | Jazz | "The Simpsons Main Title Theme" - Danny Elfman | The Simpsons | Safe |
Performances[]
Week 5: Most Memorable Year Night/Prom Night[]
Night 1[]
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Trevor & Emma | 32 (8, 8, 8, 8) | Jazz | "Viva la Vida" - Coldplay | Safe |
Shangela & Gleb | 32 (8, 8, 8, 8) | Foxtrot | "Roar (Acoustic)" - Katy Perry | Safe |
Jessie & Alan | 29 (7, 7, 8, 7) | Tango | "Blue Jeans" - Jessie James Decker | Safe |
Gabby & Val | 36 (9, 9, 9, 9) | Foxtrot | "If the World Should Ever Stop" - JP Cooper | Safe |
Joseph & Daniella | 34 (9, 8, 9, 8) | Rumba | "My Way" - Frank Sinatra | Safe |
Daniel & Britt | 34 (8, 8, 9, 9) | Contemporary | "Both Sides, Now" - Joni Mitchell | Safe |
Jordin & Brandon | 33 (8, 8, 8, 9) | Salsa | "Let's Get Married (ReMarquable Remix)" - Jagged Edge ft. RUN | Safe |
Charli & Mark | 39 (10, 9, 10, 10) | Contemporary | "When the Party's Over" - Lewis Capaldi | Safe |
Vinny & Koko | 32 (8, 8, 8, 8) | Jazz | "Levels" - Avicii | Safe |
Heidi & Artem | 36 (9, 9, 9, 9) | Rumba | "Can't Take My Eyes Off of You (I Love You Baby)" - Lauryn Hill | Safe |
Wayne & Witney | 37 (9, 9, 9, 10) | Foxtrot | "Beautiful" - Jim Brickman & Wayne Brady | Safe |
Selma & Sasha | 40 (10, 10, 10, 10) | Waltz | "What the World Needs Now Is Love" - Andra Day | Withdrew |
Performances[]
Night 2[]
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Daniel & Britt | 32 (8, 8, 8, 8) | Cha-Cha-Cha | "SexyBack" - Justin Timberlake ft. Timbaland | Safe |
Heidi & Artem | 33 (8, 9, 8, 8) | Jazz | "Girls Just Want to Have Fun" - Cyndi Lauper | Bottom two |
Vinny & Koko | 28 (7, 7, 7, 7) | Viennese Waltz | "You and Me" - Lifehouse | Safe |
Shangela & Gleb | 35 (9, 8, 9, 9) | Cha-Cha-Cha | "Waiting for Tonight" - Jennifer Lopez | Safe |
Charli & Mark | 38 (9, 10, 9, 10) | Jive | "You Make My Dreams" - Hall & Oates | Safe |
Jessie & Alan | 32 (8, 8, 8, 8) | Viennese Waltz | "Breakaway" - Kelly Clarkson | Safe |
Gabby & Val | 40 (10, 10, 10, 10) | Tango | "Good Girls Go Bad" - Cobra Starship ft. Leighton Meester | Safe |
Trevor & Emma | 32 (8, 8, 8, 8) | Jive | "Basket Case" - Green Day | Safe |
Joseph & Daniella | 32 (8, 8, 8, 8) | Cha-Cha-Cha | "Shut Up and Dance" - WALK THE MOON | Eliminated |
Jordin & Brandon | 35 (9, 8, 9, 9) | Contemporary | "No Air" - Jordin Sparks & Chris Brown | Safe |
Wayne & Witney | 40 (10, 10, 10, 10) | Samba | "It Takes Two" - Rob Base & DJ E-Z Rock | Safe |
Daniel & Britt | 1 | Hustle & Lindy Hop marathon |
"Hot Stuff" - Donna Summer "Jump, Jive an' Wail" - The Brian Setzer Orchestra | |
Vinny & Koko | 2 | |||
Jordin & Brandon | 3 | |||
Joseph & Daniella | 4 | |||
Wayne & Witney | 5 | |||
Gabby & Val | 6 | |||
Charli & Mark | 7 | |||
Trevor & Emma | 8 | |||
Heidi & Artem | 9 | |||
Shangela & Gleb | 10 | |||
Jessie & Alan | 11 |
Performances[]
Week 6: Michael Bublé Night[]
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Shangela & Gleb | 45 (9, 9, 9, 9, 9) | Tango | "Hollywood" - Michael Bublé | Safe |
Trevor & Emma | 42 (9, 8, 8, 8, 9) | Foxtrot | "Come Fly with Me" - Michael Bublé | Bottom two |
Gabby & Val | 46 (9, 9, 9, 9, 10) | Rumba | "Home" - Michael Bublé | Safe |
Vinny & Koko | 36 (7, 7, 8, 7, 7) | Cha-Cha-Cha | "Save the Last Dance for Me" - Michael Bublé | Safe |
Jordin & Brandon | 43 (9, 8, 9, 8, 9) | Foxtrot | "You Make Me Feel So Young" - Michael Bublé | Safe |
Charli & Mark | 50 (10, 10, 10, 10, 10) | Foxtrot | "Fever" - Michael Bublé | Safe |
Heidi & Artem | 46 (9, 9, 10, 9, 9) | Samba | "It Had Better Be Tonight (Meglio stasera)" - Michael Bublé | Safe |
Wayne & Witney | 44 (8, 9, 10, 8, 9) | Quickstep | "I Get a Kick Out of You" - Michael Bublé | Safe |
Jessie & Alan | 41 (8, 8, 9, 8, 8) | Salsa | "Come Dance with Me" - Michael Bublé | Eliminated |
Daniel & Britt | 43 (9, 8, 9, 8, 9) | Foxtrot | "Feeling Good" - Michael Bublé | Safe |
Performances[]
Week 7: Halloween Night[]
- Alan Bersten is stepping in to dance with Gabby Windey this week due to Val Chmerkovskiy quarantining from being tested positive for COVID.
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Jordin & Brandon | 36 (9, 9, 9, 9) | Tango | "Oogie Boogie's Song" - Ed Ivory & Ken Page | Eliminated |
Charli & Mark | 39 (9, 10, 10, 10) | Argentine Tango | "Tanguera" - Fabio Hager Sexteto | Safe |
Daniel & Britt | 34 (8, 8, 9, 9) | Paso Doble | "Bury a Friend" - Billie Eilish | Safe |
Shangela & Gleb | 40 (10, 10, 10, 10) | Jazz | "Look What You Made Me Do" - Taylor Swift | Safe |
Vinny & Koko | 30 (7, 7, 8, 8) | Paso Doble | "Get Ghost" - Mark Ronson, Passion Pit & A$AP Ferg | Safe |
Heidi & Artem | 37 (9, 9, 10, 9) | Tango | "I Wanna Be Your Slave" - Måneskin | Bottom two |
Gabby & Alan | 38 (10, 9, 9, 10) | Argentine Tango | "Shivers" - District 78 ft. Mikayla Lynn | Safe |
Wayne & Witney | 37 (9, 9, 9, 10) | Contemporary | "Halloween Theme" - District 78 | Safe |
Trevor & Emma | 39 (10, 9, 10, 10) | Contemporary | "Ghost (Acoustic)" - Justin Bieber | Safe |
Vinny & Koko Shangela & Gleb Gabby & Alan Heidi & Artem Jordin & Brandon |
33 (8, 9, 8, 8) | Freestyle Team Wicked |
"The Witches Are Back" from Hocus Pocus 2 | |
Trevor & Emma Charli & Mark Wayne & Witney Daniel & Britt |
39 (10, 9, 10, 10) | Freestyle Team Scream |
"Heads Will Roll" - Yeah Yeah Yeahs |
Performances[]
Week 8: 90s Night[]
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Trevor & Emma | 34 (8, 9, 8, 9) | Salsa | "Barbie Girl" - Aqua | Bottom three |
Shangela & Gleb | 37 (10, 9, 9, 9) | Samba | "Spice Up Your Life" - The Spice Girls | Safe |
Wayne & Witney | 40 (10, 10, 10, 10) | Salsa | "Motownphilly" - Boyz II Men | Safe |
Daniel & Britt | 39 (10, 9, 10, 10) | Jazz | "Enjoy the Silence" - Depeche Mode | Safe |
Heidi & Artem | 35 (9, 8, 9, 9) | Contemporary | "Ironic" - Alanis Morisette | Eliminated |
Gabby & Val | 40 (10, 10, 10, 10) | Samba | "Livin' La Vida Loca" - Ricky Martin | Safe |
Vinny & Koko | 29 (8, 7, 7, 7) | Tango | "What is Love" - Haddaway | Eliminated |
Charli & Mark | 40 (10, 10, 10, 10) | Tango | "Song 2" - Blur | Safe |
Shangela & Gleb Daniel & Britt |
5 0 |
Cha-Cha-Cha relay | "Ice Ice Baby" - Vanilla Ice | |
Vinny & Koko Trevor & Emma |
0 5 |
Samba relay | "My Lovin' (You're Never Gonna Get It)" - En Vouge | |
Heidi & Artem Wayne & Witney |
0 5 |
Samba relay | "Shoop" - Salt-N-Peppa | |
Charli & Mark Gabby & Val |
5 0 |
Salsa relay | "Ain't Gonna Hurt Nobody" - Kid 'N Play |
Performances[]
Week 9: Semi-Finals[]
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Wayne & Witney | 36 (9, 9, 9, 9) | Paso Doble | "Beggin'" - Måneskin | Safe |
37 (10, 9, 9, 9) | Viennese Waltz | "It's a Man's Man's Man's World" - James Brown | ||
Daniel & Britt | 35 (9, 8, 9, 9) | Viennese Waltz | "Surprise Yourself" - Jack Garratt | Eliminated |
34 (9, 8, 9, 8) | Samba | "Light It Up (Remix)" - Major Lazer ft. Nyla & Fuse ODG | ||
Shangela & Gleb | 36 (9, 9, 9, 9) | Paso Doble | "The Edge of Glory" - Lady Gaga | Bottom three |
37 (10, 9, 9, 9) | Viennese Waltz | "I Have Nothing" - Whitney Houston | ||
Charli & Mark | 40 (10, 10, 10, 10) | Viennese Waltz | "Glimpse of Us" - Joji | Safe |
40 (10, 10, 10, 10) | Paso Doble | "Espana Cani" - Pascual Marquina | ||
Trevor & Emma | 32 (8, 8, 8, 8) | Cha-Cha-Cha | "Satisfied" - Galantis ft. MAX | Eliminated |
33 (9, 8, 8, 8) | Viennese Waltz | "Count On Me" - Judah Kelly | ||
Gabby & Val | 40 (10, 10, 10, 10) | Waltz | "I'm Kissing You" - Des'ree | Safe |
40 (10, 10, 10, 10) | Paso Doble | "Malagueña" – Brian Setzer |
Performances[]
Week 10: Finale[]
Couple | Scores | Dance | Music | Results |
---|---|---|---|---|
Shangela & Gleb | 36 (9, 9, 9, 9) | Quickstep | "Queen Bee" - Rochelle Diamante | 4th place |
40 (10, 10, 10, 10) | Freestyle | "Survivor" - Destiny's Child & "Call Me Mother" - RuPaul | ||
Wayne & Witney | 36 (9, 9, 9, 9) | Quickstep | "(Your Love Keeps Lifting Me) Higher and Higher" - Jackie Wilson | 3rd place |
40 (10, 10, 10, 10) | Freestyle | "Get Up" - Ciara ft. Chamillionaire & "24K Magic" - Bruno Mars | ||
Charli & Mark | 40 (10, 10, 10, 10) | Jive | "Grown" - Little Mix | Winner |
40 (10, 10, 10, 10) | Freestyle | "Us Again" - Pinar Toprak | ||
Gabby & Val | 40 (10, 10, 10, 10) | Cha-Cha-Cha | "(I Like It) Like That" - Pete Rodriguez | Runner-Up |
40 (10, 10, 10, 10) | Freestyle | "Cell Block Tango" from Chicago |
Performances[]
References[]
- ↑ EOnline.com - Alfonso Ribeiro joins Tyra Banks as co-host on Season 31
- ↑ Deadline.com - Dancing with the Stars renewed for Season 31 and 32 announced
- ↑ https://www.eonline.com/news/1343532/dancing-with-the-stars-season-31-charli-damelio-cast-is-going-up-against-a-family-member
- ↑ GMA.com - Dancing with the Stars cast announced
Template:-