| Dancing with the Stars 33 | |
|---|---|
| |
| Presented By: | Alfonso Ribeiro Julianne Hough |
| Judges: | Carrie Ann Inaba Derek Hough Bruno Tonioli |
| Broadcast | |
| Original Channel: | ABC Disney+ |
| Original Run: | 17 September 2024 - 26 November 2024 |
| Season Champions | |
| Celebrity Winner: | Joey Graziadei |
| Professional Winner: | Jenna Johnson |
| Series Chronology | |
| ← previous Season 32 |
next → Season 34 |
The thirty-third season of Dancing with the Stars premiered 17 September 2024 on ABC and Disney+.
Carrie Ann Inaba, Derek Hough, and Bruno Tonioli returned as judges for this season.
On 26 November 2024, Bachelor star Joey Graziadei and Jenna Johnson were announced as the winners, followed by Olympic rugby player Ilona Maher and Alan Bersten as runner-ups, TV actress Chandler Kinney and Brandon Armstrong in third, Olympic gymnast Stephen Nedoroscik and Rylee Arnold in fourth, and football player Danny Amendola and Witney Carson in fifth.
Development[]
On 10 February 2024, it was announced to be renewed for another season by ABC at the Television Critics Association's winter press tour.[1]
Cast[]
Stephen Nedoroscik was the first participant announced on Good Morning America.[2]
The rest of the cast and the pros were revealed on 4 September 2024.[3]
Professionals[]
On 29 August 2024, Witney Carson announced she is returning after missing the previous season. Ezra Sosa announced that he was promoted to pro on September 3, 2024, when he got the call for this season.[4]
For this season the troupe consists of Marcquet Hill, Stephani Sosa, Kailyn Rogers, and Roman Nevinchanyi.
Couples[]
| Celebrity | Known for | Professional Partner | Result | ||
|---|---|---|---|---|---|
|
Anna Delvey |
Con artist |
|
Ezra Sosa |
Eliminated 1st & 2nd on 24 September 2024 |
|
Tori Spelling |
Film & television actress |
|
Pasha Pashkov | |
|
Eric Roberts |
Film & television actor |
|
Britt Stewart |
Eliminated 3rd & 4th on 8 October 2024 |
|
Reginald VelJohnson |
Film & television actor |
|
Emma Slater | |
|
Brooks Nader |
Model |
|
Gleb Savchenko |
Eliminated 5th on 15 October 2024 |
|
Phaedra Parks |
Reality television star |
|
Valentin Chmerkovskiy |
Eliminated 6th on 22 October 2024 |
|
Jenn Tran |
The Bachelorette star |
|
Sasha Farber |
Eliminated 7th on 29 October 2024 |
|
Dwight Howard |
Former NBA center |
|
Daniella Karagach |
Eliminated 8th on 12 November 2024 |
|
Danny Amendola |
Former NFL wide receiver |
|
Witney Carson |
Fifth place |
|
Stephen Nedoroscik |
Olympic artistic gymnast |
|
Rylee Arnold |
Fourth place |
|
Chandler Kinney |
Television actress & singer |
|
Brandon Armstrong |
Third place |
|
Ilona Maher |
Olympic rugby player |
|
Alan Bersten |
Second place |
|
Joey Graziadei |
The Bachelor star |
|
Jenna Johnson |
Winner |
Scoring Charts[]
| Rank by Average |
Place | Couple | Total Points |
Number of Dances |
Average |
|---|---|---|---|---|---|
| 1 | 3 | Chandler & Brandon | 383 | 14 | 27.4 |
| 2 | 1 | Joey & Jenna | 375 | 14 | 26.8 |
| 3 | 4 | Stephen & Rylee | 356 | 14 | 25.4 |
| 4 | 5 | Danny & Witney | 351 | 14 | 25.1 |
| 5 | 2 | Ilona & Alan | 348 | 14 | 24.9 |
| 6 | 7 | Jenn & Sasha | 188 | 8 | 23.5 |
| 7 | 6 | Dwight & Daniella | 229 | 10 | 22.9 |
| 8 | 8 | Phaedra & Val | 155 | 7 | 22.1 |
| 9 | 9 | Brooks & Gleb | 107 | 5 | 21.4 |
| 10 | 12 | Tori & Pasha | 36 | 2 | 18.0 |
| 11 | 12 | Anna & Ezra | 35 | 2 | 17.5 |
| 12 | 10 | Eric & Britt | 64 | 4 | 16.0 |
| 13 | 10 | Reginald & Emma | 63 | 4 | 15.8 |
Couples' Highest- and Lowest-Scoring Performances[]
| Couple | Highest-Scoring Dance(s) | Lowest-Scoring Dance(s) |
|---|---|---|
| Joey & Jenna | Foxtrot and Cha-cha-cha (30) | Cha-cha-cha (21) |
| Ilona & Alan | Freestyle (30) | Cha-cha-cha (18) |
| Chandler & Brandon | Argentine Tango, Cha-cha-cha, Jive and Freestyle (30) | Tango (23) |
| Stephen & Rylee | Freestyle (30) | Jive (21) |
| Danny & Witney | Freestyle (29) | Tango (20) |
| Dwight & Daniella | Contemporary (28) | Cha-cha-cha (17) |
| Jenn & Sasha | Contemporary (28) | Cha-cha-cha & Tango (19) |
| Phaedra & Val | Jazz and Rumba (24) | Cha-cha-cha (19) |
| Brooks & Gleb | Cha-cha-cha and Salsa (24) | Tango (18) |
| Eric & Britt | Foxtrot (18) | Cha-cha-cha & Waltz (15) |
| Reginald & Emma | Salsa, Foxtrot, and Cha-cha-cha (16) | Paso Doble (15) |
| Tori & Pasha | Rumba (19) | Foxtrot (17) |
| Anna & Ezra | Cha-cha-cha (18) | Quickstep (17) |
Weekly Scores[]
Unless indicated otherwise, individual judges scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Derek Hough, Bruno Tonioli.
Week 1: Premiere[]
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Danny & Witney | 20 (7, 6, 7) | Tango | "A Bar Song (Tipsy) [Remix]" - Shaboozey & David Guetta |
| Anna & Ezra | 18 (6, 6, 6) | Cha-Cha-Cha | "Espresso" - Sabrina Carpenter |
| Joey & Jenna | 21 (7, 7, 7) | Cha-Cha-Cha | "Dancin' In The Country" - Tyler Hubbard |
| Dwight & Daniella | 22 (8, 7, 7) | Salsa | "This Is How We Do It" - Montell Jordan |
| Chandler & Brandon | 23 (8, 7, 8) | Tango | "HOT TO GO!" - Chappell Roan |
| Ilona & Alan | 18 (6, 6, 6) | Cha-Cha-Cha | "Man! I Feel Like A Woman!" - Shania Twain |
| Brooks & Gleb | 18 (6, 6, 6) | Tango | "Piece of Me" - Britney Spears |
| Stephen & Rylee | 21 (7, 7, 7) | Jive | "Don't Stop Me Now" - Queen |
| Phaedra & Val | 19 (7, 6, 6) | Cha-Cha-Cha | "I'm Every Woman" - Whitney Houston |
| Eric & Britt | 15 (5, 5, 5) | Cha-Cha-Cha | "Old Time Rock and Roll" - Bob Seger |
| Tori & Pasha | 17 (6, 6, 5) | Foxtrot | "Trustfall" - P!nk |
| Jenn & Sasha | 19 (7, 6, 6) | Cha-Cha-Cha | "Flowers" - Miley Cyrus |
| Reginald & Emma | 16 (6, 5, 5) | Salsa | "Motownphilly" - Boyz II Men |
Performances[]
Week 2: Oscars Night[]
| Couple | Scores | Dance | Music | Film | Result |
|---|---|---|---|---|---|
| Danny & Witney | 21 (7, 7, 7) | Jive | "Danger Zone" - Kenny Loggins | Top Gun | Safe |
| Anna & Ezra | 17 (6, 5, 6) | Quickstep | "Suddenly I See" - KT Tunstall | The Devil Wears Prada | Eliminated |
| Joey & Jenna | 22 (8, 7, 7) | Rumba | "Shallow" - Lady Gaga & Bradley Cooper | A Star Is Born (2018) | Safe |
| Dwight & Daniella | 22 (8, 7, 7) | Foxtrot | "City Of Stars" - Ryan Gosling & Emma Stone | La La Land | Safe |
| Chandler & Brandon | 24 (8, 8, 8) | Rumba | "What Was I Made For?" - Billie Eilish | Barbie | Safe |
| Ilona & Alan | 21 (7, 7, 7) | Salsa | "(I've Had) The Time Of My Life" - Bill Medley & Jennifer Warnes | Dirty Dancing | Safe |
| Brooks & Gleb | 20 (7, 6, 7) | Quickstep | "9 to 5" - Dolly Parton | 9 to 5 (1980) | Safe |
| Stephen & Rylee | 22 (8, 7, 7) | Paso Doble | "Superman - Main Theme" - The City of Prague Philharmonic Orchestra | Superman (1978) | Safe |
| Phaedra & Val | 21 (7, 7, 7) | Foxtrot | "And I Am Telling You I'm Not Going" - Jennifer Hudson | Dreamgirls | Safe |
| Eric & Britt | 15 (6, 4, 5) | Waltz | "The Godfather Waltz" - Nino Rota & Carlo Savino | The Godfather | Safe |
| Tori & Pasha | 19 (7, 6, 6) | Rumba | "This Is Me" - Keala Settle & The Greatest Showman Ensemble | The Greatest Showman | Eliminated |
| Jenn & Sasha | 19 (6, 6, 7) | Tango | "A Little Party Never Killed Nobody (All We Got)" - Fergie, Q-Tip & GoonRock | The Great Gatsby (2013) | Safe |
| Reginald & Emma | 15 (6, 4, 5) | Paso Doble | "Ode To Joy" - Beethoven | Die Hard | Safe |
Performances[]
Week 3: Soul Train Night/Hair Metal Night[]
Night 1[]
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Rosie Perez, Derek Hough, Bruno Tonioli
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Danny & Witney | 30 (8, 8, 7, 7) | Foxtrot | "Dancing Machine" - Jackson 5 |
| Joey & Jenna | 34 (9, 9, 8, 8) | Jive | "Shout" - The Isley Brothers |
| Dwight & Daniella | 23 (6, 6, 5, 6) | Cha-Cha-Cha | "Let's Groove" - Earth, Wind & Fire |
| Chandler & Brandon | 36 (9, 9, 9, 9) | Cha-Cha-Cha | "It's Tricky" - Run-DMC |
| Ilona & Alan | 30 (8, 8, 7, 7) | Foxtrot | "Lady Marmalade" - LaBelle |
| Brooks & Gleb | 28 (7, 7, 7, 7) | Rumba | "Sexual Healing" - Marvin Gaye |
| Stephen & Rylee | 30 (8, 8, 7, 7) | Quickstep | "Superstition" - Stevie Wonder |
| Phaedra & Val | 30 (8, 8, 7, 7) | Quickstep | "Think" - Aretha Franklin |
| Eric & Britt | 24 (7, 6, 5, 6) | Foxtrot | "Let's Stay Together" - Al Green |
| Jenn & Sasha | 31 (8, 8, 7, 8) | Viennese Waltz | "Fallin'" - Alicia Keys |
| Reginald & Emma | 21 (6, 5, 5, 5) | Foxtrot | "I Can See Clearly Now" - Johnny Nash |
Performances[]
Night 2[]
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Derek Hough, Gene Simmons, Bruno Tonioli
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Danny & Witney | 30 (7, 7, 9, 7) | Paso Doble | "Livin' on a Prayer" - Bon Jovi | Safe |
| Joey & Jenna | 36 (9, 9, 9, 9) | Tango | "Rock You Like a Hurricane" - Scorpions | Safe |
| Dwight & Daniella | 29 (8, 7, 7, 7) | Paso Doble | "Walk This Way" - Aerosmith | Safe |
| Chandler & Brandon | 33 (8, 8, 9, 8) | Jive | "We're Not Gonna Take It" - Twisted Sister | Safe |
| Ilona & Alan | 26 (7, 6, 7, 6) | Jive | "Cum On Feel the Noize" - Quiet Riot | Safe |
| Brooks & Gleb | 33 (8, 8, 9, 8) | Cha-Cha-Cha | "Nothin' But a Good Time" - Poison | Safe |
| Stephen & Rylee | 32 (8, 8, 8, 8) | Foxtrot | "Here I Go Again" - Whitesnake | Safe |
| Phaedra & Val | 26 (7, 7, 5, 7) | Paso Doble | "You Give Love a Bad Name" - Bon Jovi | Safe |
| Eric & Britt | 22 (6, 5, 6, 5) | Paso Doble | "Cherry Pie" - Warrant | Eliminated |
| Jenn & Sasha | 31 (8, 8, 7, 8) | Paso Doble | "The Final Countdown" - Europe | Safe |
| Reginald & Emma | 21 (6 ,5, 5, 5) | Cha-Cha-Cha | "I Wanna Rock" - Twisted Sister | Eliminated |
Performances[]
Week 4: Dedication Night[]
Individual judges scores in the chart below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Derek Hough, Mark Ballas, Bruno Tonioli
| Couple | Scores | Dance | Music | Result |
|---|---|---|---|---|
| Danny & Witney | 36 (9, 9, 9, 9) | Contemporary | "Unsteady (Erich Lee Gravity Remix)" - X Ambassadors | Safe |
| Joey & Jenna | 36 (9, 9, 9, 9) | Viennese Waltz | "Lose Control" - Teddy Swims | Safe |
| Dwight & Daniella | 29 (7, 8, 7, 8) | Rumba | "Shoot for the Stars" - Dwight Howard | Safe |
| Chandler & Brandon | 32 (8, 8, 8, 8) | Contemporary | "I Hope You Dance" - Lee Ann Womack | Safe |
| Ilona & Alan | 32 (8, 8, 8, 8) | Rumba | "My Way" - Yseult | Safe |
| Brooks & Gleb | 32 (8, 8, 8, 8) | Salsa | "Mi Gente" - J Balvin & Willie William | Eliminated |
| Stephen & Rylee | 33 (8, 9, 8, 8) | Argentine Tango | "Seven Nation Army" - The White Stripes | Safe |
| Phaedra & Val | 32 (8, 8, 8, 8) | Rumba | "Because You Loved Me" - Céline Dion | Safe |
| Jenn & Sasha | 32 (8, 8, 8, 8) | Foxtrot | "The Archer" - Taylor Swift | Safe |
Performances[]
Week 5: Disney Night[]
| Couple | Scores | Dance | Music | Disney film | Results |
|---|---|---|---|---|---|
| Danny & Witney | 27 (9, 9, 9) | Jazz | "Bye Bye Bye" - *NSYNC | Deadpool & Wolverine | Safe |
| Joey & Jenna | 25 (8, 8, 9) | Samba | "Trashin' the Camp" - Rosie O'Donnell & Phil Collins | Tarzan | Safe |
| Dwight & Daniella | 24 (8, 8, 8) | Tango | "When Can I See You Again?" - Owl City | Wreck-It Ralph | Safe |
| Chandler & Brandon | 27 (9, 9, 9) | Paso Doble | "We Own the Night" - Chandler Kinney, Pearce Joza & Baby Ariel | Zombies 2 | Safe |
| Ilona & Alan | 25 (9, 8, 8) | Jazz | "Surface Pressure" - Jessica Darrow | Encanto | Safe |
| Stephen & Rylee | 24 (8, 8, 8) | Charleston | "A Star Is Born" - Lillias White, LaChanze, Roz Ryan, Cheryl Freeman & Vanéese Y. Thomas | Hercules | Safe |
| Phaedra & Val | 24 (8, 8, 8) | Jazz | "Cruella de Vil" - Bill Lee | 101 Dalmatians | Eliminated |
| Jenn & Sasha | 24 (8, 8, 8) | Rumba | "Kiss the Girl" - Samuel Wright | The Little Mermaid | Safe |
| Ilona & Alan Joey & Jenna Chandler & Brandon Jenn & Sasha |
27 (9, 9, 9) | Team Goofs | "I2I" - Tevin Campbell & Rosie Gaines | A Goofy Movie | |
| Dwight & Daniella Danny & Witney Stephen & Rylee Phaedra & Val |
24 (8, 8, 8) | Team Roar | "I Just Can't Wait to Be King" - Jason Weaver, Rowan Atkinson & Laura Williams | The Lion King | |
Performances[]
Week 6: Halloween Nightmares Night[]
| Couple | Scores | Dance | Music | Nightmare | Results |
|---|---|---|---|---|---|
| Danny & Witney | 28 (10, 9, 9) | Argentine Tango | "Poison" - RAVN | Snakes | Safe |
| Joey & Jenna | 29 (10, 9, 10) | Argentine Tango | "Ramalama (Bang Bang)” - Róisín Murphy | Ventriloquist Dolls | Safe |
| Dwight & Daniella | 28 (10, 9, 9) | Contemporary | "Ring Around The Rosie" - District 78 ft. Natalia Lillee | The Boogeyman | Safe |
| Chandler & Brandon | 29 (9, 10, 10) | Viennese Waltz | "Secret" - Denmark + Winter | Creepy Dolls | Safe |
| Ilona & Alan | 24 (8, 8, 8) | Tango | "Psycho Killer" - Miley Cyrus | Psycho Killers | Safe |
| Stephen & Rylee | 28 (10, 9, 9) | Contemporary | "I Ran (So Far Away)" - Hidden Citizens | The Dark | Safe |
| Jenn & Sasha | 28 (10, 9, 9) | Contemporary | "Vampire" - Olivia Rodrigo | Vampires | Eliminated |
Dance-offs
| Couple | Dance | Music | Result |
|---|---|---|---|
| Dwight & Daniella | Cha-Cha-Cha | "Ghostbusters" by Ray Parker Jr. | Winner (3 pts) |
| Ilona & Alan | Loser | ||
| Danny & Witney | Jive | "Time Warp" - Little Nell, Patricia Quinn & Richard O’Brien | Loser |
| Joey & Jenna | Winner (3 pts) | ||
| Jenn & Sasha | Salsa | "Jump In the Line" - Harry Belafonte | Winner (3 pts) |
| Stephen & Rylee | Loser |
Performances[]
Week 7: 500th Episode[]
| Couple | Scores | Dance | Music | Results |
|---|---|---|---|---|
| Danny & Witney | 27 (9, 9, 9) | Quickstep | "Hey Pachuco" - Royal Crown Revue | Safe |
| 24 (8, 8, 8) | Instant Jive | "Good Golly Miss Molly" - Little Richard | ||
| Joey & Jenna | 28 (9, 10, 9) | Contemporary | "Work Song" - Hozier | Safe |
| 27 (9, 9, 9) | Instant Rumba | "Birds of a Feather" - Billie Eilish | ||
| Dwight & Daniella | 26 (8, 9, 9) | Argentine Tango | "Santa Maria (Del Buen Ayre)" - Gotan Project | Eliminated |
| 22 (8, 7, 7) | Instant Paso Doble | "Victorious" - Panic! at the Disco | ||
| Chandler & Brandon | 30 (10, 10, 10) | Argentine Tango | "Para Te" - Appart | Safe |
| 30 (10, 10, 10) | Instant Cha-Cha-Cha | "Apple" - Charli XCX | ||
| Ilona & Alan | 28 (10, 9, 9) | Quickstep | "Chuck Berry" - Pharrell Williams | Safe |
| 24 (8, 8, 8) | Instant Salsa | "Da' Dip" - Freak Nasty | ||
| Stephen & Rylee | 29 (10, 10, 9) | Viennese Waltz | "Glimpse of Us" - Joji | Safe |
| 25 (9, 8, 8) | Instant Jive | "Love is Embarrassing" - Olivia Rodrigo |
Performances[]
Week 8: Semi-Finals[]
| Couple | Scores | Dance | Music |
|---|---|---|---|
| Danny & Witney | 27 (9, 9, 9) | Viennese Waltz | "Gravity" - John Mayer |
| 27 (9, 9, 9) | Salsa | "I Like It" - Cardi B, Bad Bunny & J Balvin | |
| Joey & Jenna | 30 (10, 10, 10) | Foxtrot | "I Won't Dance" - Erin Boheme ft. District 78 |
| 28 (9, 10, 9) | Paso Doble | "Come Together" - Lennon & McCartney | |
| Chandler & Brandon | 29 (10, 9, 10) | Foxtrot | "Too Sweet" - Hozier |
| 29 (9, 10, 10) | Salsa | "Spicy Margarita" - Jason Derulo & Michael Bublé | |
| Ilona & Alan | 29 (10, 9, 10) | Viennese Waltz | "golden hour” - JVKE |
| 28 (9, 10, 9) | Paso Doble | "Unholy (Orchestral Version)" - Sam Smith & Kim Petras | |
| Stephen & Rylee | 28 (10, 9, 9) | Tango | "Sweet Disposition" - The Temper Trap |
| 25 (8, 8, 9) | Cha-Cha-Cha | "Bailar" - Deorro ft. Elvis Crespo |
Performances[]
Week 9: Finale[]
| Couple | Scores | Dance | Music | Results |
|---|---|---|---|---|
| Danny & Witney | 27 (9, 9, 9) | Tango | "I Had Some Help" - Post Malone ft. Morgan Wallen | Fifth place |
| 29 (9, 10, 10) | Freestyle | "Pink" - Lizzo & "I'm Just Ken" - Ryan Gosling | ||
| Joey & Jenna | 30 (10, 10, 10) | Cha-Cha-Cha | "CAN'T STOP THE FEELING!" - Justin Timberlake | Winner |
| 29 (9, 10, 10) | Freestyle | "Canned Heat" - District 78 ft. Jake Simpson | ||
| Chandler & Brandon | 30 (10, 10, 10) | Jive | "APT." - ROSÉ & Bruno Mars | Third place |
| 30 (10, 10, 10) | Freestyle | "Hellzapoppin'" - Eyal Vilner Big Band & "Move On Up" - Curtis Mayfield | ||
| Ilona & Alan | 27 (9, 9, 9) | Jive | "Shake A Tail Feather" - Ray Charles & The Blues Brothers | Runner-Up |
| 30 (10, 10, 10) | Freestyle | "Femininomenon" - Chappell Roan | ||
| Stephen & Rylee | 29 (10, 9, 10) | Quickstep | "I'll Be There For You" - The Rembrandts | Fourth place |
| 30 (10, 10, 10) | Freestyle | "Viva La Vida" - Coldplay |


























