Dancing with the Stars 4 | |
---|---|
![]() | |
Presented By: | Tom Bergeron Samantha Harris |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 19 March 2007 – 22 May 2007 |
Season Champions | |
Celebrity Winner: | Apolo Anton Ohno |
Professional Winner: | Julianne Hough |
Series Chronology | |
← previous Season 3 |
next → Season 5 |
The fourth season of Dancing with the Stars premiered 19 March 2007.
To avoid direct competition with FOX's American Idol, Dancing with the Stars changed time slots from the previous season. In the fourth season, the performance show aired on Mondays, and the results show aired on Tuesdays. No elimination was scheduled for the first week, in order to allow viewers two weeks to see all of the couples perform both Latin and Standard ballroom dances.
Tom Bergeron and Samantha Harris both returned as hosts. Len Goodman, Carrie Ann Inaba and Bruno Tonioli all returned as judges.
On 22 May 2007, Olympic speed-skater Apolo Anton Ohno and Julianne Hough were announced as the winners; singer Joey Fatone and Kym Johnson placed second and boxer Laila Ali and Maksim Chmerkovskiy placed third. Apollo Anton Ohno and Joey Fatone, returned to take part in the all-star season. Fatone was partnered with Kym Johnson and voted off during the second week the competition. Ohno was partnered with Karina Smirnoff and was eliminated during the ninth week.
Couples
Couples | Celebrity | Notability | Professional Partner | Result |
---|---|---|---|---|
![]() |
Paulina Porizkova |
Supermodel | Alec Mazo |
Eliminated 1st on 26 March 2007 |
![]() |
Shandi Finnessey |
Model & Miss USA |
Brian Fortuna | Eliminated 2nd on 3 April 2007 |
![]() |
Leeza Gibbons |
TV Host | Tony Dovolani |
Eliminated 3rd on 10 April 2007 |
![]() |
Clyde Drexler |
Basketball Superstar |
Elena Grinenko |
Eliminated 4th on 17 April 2007 |
![]() |
Heather Mills |
Activist & Campaigner |
Jonathan Roberts |
Eliminated 5th on 24 April 2007 |
![]() |
John Ratzenberger |
Actor | Edyta Śliwińska |
Eliminated 6th on 1 May 2007 |
![]() |
Billy Ray Cyrus |
Country Music Legend & Actor |
Karina Smirnoff |
Eliminated 7th on 8 May 2007 |
![]() |
Ian Ziering |
Actor | Cheryl Burke |
Eliminated 8th on 15 May 2007 |
Laila Ali |
Boxing World Champion |
Maksim Chmerkovskiy |
Third place | |
![]() |
Joey Fatone |
Singer | Kym Johnson |
Runner-up |
![]() |
Apolo Anton Ohno |
Olympic Gold Medalist |
Julianne Hough |
Winner |
Changes
Some major changes were made before the start of the season:
- Actor Vincent Pastore was originally announced as partnering with Edyta Śliwińska, but pulled out after one week of rehearsals. In a statement, Pastore cited his inability to commit to the physical demands of the program. Actor John Ratzenberger then replaced him. However, ESPN host Mike Greenberg had actively campaigned for Pastore's spot on the show.
- Comedian Tammy Pescatelli was elected to be on the show, however, the producers chose a different direction and Heather Mills was chosen instead.
- Ashly DelGrosso-Costa, one of the regular dancers, announced that she will not appear this season due to pregnancy. Ashly was married to one of the show's field producers, Mike Costa, on 21 October 2006; their child was due in July 2007. The only time she would return to the series was season 10.
- Louis van Amstel wrote on his blog that he would not compete this season because all of the female celebrities were taller than him. But, he noted, he would be active on the show as a professional dancer at results shows and as a choreographer for the show.
Scores
Judges' Scoring Summary
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apolo & Julianne | 1 | 21 | 26 | 47 | 23 | 26 | 30 | 28 | 26+28=54 | 28+30=58 | 30+29=59 | 28+30+30=88 | |
Joey & Kym | 2 | 24 | 24 | 48 | 24 | 28 | 25 | 27 | 29+30=59 | 26+29=55 | 30+30=60 | 26+30+30=86 | |
Laila & Maksim | 3 | 23 | 27 | 50 | 21 | 21 | 28 | 28 | 29+30=59 | 27+26=53 | 30+30=60 | 29+26+30=85 | |
Ian & Cheryl | 4 | 21 | 22 | 43 | 24 | 24 | 24 | 24 | 27+27=54 | 22+25=47 | 28+30=58 | ||
Billy Ray & Karina | 5 | 13 | 21 | 34 | 21 | 21 | 17 | 21 | 17+21=38 | 18+20=38 | |||
John & Edyta | 6 | 17 | 21 | 38 | 20 | 16 | 18 | 19 | 23+22=45 | ||||
Heather & Jonathan | 7 | 18 | 24 | 42 | 24 | 23 | 21 | 23 | |||||
Clyde & Elena | 8 | 16 | 18 | 34 | 16 | 15 | 13 | ||||||
Leeza & Tony | 9 | 15 | 21 | 36 | 24 | 16 | |||||||
Shandi & Brian | 10 | 19 | 20 | 39 | 21 | ||||||||
Paulina & Alec | 11 | 19 | 21 | 40 |
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
Indicates the couples eliminated that week | |
Indicates the returning couple that finished in the bottom two. | |
Indicates the winning couple. | |
Indicates the runner-up couple. | |
Indicates the third-place couple. |
Highest- and Lowest-Scoring Performances
Dance | Best dancer | Best score | Worst dancer | Worst score |
---|---|---|---|---|
Cha-Cha-Cha | Laila Ali | 30 | Billy Ray Cyrus | 13 |
Foxtrot | Joey Fatone | 30 | Leeza Gibbons | 15 |
Mambo | Laila Ali | 30 | John Ratzenberger | 19 |
Quickstep | Apolo Anton Ohno Laila Ali |
30 | Clyde Drexler | 18 |
Jive | Joey Fatone Ian Ziering |
30 | Clyde Drexler | 16 |
Tango | Joey Fatone | 30 | John Ratzenberger | 20 |
Waltz | Laila Ali | 27 | Clyde Drexler | 15 |
Rumba | Laila Ali Apolo Anton Ohno |
28 | Clyde Drexler | 13 |
Paso Doble | Apolo Anton Ohno | 30 | John Ratzenberger Leeza Gibbons |
16 |
Samba | Apolo Anton Ohno Laila Ali |
30 | John Ratzenberger | 18 |
Freestyle | Apolo Anton Ohno Joey Fatone |
30 | Laila Ali | 26 |
Paulina Porizkova, Shandi Finnessey & Heather Mills are the only stars who did not land on this list.
Average
Rank by average | Place | Couple | Total points | Number of dances | Average |
---|---|---|---|---|---|
1 | 1 | Apolo & Julianne | 413 | 15 | 27.5 |
2 | 2 | Joey & Kym | 412 | ||
3 | 3 | Laila & Maksim | 405 | 27.0 | |
4 | 4 | Ian & Cheryl | 298 | 12 | 24.8 |
5 | 7 | Heather & Jonathan | 133 | 6 | 22.2 |
6 | 10 | Shandi & Brian | 60 | 3 | 20.0 |
11 | Paulina & Alec | 40 | 2 | ||
8 | 6 | John & Edyta | 156 | 8 | 19.5 |
9 | 5 | Billy Ray & Karina | 190 | 10 | 19.0 |
9 | Leeza & Tony | 76 | 4 | ||
11 | 8 | Clyde & Elena | 78 | 5 | 15.6 |
Couples' Highest- and Lowest-Scoring Performances
Couples | Highest-Scoring Dances | Lowest-Scoring Dances |
---|---|---|
Apolo & Julianne | Samba, Paso doble (twice), Quickstep, & Freestyle (30) | Cha-cha-cha (21) |
Joey & Kym | Jive (twice), Foxtrot, Freestyle, & Tango (30) | Cha-cha-cha, Quickstep & Tango (24) |
Laila & Maksim | Samba, Quickstep, Cha-cha-cha, & Mambo (30) | Tango & Paso doble (21) |
Ian & Cheryl | Jive (30) | Cha-cha-cha (21) |
Billy Ray & Karina | Quickstep, Tango, Paso doble, Jive, & Samba (21) | Cha-cha-cha (13) |
John & Edyta | Foxtrot (23) | Paso doble (16) |
Heather & Jonathan | Mambo & Jive (24) | Foxtrot (18) |
Clyde & Elena | Quickstep (18) | Rumba (13) |
Leeza & Tony | Tango (24) | Foxtrot (15) |
Shandi & Brian | Jive (21) | Foxtrot (19) |
Paulina & Alec | Mambo (21) | Foxtrot (19) |
Weekly Scores
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1
Couple | Score | Style | Music |
---|---|---|---|
Ian & Cheryl | 21 (7, 7, 7) | Cha-Cha-Cha | "Mony Mony" - Billy Idol |
Paulina & Alec | 19 (6, 6, 7) | Foxtrot | "Too Darn Hot" - Ella Fitzgerald |
Billy Ray & Karina | 13 (5, 4, 4) | Cha-cha-cha | "I Want My Mullet Back" - Billy Ray Cyrus |
Leeza & Tony | 15 (5, 5, 5) | Foxtrot | "Strangers in the Night" - Frank Sinatra |
Joey & Kym | 24 (8, 8, 8) | Cha-cha-cha | "You Should Be Dancing" - Bee Gees |
Laila & Maksim | 23 (7, 8, 8) | Foxtrot | "How Sweet It Is (To Be Loved by You)" - Marvin Gaye |
John & Edyta | 17 (6, 5, 6) | Cha-Cha-Cha | "Chain of Fools" - Aretha Franklin |
Shandi & Brian | 19 (6, 6, 7) | Foxtrot | "The Power of Love" - Huey Lewis and the News |
Clyde & Elena | 16 (6, 5, 5) | Cha-Cha-Cha | "I Was Made to Love Her" - Stevie Wonder |
Heather & Jonathan | 18 (6, 6, 6) | Foxtrot | "Cheek to Cheek" - Ella Fitzgerald |
Apolo & Julianne | 21 (7, 7, 7) | Cha-Cha-Cha | "Let's Hear It for the Boy" - Deniece Williams |
Week 2
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Apolo & Julianne | 26 (8, 9, 9) | Quickstep | "Two Hearts" - Phil Collins | Safe |
Shandi & Brian | 20 (6, 7, 7) | Mambo | "Right Now" - The Pussycat Dolls | Safe |
Clyde & Elena | 18 (6, 6, 6) | Quickstep | "(Your Love Keeps Lifting Me) Higher and Higher" - Jackie Wilson | Safe |
Leeza & Tony | 21 (7, 7, 7) | Mambo | "Independent Woman Part II" - Destiny's Child | Safe |
Ian & Cheryl | 22 (7, 8, 7) | Quickstep | "Don't Get Me Wrong" - The Pretenders | Safe |
Paulina & Alec | 21 (7, 7, 7) | Mambo | "La Bamba" - Ritchie Valens | Eliminated |
Billy Ray & Karina | 21 (7, 7, 7) | Quickstep | "Ring of Fire" - Johnny Cash | Safe |
Heather & Jonathan | 24 (8, 8, 8) | Mambo | "Mambo Italiano" - Dean Martin | Safe |
John & Edyta | 21 (7, 7, 7) | Quickstep | "The Lady Is a Tramp" - Sammy Davis Jr. | Safe |
Laila & Maksim | 27 (9, 9, 9) | Mambo | "Maracaibo Oriental" - Benny Moré | Safe |
Joey & Kym | 24 (8, 8, 8) | Quickstep | "Tell Her About It" - Billy Joel | Safe |
Week 3
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Shandi & Brian | 21 (7, 7, 7) | Jive | "Crocodile Rock" - Elton John | Eliminated |
John & Edyta | 20 (7, 6, 7) | Tango | "Libertango" - Astor Piazolla | Safe |
Clyde & Elena | 16 (6, 5, 5) | Jive | "Bad Moon Rising" - Creedence Clearwater Revival | Safe |
Laila & Maksim | 21 (7, 7, 7) | Tango | "Goldfinger" - Shirley Bassey | Safe |
Apolo & Julianne | 23 (7, 8, 8) | Jive | "You Never Can Tell" - Chuck Berry | Safe |
Joey & Kym | 24 (8, 8, 8) | Tango | "Star Wars Theme/Cantina Band" - Meco | Safe |
Ian & Cheryl | 24 (8, 8, 8) | Jive | "Hard Headed Woman" - Elvis Presley | Safe |
Leeza & Tony | 24 (8, 8, 8) | Tango | "Jealousy" - Billy Fury | Bottom two |
Heather & Jonathan | 24 (8, 8, 8) | Jive | "Can I Get a Witness" - Marvin Gaye | Safe |
Billy Ray & Karina | 21 (7, 7, 7) | Tango | "Rock the Casbah" - The Clash | Safe |
Week 4
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Laila & Maksim | 21 (7, 7, 7) | Paso doble | ""Les Toreadors" - Georges Bizet | Safe |
Apolo & Julianne | 26 (9, 8, 9) | Waltz | "If You Don't Know Me by Now" - Simply Red | Safe |
Leeza & Tony | 16 (6, 5, 5) | Paso doble | "You Give Love a Bad Name" - Bon Jovi | Eliminated |
Ian & Cheryl | 24 (7, 9, 8) | Waltz | "He Was Beautiful"— Shirley Bassey | Safe |
John & Edyta | 16 (6, 5, 5) | Paso doble | "A Kind of Magic" - Queen | Bottom two |
Clyde & Elena | 15 (6, 4, 5) | Waltz | "Foolish" - Johnny Mathis | Safe |
Billy Ray & Karina | 21 (7, 7, 7) | Paso doble | "Black Betty" - Ram Jam | Safe |
Heather & Jonathan | 23 (7, 8, 8) | Waltz | "Sandy's Song" - Dolly Parton | Safe |
Joey & Kym | 28 (10, 9, 9) | Paso doble | "Collecting the Ballots" - James Horner & Simon Rhodes | Safe |
Week 5
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Ian & Cheryl | 24 (8, 8, 8) | Samba | "Dance Like This" - Wyclef Jean featuring Claudette Ortiz | Safe |
Clyde & Elena | 13 (4, 5, 4) | Rumba | "What's Going On" - Marvin Gaye | Eliminated |
Heather & Jonathan | 21 (7, 7, 7) | Samba | "Heaven Must Be Missing an Angel" - Tavares | Bottom two |
Joey & Kym | 25 (8, 8, 9) | Rumba | "Besame Mucho" - Consuelo Velázquez | Safe |
John & Edyta | 18 (6, 6, 6) | Samba | "Love Is in the Air" - John Paul Young | Safe |
Laila & Maksim | 28 (9, 10, 9) | Rumba | "Put Your Records On" - Corrine Bailey Rae | Safe |
Apolo & Julianne | 30 (10, 10, 10) | Samba | "I Like to Move It" - Reel 2 Real | Safe |
Billy Ray & Karina | 17 (6, 6, 5) | Rumba | "What's Love Got to Do with It" - Tina Turner | Safe |
Week 6
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Joey & Kym | 27 (9, 9, 9) | Samba | "A Little Respect" - Erasure | Safe |
Heather & Jonathan | 23 (7, 8, 8) | Paso doble | "Don't Cry For Me Argentina"—Julie Covington | Eliminated |
John & Edyta | 19 (7, 6, 6) | Mambo | "Mambo Swing" - Big Bad Voodoo Daddy | Bottom two |
Laila & Maksim | 28 (9, 9, 10) | Cha-cha-cha | "Hold On, I'm Comin'" - Sam & Dave | Safe |
Billy Ray & Karina | 21 (7, 7, 7) | Jive | "I Love to Boogie" - T. Rex | Safe |
Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Cool" - Gwen Stefani | Safe |
Ian & Cheryl | 24 (8, 8, 8) | Paso doble | "Waiting for Tonight" - Jennifer Lopez | Safe |
Apolo & Julianne John & Edyta Laila & Maksim Ian & Cheryl Heather & Jonathan Billy Ray & Karina Joey & Kym |
N/A | Group Swing | "Rock This Town" - Brian Setzer Orchestra |
Week 7
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Laila & Maksim | 29 (10, 9, 10) | Quickstep | "Part-Time Lover" - Stevie Wonder | Safe |
30 (10, 10, 10) | Samba | "Brazil" - Frank Sinatra | ||
John & Edyta | 23 (8, 7, 8) | Foxtrot | "That's Life" - Frank Sinatra | Eliminated |
22 (7, 8, 7) | Rumba | "Under Pressure" - Queen and David Bowie | ||
Apolo & Julianne | 26 (9, 8, 9) | Foxtrot | "Steppin' Out with My Baby" - Dinah Shore | Safe |
28 (9, 9, 10) | Mambo | "Dr. Beat" - Miami Sound Machine | ||
Ian & Cheryl | 27 (9, 9, 9) | Tango | "Holding Out for a Hero" - Bonnie Tyler | Safe |
27 (9, 9, 9) | Mambo | "Gimme the Light" - Sean Paul | ||
Billy Ray & Karina | 17 (5, 6, 6) | Waltz | "Play Me" - Neil Diamond | Bottom two |
21 (7, 7, 7) | Samba | "Living in America" - James Brown | ||
Joey & Kym | 29 (10, 9, 10) | Foxtrot | "The Way You Make Me Feel" - Paul Anka | Safe |
30 (10, 10, 10) | Jive | "Slippin' and Slidin'" - Little Richard |
Week 8
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Ian & Cheryl | 22 (8, 7, 7) | Foxtrot | "Baby, It's Cold Outside" - Tom Jones | Safe |
25 (8, 8, 9) | Rumba | "Imagine" - John Lennon | ||
Joey & Kym | 26 (9, 9, 8) | Waltz | "Always" - Frank Sinatra | Bottom two |
29 (10, 9, 10) | Mambo | "Pump It" - The Black Eyed Peas | ||
Billy Ray & Karina | 18 (7, 6, 5) | Foxtrot | "Stand by Your Man" - Tammy Wynette | Eliminated |
20 (6, 7, 7) | Mambo | "My Way" - Los Lonely Boys | ||
Laila & Maksim | 27 (9, 9, 9) | Waltz | "Bad, Bad Leroy Brown" - Jim Croce | Safe |
26 (9, 8, 9) | Jive | "May Each Day" - Andy Williams | ||
Apolo & Julianne | 28 (10, 8, 10) | Tango | "Jessie's Girl" - Rick Springfield | Safe |
30 (10, 10, 10) | Paso doble | "Carnival de Paris" - Dario G |
Week 9
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Apolo & Julianne | 30 (10, 10, 10) | Quickstep | "Mr. Pinstripe Suit" - Big Bad Voodoo Daddy | Bottom two |
29 (10, 9, 10) | Cha-cha-cha | "Push It"—Salt-N-Pepa | ||
Ian & Cheryl | 28 (9, 10, 9) | Tango | "Maneater" - Nelly Furtado | Eliminated |
30 (10, 10, 10) | Jive | "All Shook Up" - Elvis Presley | ||
Laila & Maksim | 30 (10, 10, 10) | Quickstep | "Walk Like an Egyptian" - The Bangles | Safe |
30 (10, 10, 10) | Cha-cha-cha | "She's a Lady" - Tom Jones | ||
Joey & Kym | 30 (10, 10, 10) | Foxtrot | "My Guy" - Mary Wells | Safe |
30 (10, 10, 10) | Jive | "Jump, Jive, and Wail!" - The Brian Setzer Orchestra |
Week 10
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Laila & Maksim | 29 (10, 9, 10) | Paso doble | "España Cani" - Erich Kunzel | Third place |
26 (9, 8, 9) | Freestyle | "Shake Your Body (Down to the Ground)" - The Jacksons | ||
30 (10, 10, 10) | Mambo | "Maracaibo Oriental" - Benny Moré | ||
Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Midnight Train to Georgia" - Gladys Knight & the Pips | Winner |
30 (10, 10, 10) | Freestyle | "Bust a Move" - Young MC | ||
30 (10, 10, 10) | Paso doble | "Carnival de Paris" - Dario G | ||
Joey & Kym | 26 (9, 8, 9) | Cha-cha-cha | "Groove Is in the Heart" - Deee-Lite | Runner-up |
30 (10, 10, 10) | Freestyle | "Last Dance" - Donna Summer | ||
30 (10, 10, 10) | Tango | "Star Wars Theme/Cantina Band" - Meco |