Dancing with the Stars 5 | |
---|---|
Presented By: | Tom Bergeron Samantha Harris |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 24 September 2007 – 27 November 2007 |
Season Champions | |
Celebrity Winner: | Hélio Castroneves |
Professional Winner: | Julianne Hough |
Series Chronology | |
← previous Season 4 |
next → Season 6 |
The fifth season of Dancing with the Stars premiered 24 September 2007 with a special three-night premiere week.
Tom Bergeron and Samantha Harris returned as hosts. Harris gave birth 23 September 2007; during her leave of absence, season 2 champion Drew Lachey served as co-host. Harris returned to the show 15 October. Len Goodman, Carrie Ann Inaba and Bruno Tonioli all returned as judges.
The Rock 'n' Roll dance style was introduced.
On 27 November 2007, Indy driver Hélio Castroneves and Julianne Hough were announced as the winners; singer Mel B and Maksim Chmerkovskiy placed second and singer Marie Osmond and Jonathan Roberts placed third. Hélio Castroneves and Sabrina Bryan, returned to compete in the all-star season. Castroneves was parntered with Chelsie Hightower and was the fourth celebrity to be eliminated. Bryan was partnered with Louis van Amstel and was the sixth celebrity to be eliminated.
Couples[]
Couples | Celebrity | Notability | Professional Partner | Result |
---|---|---|---|---|
Josie Maran |
Model, actress & entrepreneur |
Alec Mazo |
Eliminated 1st on 25 September 2007 | |
Albert Reed |
Model | Anna Trebunskaya |
Eliminated 2nd on 2 October 2007 | |
Wayne Newton |
Las Vegas entertainer |
Cheryl Burke |
Eliminated 3rd on 9 October 2007 | |
Floyd Mayweather, Jr. |
Professional boxer |
Karina Smirnoff |
Eliminated 4th on 16 October 2007 | |
Mark Cuban |
Dallas Mavericks owner & entrepreneur |
Kym Johnson |
Eliminated 5th on 23 October 2007 | |
Sabrina Bryan |
The Cheetah Girls actress & singer |
Mark Ballas |
Eliminated 6th on 30 October 2007 | |
Jane Seymour |
Film & television actress |
Tony Dovolani |
Eliminated 7th on 6 November 2007 | |
Cameron Mathison |
All My Children actor & television host |
Edyta Sliwinska |
Eliminated 8th on 13 November 2007 | |
Jennie Garth |
Beverly Hills, 90210 actress |
Derek Hough |
Eliminated 9th on 20 November 2007 | |
Marie Osmond |
Recording artist |
Jonathan Roberts |
Third place | |
Mel B | Spice Girls singer |
Maksim Chmerkovskiy |
Runner-up | |
Hélio Castroneves |
IndyCar driver |
Julianne Hough |
Winner |
Scores[]
Judges' Scoring Summary[]
Couple | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3 | Top 2 | |||||||||||
Hélio & Julianne | 1 | 25 | 27 | 24 | 27 | 23 | 28 | 25+27=52 | 27+30=57 | 30+30=60 | 25+29=54 | +30=84 |
Mel & Maks | 2 | 24 | 23 | 27 | 26 | 29 | 30 | 24+30=54 | 27+29=56 | 30+30=60 | 28+27=55 | +30=85 |
Marie & Jonathan | 3 | 21 | 24 | 26 | 26 | 21 | 23 | 28+24=52 | 24+25=49 | 29+27=56 | 24+22=46 | |
Jennie & Derek | 4 | 21 | 21 | 26 | 27 | 25 | 27 | 25+28=53 | 24+26=50 | 28+30=58 | ||
Cameron & Edyta | 5 | 21 | 21 | 23 | 27 | 26 | 25 | 24+27=51 | 27+24=51 | |||
Jane & Tony | 6 | 24 | 21 | 27 | 26 | 26 | 22 | 24+26=50 | ||||
Sabrina & Mark B. | 7 | 26 | 26 | 27 | 30 | 28 | 25 | |||||
Mark C. & Kym | 8 | 21 | 18 | 20 | 22 | 21 | ||||||
Floyd & Karina | 9 | 18 | 21 | 21 | 23 | |||||||
Wayne & Cheryl | 10 | 19 | 15 | 18 | ||||||||
Albert & Anna | 11 | 21 | 21 | |||||||||
Josie & Alec | 12 | 16 |
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
Indicates the couples eliminated that week. | |
Indicates the returning couple that finished in the bottom two. | |
Indicates the returning couple was the last to be called safe (they may or may have not been in the bottom two). | |
Indicates the winning couple. | |
Indicates the runner-up couple. | |
Indicates the third-place couple. |
Average Scoring Chart[]
Rank by average |
Place | Couple | Total | Number of dances |
Average |
---|---|---|---|---|---|
1 | 2 | Mel B & Maks | 414 | 15 | 27.6 |
2 | 1 | Helio & Julianne | 407 | 27.1 | |
3 | 7 | Sabrina & Mark | 162 | 6 | 27.0 |
4 | 4 | Jennie & Derek | 308 | 12 | 25.7 |
5 | 3 | Marie & Jonathan | 344 | 14 | 24.6 |
6 | 5 | Cameron & Edyta | 245 | 10 | 24.5 |
6 | Jane & Tony | 196 | 8 | ||
8 | 11 | Albert & Anna | 42 | 2 | 21.0 |
9 | 9 | Floyd & Karina | 83 | 4 | 20.8 |
10 | 8 | Mark & Kym | 102 | 5 | 20.4 |
11 | 10 | Wayne & Cheryl | 52 | 3 | 17.3 |
12 | 12 | Josie & Alec | 16 | 1 | 16.0 |
Couples' Highest- and Lowest-Scoring Performances[]
Couples | Best dances | Worst dances |
---|---|---|
Helio & Julianne | Quickstep (twice), Foxtrot, Cha-cha-cha (30) | Rumba (23) |
Mel & Maks | Rumba, Paso doble (twice), Viennese Waltz, Mambo (30) | Quickstep (23) |
Marie & Jonathan | Quickstep (29) | Foxtrot & Samba (21) |
Jennie & Derek | Cha-cha-cha (30) | Cha-cha-cha & Quickstep (21) |
Cameron & Edyta | Paso doble, Jive, Viennese Waltz (27) | Foxtrot & Mambo (21) |
Jane & Tony | Tango (27) | Mambo (21) |
Sabrina & Mark | Paso doble (30) | Foxtrot (25) |
Mark & Kym | Viennese Waltz (22) | Mambo (18) |
Floyd & Karina | Paso doble (23) | Cha-cha-cha (18) |
Wanye & Cheryl | Cha-cha-cha (19) | Quickstep (15) |
Albert & Anna | Cha-cha-cha & Quickstep (21) | Cha-cha-cha & Quickstep (21) |
Josie & Alec | Foxtrot (16) | Foxtrot (16) |
Highest- and Lowest-Scoring Performances[]
Dance | Best dancer(s) | Best score | Worst dancer(s) | Worst score |
---|---|---|---|---|
Cha-Cha-Cha | Jennie Garth Hélio Castroneves |
30 | Floyd Mayweather, Jr. | 18 |
Foxtrot | Hélio Castroneves | 30 | Josie Maran | 16 |
Quickstep | Hélio Castroneves | 30 | Wayne Newton | 15 |
Mambo | Mel B | 30 | Mark Cuban | 18 |
Jive | Mel B Sabrina Bryan Cameron Mathison |
27 | Mark Cuban | 20 |
Tango | Jennie Garth | 28 | Wayne Newton | 18 |
Viennese Waltz | Mel B | 30 | Mark Cuban | 22 |
Paso Doble | Sabrina Bryan Mel B |
30 | Marie Osmond Floyd Mayweather, Jr. |
23 |
Rumba | Mel B | 30 | Hélio Castroneves | 23 |
Samba | Mel B | 29 | Mark Cuban Marie Osmond |
21 |
Freestyle | Hélio Castroneves | 29 | Marie Osmond | 22 |
Weekly Scores[]
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1[]
Night 1 (Women)
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Jennie & Derek | 21 (7, 7, 7) | Cha-Cha-Cha | "Uptown Girl" - Billy Joel | Safe |
Josie & Alec | 16 (6, 5, 5) | Foxtrot | "Walkin' My Baby Back Home" - Nat King Cole | Eliminated |
Sabrina & Mark | 26 (9, 8, 9) | Cha-Cha-Cha | "Don't Cha" - Pussycat Dolls | Safe |
Marie & Jonathan | 21 (7, 7, 7) | Foxtrot | "I Hear a Symphony" - The Supremes | Safe |
Mel & Maksim | 24 (8, 8, 8) | Cha-Cha-Cha | "A Deeper Love" Aretha Franklin | Safe |
Jane & Tony | 24 (8, 8, 8) | Foxtrot | "Let's Do It, Let's Fall in Love" - Eartha Kitt | Safe |
Night 2 (Men)
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Cameron & Edyta | 21 (7, 7, 7) | Foxtrot | "Moondance" - Van Morrison | Safe |
Floyd & Karina | 18 (6, 6, 6) | Cha-Cha-Cha | "The Way You Move" - OutKast | Safe |
Hélio & Julianne | 25 (8, 9, 8) | Foxtrot | "Bewitched" - Steve Lawrence | Safe |
Albert & Anna | 21 (7, 7, 7) | Cha-Cha-Cha | "A Little Less Conversation" - Elvis Presley | Safe |
Mark & Kym | 21 (7, 7, 7) | Foxtrot | "King of the Road" - Roger Miller | Safe |
Wayne & Cheryl | 19 (6, 7, 6) | Cha-Cha-Cha | "You're the First, the Last, My Everything" - Barry White | Safe |
Performances[]
Week 2[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Mel & Maksim | 23 (7, 8, 8) | Quickstep | "Take on Me" - A-ha | Safe |
Mark & Kym | 18 (6, 6, 6) | Mambo | "Ride wit Me" - Nelly | Safe |
Wayne & Cheryl | 15 (5, 5, 5) | Quickstep | "Viva Las Vegas" - Elvis Presley | Safe |
Marie & Jonathan | 24 (8, 8, 8) | Mambo | "Mambo (Uno, Dos, Tres)" - Perez Prado | Safe |
Albert & Anna | 21 (7, 7, 7) | Quickstep | "99 Red Balloons" - Nena | Eliminated |
Hélio & Julianne | 27 (9, 9, 9) | Mambo | "Para Los Rumberos" - Santana | Safe |
Jennie & Derek | 21 (7, 7, 7) | Quickstep | "Suddenly I See" - KT Tunstall | Safe |
Cameron & Edyta | 21 (7, 7, 7) | Mambo | "Mas Que Nada" - Sérgio Mendes & The Black Eyed Peas | Safe |
Floyd & Karina | 21 (7, 7, 7) | Quickstep | "Signed, Sealed, Delivered I'm Yours" - Stevie Wonder | Safe |
Jane & Tony | 21 (7, 7, 7) | Mambo | "Cuban Pete" - Desi Arnaz | Safe |
Sabrina & Mark | 26 (9, 8, 9) | Quickstep | "They're Red Hot" - Robert Johnson | Safe |
Week 3[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Sabrina & Mark | 27 (9, 9, 9) | Jive | "Shake, Rattle, and Roll" - Huey Lewis and the News | Safe |
Cameron & Edyta | 23 (8, 7, 8) | Tango | "The Beat Goes On" - Sonny & Cher | Safe |
Mark & Kym | 20 (6, 7, 7) | Jive | "New Shoes" - Paolo Nutini | Safe |
Jennie & Derek | 26 (9, 8, 9) | Tango | "Cite Tango" - Astor Piazolla | Safe |
Mel & Maksim | 27 (9, 9, 9) | Jive | "Sweet Soul Music" - Sam & Dave | Safe |
Wayne & Cheryl | 18 (6, 6, 6) | Tango | "La Cumparsita" - Danny Malando | Eliminated |
Floyd & Karina | 21 (7, 7, 7) | Jive | "Mess Around" - Ray Charles | Safe |
Jane & Tony | 27 (9, 9, 9) | Tango | "Perfida" - from Shall We Dance? | Safe |
Hélio & Julianne | 24 (8, 8, 8) | Jive | "Kids in America" - Kim Wilde | Safe |
Marie & Jonathan | 26 (9, 8, 9) | Tango | "Please Mr. Brown" - Alma Cogan | Safe |
Week 4[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Mark & Kym | 22 (7, 8, 7) | Viennese Waltz | "Mr. Bojangles" - Robbie Williams | Safe |
Sabrina & Mark | 30 (10, 10, 10) | Paso doble | "You Spin Me Round (Like a Record)" - Dead or Alive | Safe |
Jane & Tony | 26 (8, 9, 9) | Viennese Waltz | "Piano Man" - Billy Joel | Safe |
Floyd & Karina | 23 (7, 8, 8) | Paso doble | "Captain From Castille" - The United States Air Force Band & the Rockies | Eliminated |
Mel & Maksim | 26 (8, 9, 9) | Viennese Waltz | "Breakaway" - Kelly Clarkson | Safe |
Cameron & Edyta | 27 (9, 9, 9) | Paso doble | "Theme from Superman" - John Williams | Safe |
Marie & Jonathan | 26 (9, 9, 8) | Viennese Waltz | "Can't Help Falling in Love" - Elvis Presley | Safe |
Jennie & Derek | 27 (8, 10, 9) | Paso doble | "Because We Can" - Fatboy Slim | Safe |
Hélio & Julianne | 27 (9, 9, 9) | Viennese Waltz | "Iris" - Goo Goo Dolls | Safe |
Week 5[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Marie & Jonathan | 21 (7, 7, 7) | Samba | "Crickets Sing for Anamaria" - Astrud Gilberto | Safe |
Jane & Tony | 26 (8, 9, 9) | Rumba | "Breathe Again" - Toni Braxton | Safe |
Mark & Kym | 21 (7, 7, 7) | Samba | "I Dream of Jeannie" - The Hit Crew | Eliminated |
Sabrina & Mark | 28 (9, 9, 10) | Rumba | "Me & Mrs. Jones" - Billy Paul | Safe |
Jennie & Derek | 25 (8, 9, 8) | Samba | "Cosmic Girl" - Jamiroquai | Safe |
Hélio & Julianne | 23 (8, 7, 8) | Rumba | "Apologize" - Timbaland ft. OneRepublic | Safe |
Mel & Maksim | 29 (10, 9, 10) | Samba | "Spice Up Your Life" - Spice Girls | Safe |
Cameron & Edyta | 26 (8, 9, 9) | Rumba | "I've Got to See You Again" - Norah Jones | Safe |
Week 6[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Sabrina & Mark | 25 (9, 8, 8) | Foxtrot | "I'm a Woman" - Peggy Lee | Eliminated |
Jennie & Derek | 27 (9, 9, 9) | Mambo | "Mambo Baby" - Ruth Brown | Safe |
Jane & Tony | 22 (8, 7, 7) | Jive | "Modern Love" - David Bowie | Safe |
Cameron & Edyta | 25 (9, 8, 8) | Samba | "Magalenha" - Sérgio Mendes | Safe |
Mel & Maksim | 30 (10, 10, 10) | Rumba | "A Woman's Worth" - Alicia Keys | Safe |
Marie & Jonathan | 23 (8, 8, 7) | Paso doble | "Erythrina Fusca" - Unidad de Musica de la Guardia Real | Safe |
Hélio & Julianne | 28 (9, 10, 9) | Cha-Cha-Cha | "Get Up Offa That Thing" - James Brown | Safe |
Jane & Tony Cameron & Edyta Sabrina & Mark Marie & Jonathan Mel & Maksim Jennie & Derek Helio & Julianne |
N/A | Group Rock N' Roll | "Rockin' Robin" - Bobby Day | N/A |
Week 7[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Hélio & Julianne | 25 (9, 8, 8) | Tango | "The Jean Genie" - David Bowie | Safe |
27 (9, 9, 9) | Samba | "Candela" - Buena Vista Social Club | ||
Marie & Jonathan | 28 (10, 9, 9) | Quickstep | "Boogie Woogie Bugle Boy" - The Andrews Sisters | Safe |
24 (8, 8, 8) | Cha-cha-cha | "Venus" - Bananarama | ||
Mel & Maksim | 24 (8, 8, 8) | Foxtrot | "Jimmy Mack" - Martha and the Vandellas | Safe |
30 (10, 10, 10) | Paso doble | "Free Your Mind" - En Vogue | ||
Jane & Tony | 24 (8, 8, 8) | Quickstep | "I Walk the Line" - Johnny Cash | Eliminated |
26 (8, 9, 9) | Cha-Cha-Cha | "The Shoop Shoop Song (It's in His Kiss)" - Betty Everett | ||
Jennie & Derek | 25 (8, 8, 9) | Viennese Waltz | "Runaway" - The Corrs | Safe |
28 (9, 9, 10) | Rumba | "Fallen" - Lauren Wood | ||
Cameron & Edyta | 24 (8, 8, 8) | Quickstep | "Why Can't I Be You?" - The Cure | Safe |
27 (9, 9, 9) | Jive | "Boy from New York City" - The Manhattan Transfer |
Performances[]
Week 8[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Jennie & Derek | 24 (8, 8, 8) | Jive | "It Takes Two" - Marvin Gaye & Kim Weston | Safe |
26 (9, 9, 8) | Foxtrot | "I've Got You Under My Skin" - Michael Bublé | ||
Cameron & Edyta | 27 (9, 9, 9) | Viennese Waltz | "Hedwig's Theme" - John Williams | Eliminated |
24 (8, 8, 8) | Cha-Cha-Cha | "Brown Sugar" - Rolling Stones | ||
Marie & Jonathan | 24 (8, 8, 8) | Rumba | "My Cherie Amour" - Stevie Wonder | Safe |
25 (8, 9, 8) | Jive | "Whose Bed Have Your Boots Been Under?" - Shania Twain | ||
Hélio & Julianne | 27 (9, 9, 9) | Paso doble | "Amparito Roca" - Unidad de Musica de la Guardia Real | Safe |
30 (10, 10, 10) | Quickstep | "Hey Pachuco" - from The Mask | ||
Mel & Maksim | 27 (9, 9, 9) | Tango | "Personal Jesus" - Depeche Mode | Safe |
29 (9, 10, 10) | Mambo | "Mambo Jambo" - Perez Prado |
Week 9[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Marie & Jonathan | 29 (10, 10, 9) | Quickstep | "Good Morning" - from Singin' in the Rain | Safe |
27 (9, 9, 9) | Mambo | "Guaglione" - Perez Prado | ||
Mel & Maksim | 30 (10, 10, 10) | Viennese Waltz | "Somebody to Love" - Queen | Safe |
30 (10, 10, 10) | Paso doble | "(I Can't Get No) Satisfaction" - The Rolling Stones | ||
Jennie & Derek | 28 (9, 10, 9) | Tango | "The Take Over, the Breaks Over" - Fall Out Boy | Eliminated |
30 (10, 10, 10) | Cha-cha-cha | "Mustang Sally" - Wilson Pickett | ||
Hélio & Julianne | 30 (10, 10, 10) | Foxtrot | "Ain't That a Kick in the Head?" - Dean Martin | Safe |
30 (10, 10, 10) | Cha-Cha-Cha | "Love Rollercoaster" - The Ohio Players |
Week 10[]
Couple | Score | Style | Music | |
---|---|---|---|---|
Mel & Maksim | 28 (9, 9, 10) | Cha-Cha-Cha | "Car Wash" - Rose Royce | Runner-up |
27 (9, 9, 9) | Freestyle | "The Way I Are" - Timbaland ft. Keri Hilson & D.O.E. | ||
30 (10, 10, 10) | Mambo | "Mambo Jambo" - Perez Prado | ||
Marie & Jonathan | 24 (8, 8, 8) | Samba | "Chica Chica Boom Chic" - Carmen Miranda | Third place |
22 (8, 7, 7) | Freestyle | "Start Me Up" - The Rolling Stones | ||
Hélio & Julianne | 25 (8, 8, 9) | Jive | "Let's Twist Again" - Chubby Checker | Winner |
29 (9, 10, 10) | Freestyle | "Land of 1000 Dances" - Wilson Pickett | ||
30 (10, 10, 10) | Quickstep | "Hey Pachuco" - from The Mask |
Musical Guests[]
Trivia[]
- Despite being eliminated week 6 and team dances ordinarily taking place on the 7th week, Sabrina Bryan is the only celebrity from season 5 to appear in a team dance. (She was again eliminated week 6 that season, but the team dance took place as early as week 5.)