Dancing with the Stars 6 | |
---|---|
Presented By: | Tom Bergeron Samantha Harris |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 17 March 2008 – 20 May 2008 |
Season Champions | |
Celebrity Winner: | Kristi Yamaguchi |
Professional Winner: | Mark Ballas |
Series Chronology | |
← previous Season 5 |
next → Season 7 |
The sixth season of Dancing with the Stars premiered 17 March 2008; the first results show was a double-elimination episode airing 25 March 2008.
The show followed the format of previous seasons, with twelve couples.
On 6 May 2008 DWTS had a special two-hour edition to commemorate its 100th episode.
Tom Bergeron and Samantha Harris returned as hosts. Len Goodman, Carrie Ann Inaba and Bruno Tonioli all returned as judges.
The dance style Country Western was introduced.
On 20 May 2008, Olympic figure skater Kristi Yamaguchi and Mark Ballas were announced as the winners; retired NFL player Jason Taylor and Edyta Śliwińska placed second and actor Cristián de la Fuente and Cheryl Burke placed third.
Couples[]
Couples | Celebrity | Occupation | Professional Partner | Result |
---|---|---|---|---|
Penn Jillette |
Magician | Kym Johnson |
Eliminated 1st on 25 March 2008 | |
Monica Seles |
Retired professional tennis player |
Jonathan Roberts |
Eliminated 2nd on 25 March 2008 | |
Steve Guttenberg |
Film & television actor |
Anna Trebunskaya |
Eliminated 3rd on 1 April 2008 | |
Adam Carolla |
Comedian, actor & podcaster |
Julianne Hough |
Eliminated 4th on 8 April 2008 | |
Priscilla Presley |
Actress & businesswoman |
Louis van Amstel |
Eliminated 5th on 15 April 2008 | |
Marlee Matlin |
Film & television actress |
Fabian Sanchez |
Eliminated 6th on 22 April 2008 | |
Shannon Elizabeth |
American Pie actress |
Derek Hough |
Eliminated 7th on 29 April 2008 | |
Mario | R&B singer | Karina Smirnoff |
Eliminated 8th on 6 May 2008 | |
Marissa Jaret Winokur |
Broadway actress |
Tony Dovolani |
Eliminated 9th on 13 May 2008 | |
Cristián de la Fuente |
Film & television actor |
Cheryl Burke |
Third place | |
Jason Taylor |
NFL defensive end |
Edyta Śliwińska |
Runner-up | |
Kristi Yamaguchi |
Olympic figure skater |
Mark Ballas |
Winner |
Scores[]
Judges' Scoring Summary[]
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
Indicates the couple (or couples) eliminated that week. | |
Indicates the returning couple that finished in the bottom two. | |
Indicates the returning couple was the last to be called safe (they may or may have not been in the bottom two). | |
Indicates the winning couple. | |
Indicates the runner-up couple. | |
Indicates the third-place couple. |
Average[]
Rank by Average |
Place | Couple | Total | Number of Dances |
Average |
---|---|---|---|---|---|
1 | 1 | Kristi & Mark | 425 | 15 | 28.3 |
2 | 2 | Jason & Edyta | 395 | 26.3 | |
3 | 5 | Mario & Karina | 254 | 10 | 25.4 |
4 | 3 | Cristián & Cheryl | 353 | 14 | 25.2 |
5 | 6 | Shannon & Derek | 195 | 8 | 24.4 |
6 | 4 | Marissa & Tony | 286 | 12 | 23.8 |
7 | 8 | Priscilla & Louis | 114 | 5 | 22.8 |
8 | 7 | Marlee & Fabian | 134 | 6 | 22.3 |
9 | 9 | Adam & Julianne | 74 | 4 | 18.5 |
10 | 10 | Steve & Anna | 55 | 3 | 18.3 |
11 | 12 | Penn & Kym | 33 | 2 | 16.5 |
12 | 11 | Monica & Jonathan | 30 | 15.0 |
Highest- and Lowest-Scoring Performances[]
Dance | Best Dancer(s) | Best Score | Worst Dancer(s) | Worst Score |
---|---|---|---|---|
Cha-Cha-Cha Face-off |
Kristi Yamaguchi Kristi Yamaguchi |
28 30 |
Penn Jillette Jason Taylor |
16 24 |
Foxtrot | Jason Taylor | 28 | Monica Seles Adam Carolla |
15 |
Quickstep | Jason Taylor | 30 | Penn Jillette | 17 |
Mambo | Cristián de la Fuente | 29 | Monica Seles | 15 |
Jive | Kristi Yamaguchi | 30 | Marissa Jaret Winokur | 19 |
Tango | Jason Taylor Kristi Yamaguchi |
29 | Steve Guttenberg Adam Carolla Mario |
21 |
Viennese Waltz | Jason Taylor | 29 | Priscilla Presley | 22 |
Paso Doble | Kristi Yamaguchi | 29 | Adam Carolla | 19 |
Rumba | Kristi Yamaguchi | 29 | Priscilla Presley | 21 |
Samba | Cristián de la Fuente | 29 | Cristián de la Fuente | 21 |
Freestyle | Kristi Yamaguchi | 30 | Cristián de la Fuente | 26 |
Marlee Matlin & Shannon Elizabeth are the only stars to not land on this list.
Couples' Highest- and Lowest-Scoring Performances[]
Couples | Best Dances | Worst Dances |
---|---|---|
Kristi & Mark | Jive (twice), Cha-cha-cha Face-Off, & Freestyle (30) | Viennese Waltz & Samba (26) |
Jason & Edyta | Quickstep (30) | Foxtrot (22) |
Cristián & Cheryl | Mambo & Samba (29) | Quickstep (20) |
Marissa & Tony | Tango (27) | Cha-cha-cha (18) |
Mario & Karina | Rumba (28) | Tango (21) |
Shannon & Derek | Viennese Waltz (28) | Cha-cha-cha (21) |
Marlee & Fabian | Quickstep & Viennese Waltz (24) | Jive & Mambo (21) |
Priscilla & Louis | Tango (26) | Mambo & Rumba (21) |
Adam & Julianne | Tango (21) | Foxtrot (15) |
Steve & Anna | Tango (21) | Mambo (16) |
Monica & Jonathan | Foxtrot & Mambo (15) | Foxtrot & Mambo (15) |
Penn & Kym | Quickstep (17) | Cha-cha-cha (16) |
Weekly Scores[]
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1[]
Night 1 (Men)
Couple | Score | Style | Music |
---|---|---|---|
Penn & Kym | 16 (5, 6, 5) | Cha-Cha-Cha | "Fool in Love" - Tina Turner |
Jason & Edyta | 22 (7, 8, 7) | Foxtrot | "Pride and Joy" - Marvin Gaye |
Cristián & Cheryl | 21 (7, 7, 7) | Cha-Cha-Cha | "Bang Bang" - David Sanborn |
Adam & Julianne | 15 (5, 5, 5) | Foxtrot | "Mellow Yellow" - Donovan |
Mario & Karina | 24 (8, 8, 8) | Cha-Cha-Cha | "Request Line" - The Black Eyed Peas |
Steve & Anna | 18 (6, 6, 6) | Foxtrot | "(Up a) Lazy River" - Bobby Darin |
Night 2 (Women)
Couple | Score | Style | Music |
---|---|---|---|
Shannon & Derek | 21 (7, 7, 7) | Cha-Cha-Cha | "Shut Up and Drive" - Rihanna |
Monica & Jonathan | 15 (5, 5, 5) | Foxtrot | "Bubbly" - Colbie Caillat |
Marissa & Tony | 18 (6, 6, 6) | Cha-Cha-Cha | "Low" - Flo Rida |
Priscilla & Louis | 24 (8, 8, 8) | Foxtrot | "Feeling Good" - Nina Simone |
Kristi & Mark | 27 (9, 9, 9) | Foxtrot | "The More I See You" - Michael Bublé |
Marlee & Fabian | 22 (7, 7, 8) | Cha-Cha-Cha | "Get on Your Feet" - Gloria Estefan |
Week 2[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Steve & Anna | 16 (6, 5, 5) | Mambo | "I Got a Girl" - Lou Bega | Safe |
Cristián & Cheryl | 20 (7, 6, 7) | Quickstep | "Americano" - The Brian Setzer Orchestra | Last to be called safe |
'Monica & Jonathan | 15 (5, 5, 5) | Mambo | "My Lovin' (You're Never Gonna Get It)" - En Vogue | Eliminated |
Penn & Kym | 17 (6, 6, 5) | Quickstep | "Man with the Hex" - Atomic Fireballs | Eliminated |
Priscilla & Louis | 21 (7, 7, 7) | Mambo | "Bossa Nova Hand Dance (Deixa Isso Pra La)" - Connie Francis | Safe |
Shannon & Derek | 24 (8, 8, 8) | Quickstep | "Swing with Me" - Jessica Simpson | Safe |
Jason & Edyta | 27 (9, 9, 9) | Mambo | "Lupita" - Perez Prado | Safe |
Marissa & Tony | 21 (7, 7, 7) | Quickstep | "Flip Flop and Fly" - The Blues Brothers | Last to be called safe |
Adam & Julianne | 19 (6, 7, 6) | Mambo | "House of Bamboo" - Andy Williams | Safe |
Marlee & Fabian | 24 (8, 8, 8) | Quickstep | "Mack the Knife" - Rosemary Clooney | Safe |
Kristi & Mark | 27 (9, 9, 9) | Mambo | "Hey Baby" - No Doubt | Safe |
Mario & Karina | 26 (9, 8, 9) | Quickstep | "Valerie" - Amy Winehouse | Safe |
Week 3[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Marlee & Fabian | 21 (7, 7, 7) | Jive | "You May Be Right" - Billy Joel | Safe |
Steve & Anna | 21 (7, 7, 7) | Tango | "Jalousie" - Alfred Hause's Tango Orchestra | Eliminated |
Cristián & Cheryl | 25 (8, 8, 9) | Jive | "Don't Stop Me Now" - Queen | Safe |
Mario & Karina | 21 (7, 6, 8) | Tango | "El Tango de Roxanne" - from Moulin Rouge! | Last to be called safe |
Shannon & Derek | 24 (8, 8, 8) | Jive | "Goody Two Shoes" - Adam Ant | Safe |
Adam & Julianne | 21 (7, 7, 7) | Tango | "I Can't Tell a Waltz from a Tango" - Alma Cogan | Safe |
Marissa & Tony | 19 (6, 7, 6) | Jive | "Girlfriend" - Avril Lavigne | Safe |
Priscilla & Louis | 26 (8, 9, 9) | Tango | "El Choclo" - Lalo Schifrin | Safe |
Jason & Edyta | 23 (8, 7, 8) | Jive | "I Got a Woman" - Ray Charles | Safe |
Kristi & Mark | 27 (9, 9, 9) | Tango | "Rio" - Duran Duran | Safe |
Week 4[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Kristi & Mark | 29 (10, 9, 10) | Paso doble | "Blue Monday" - New Order | Safe |
Priscilla & Louis | 22 (7, 7, 8) | Viennese Waltz | "Do Right Woman, Do Right Man" - Etta James | Last to be called safe |
Adam & Julianne | 19 (6, 7, 6) | Paso doble | "Plaza of Execution" - James Horner | Eliminated |
Marlee & Fabian | 24 (8, 8, 8) | Viennese Waltz | "She's Always a Woman" - Billy Joel | Safe |
Mario & Karina | 24 (8, 7, 9) | Paso doble | "Higher Ground" - Stevie Wonder | Safe |
Jason & Edyta | 29 (10, 9, 10) | Viennese Waltz | "It's a Man's, Man's, Man's World" - James Brown | Safe |
Cristián & Cheryl | 26 (9, 8, 9) | Paso doble | "La Virgen de la Macarena" - Canadian Brass | Safe |
Shannon & Derek | 28 (9, 10, 9) | Viennese Waltz | "Keep Holding On" - Avril Lavigne | Safe |
Marissa & Tony | 24 (8, 8, 8) | Paso doble | "My Family Is My Life" - James Horner | Safe |
Week 5[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Mario & Karina | 27 (9, 9, 9) | Samba | "A-Tisket, A-Tasket" - Ella Fitzgerald & Chick Webb | Safe |
Priscilla & Louis | 21 (7, 7, 7) | Rumba | "The First Time Ever I Saw Your Face" - Roberta Flack | Eliminated |
Marissa & Tony | 24 (8, 8, 8) | Samba | "Tambourine" - Eve | Safe |
Cristián & Cheryl | 23 (7, 8, 8) | Rumba | "If You're Not the One" - Daniel Bedingfield | Last to be called safe |
Marlee & Fabian | 22 (7, 7, 8) | Samba | "Samba Hey" - El General | Safe |
Kristi & Mark | 29 (9, 10, 10) | Rumba | "Say" - John Mayer | Safe |
Shannon & Derek | 23 (8, 8, 7) | Samba | "Pon de Replay" - Rihanna | Safe |
Jason & Edyta | 27 (9, 9, 9) | Rumba | "You're All I Need to Get By" - Marvin Gaye & Tammi Terrell | Safe |
Week 6[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Jason & Edyta | 24 (8, 8, 8) | Cha-cha-cha | "Best of My Love" - The Emotions | Safe |
Shannon & Derek | 24 (8, 8, 8) | Rumba | "True Colors" - Cyndi Lauper | Safe |
Marlee & Fabian | 21 (7, 7, 7) | Mambo | "Mi Tierra" - Gloria Estefan | Eliminated |
Cristián & Cheryl | 27 (9, 9, 9) | Foxtrot | "Come Fly with Me" - Frank Sinatra | Safe |
Marissa & Tony | 26 (9, 8, 9) | Viennese Waltz | "Delilah" - Tom Jones | Safe |
Kristi & Mark | 30 (10, 10, 10) | Jive | "Rip It Up" - Little Richard | Safe |
Mario & Karina | 28 (9, 9, 10) | Rumba | "Let's Get It On" - Marvin Gaye | Last to be called safe |
Shannon & Derek Marissa & Tony Kristi & Mark Marlee & Fabian Mario & Karina Cristian & Cheryl Jason & Edyta |
N/A | Group Country Western | "Cotton-Eyed Joe" - The Nashville Riders |
Week 7[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Marissa & Tony | 27 (9, 9, 9) | Tango | "Champagne Tango" - Carlos Di Sarli | Last to be called safe |
25 (9, 8, 8) | Rumba | "Quando, Quando, Quando" - Engelbert Humperdinck | ||
Cristián & Cheryl | 25 (8, 8, 9) | Viennese Waltz | "I'll Make Love to You" - Boyz II Men | Safe |
21 (7, 7, 7) | Samba | "Sobe Son" - Miami Sound Machine | ||
Kristi & Mark | 26 (9, 8, 9) | Viennese Waltz | "I'm with You" - Avril Lavigne | Safe |
28 (10, 8, 10) | Cha-cha-cha | "Don't Stop the Music" - Rihanna | ||
Mario & Karina | 24 (8, 8, 8) | Foxtrot | "I'm Your Man" - Leonard Cohen | Safe |
27 (9, 9, 9) | Mambo | "Mambo a la Sandoval" - Angel Melendez | ||
Shannon & Derek | 27 (9, 9, 9) | Tango | "Tanguedia II" - Ástor Piazzolla | Eliminated |
24 (8, 8, 8) | Mambo | "Ain't Nothing Wrong with That" - Robert Randolph and the Family Band | ||
Jason & Edyta | 29 (10, 9, 10) | Quickstep | "The Dirty Boogie" - The Brian Setzer Orchestra | Safe |
26 (9, 8, 9) | Paso doble | "Heavy Action" - Johnny Pearson |
Performances[]
Week 8[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Kristi & Mark | 29 (9, 10, 10) | Quickstep | "Billy a Dick" - Klaus Hallen | Safe |
26 (8, 9, 9) | Samba | "Volare" - Gipsy Kings | ||
Mario & Karina | 27 (9, 9, 9) | Viennese Waltz | "If I Ain't Got You" - Alicia Keys | Eliminated |
26 (9, 8, 9) | Jive | "Little Bitty Pretty One" - Frankie Lymon and the Teenagers | ||
Marissa & Tony | 25 (9, 8, 8) | Foxtrot | "New York, New York" - Frank Sinatra | Safe |
25 (8, 8, 9) | Mambo | "Ritmo de Chunga" - Perez Prado | ||
Jason & Edyta | 29 (10, 9, 10) | Tango | "Tango Barbaro" - Lalo Schifrin | Last to be called safe |
23 (8, 7, 8) | Samba | "It Had Better Be Tonight" - Michael Bublé | ||
Cristián & Cheryl | 28 (10, 9, 9) | Tango | "Beat It" - Michael Jackson | Safe |
29 (10, 9, 10) | Mambo | "Saca Tu Mujer" - Tito Puente, Jr. |
Week 9: Semifinals[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Jason & Edyta | 28 (9, 10, 9) | Foxtrot | "Let's Call the Whole Thing Off" - Louis Armstrong & Ella Fitzgerald | Safe |
27 (9, 9, 9) | Paso doble | "El Gato Montes" - Manuel Panella | ||
Marissa & Tony | 26 (9, 9, 8) | Quickstep | "Around the World" - Buddy Greco | Eliminated |
26 (8, 9, 9) | Rumba | "Just the Two of Us" - Grover Washington, Jr. | ||
Cristián & Cheryl | 27 (9, 9, 9) | Viennese Waltz | "Satellite" - Dave Matthews Band | Last to be called safe |
29 (10, 9, 10) | Samba | "Sweetheart from Venezuela" - Harry Belafonte | ||
Kristi & Mark | 29 (10, 9, 10) | Tango | "Midnight Tango" - Arthur Murray Orchestra | Safe |
28 (9, 9, 10) | Jive | "Nutbush City Limits" - Tina Turner |
Week 10: Finals[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Kristi & Mark | 30 (10, 10, 10) | Cha-cha-cha | "Dancing on the Ceiling" - Lionel Richie | Winner |
30 (10, 10, 10) | Freestyle | "Workin' Day and Night" - Michael Jackson | ||
30 (10, 10, 10) | Jive | "Rip It Up" - Little Richard | ||
Jason & Edyta | 24 (8, 8, 8) | Cha-cha-cha | "Dancing on the Ceiling" - Lionel Richie | Runner-up |
27 (9, 9, 9) | Freestyle | "Miami" - Will Smith | ||
30 (10, 10, 10) | Quickstep | "The Dirty Boogie" - The Brian Setzer Orchestra | ||
Cristián & Cheryl | 26 (8, 9, 9) | Cha-cha-cha | "Dancing on the Ceiling" - Lionel Richie | Third place |
26 (9, 8, 9) | Freestyle | "Suavemente" - Elvis Crespo | ||
N/A | Paso doble | "La Virgen de la Macarena" - Canadian Brass |
Musical Guests[]
Date | Artist | Tracks performed | Dancers |
---|---|---|---|
26 March 2008 | Jonas Brothers | "Take On Me" | Tony Dovolani, Edyta Śliwińska, Jonathan Roberts, and Anna Trebunskaya |
"When You Look Me in the Eyes" | Louis van Amstel and Cheryl Burke | ||
1 April 2008 | Kylie Minogue | "All I See" | Kylie Minogue's dancers |
"Can't Get You out of My Head" | Mark Ballas and Julianne Hough (Derek Hough was supposed to dance but he pulled his neck) | ||
8 April 2008 | Sheryl Crow | "All I Wanna Do" | Tony Dovolani, Edyta Śliwińska, Kym Johnson, and Fabian Sanchez |
"Out of Our Heads" | Delyan Terziev and Boriana Deltcheva (Latin Dance Champions) | ||
15 April 2008 | James Blunt | "Carry You Home" | Eric Luna and Georgia Ambarian (World Dance Champions) |
Ozomatli | "Esa Morena" | Jonathan Roberts, Derek Hough, Louis van Amstel, Fabian Sanchez, Edyta Śliwińska, Karina Smirnoff, Anna Trebunskaya, and Kym Johnson | |
22 April 2008 | Ashlee Simpson | "Boys" | Artem Chigvintsev, Genya Mazo, Lilit Avagyan, and Anna Tovbin |
29 April 2008 | Def Leppard | "Pour Some Sugar on Me" | Mark Ballas, Anna Trebunskaya, Tony Dovolani, Karina Smirnoff, Louis van Amstel, and Cheryl Burke |
"Nine Lives" | Jose DeCamps and Joanna Zacharewicz | ||
6 May 2008 | Rascal Flatts | "Everyday" | Apolo Anton Ohno and Julianne Hough |
"Life Is a Highway" | Mel B and Maksim Chmerkovskiy | ||
20 May 2008 | Usher | "Love in This Club" | Usher's dancers |
"Yeah!" | Usher's dancers and DWTS pros Cheryl Burke, Derek Hough, Artem Chigvintsev, Karina Smirnoff, and Kym Johnson |