Dancing with the Stars 7 | |
---|---|
Presented By: | Tom Bergeron Samantha Harris |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 22 September 2008 – 25 November 2008 |
Season Champions | |
Celebrity Winner: | Brooke Burke |
Professional Winner: | Derek Hough |
Series Chronology | |
← previous Season 6 |
next → Season 8 |
The seventh season of Dancing with the Stars premiered 22 September 2008 as a part of ABC's fall line-up.
Instead of twelve couples like previous seasons, this was the first season to showcase a lineup of thirteen couples.
This season introduced four new dances: Hustle, Salsa, Jitterbug, and West Coast Swing, as well as Team Dancing.
Tom Bergeron and Samantha Harris returned as hosts. Len Goodman, Bruno Tonioli, and Carrie Ann Inaba returned as judges, with Michael Flatley having appeared temporarily as a guest judge for Len Goodman during week 6.
On 25 November 2008, actress Brooke Burke and Derek Hough were announced as the winners; football player Warren Sapp and Kym Johnson placed second and singer Lance Bass and Lacey Schwimmer placed third.
Development[]
Cast[]
The official cast announcement was made on the morning of 25 August 2008 on Good Morning America. This is the third season to have its cast announced on GMA.
Misty May-Treanor ruptured her Achilles tendon during a training session. The injury forced her to withdraw from the competition. Her withdrawal cancelled an elimination.
Couples[]
Couples | Celebrity | Occupation | Professional Partner | Result |
---|---|---|---|---|
Jeffrey Ross |
Stand-up comedian |
Edyta Śliwińska |
Eliminated 1st on 23 September 2008 | |
Ted McGinley |
Television actor |
Inna Brayer |
Eliminated 2nd on 24 September 2008 | |
Kim Kardashian |
Model & reality television star |
Mark Ballas |
Eliminated 3rd on 30 September 2008 | |
Misty May-Treanor |
Olympic beach volleyball player |
Maksim Chmerkovskiy |
Withdrew on 6 October 2008 | |
Rocco DiSpirito |
Celebrity chef & author |
Karina Smirnoff |
Eliminated 4th on 14 October 2008 | |
Toni Braxton |
Singer-songwriter & actress |
Alex Mazo |
Eliminated 5th on 21 October 2008 | |
Cloris Leachman |
Film & television actress |
Corky Ballas |
Eliminated 6th on 28 October 2008 | |
Susan Lucci |
All My Children actress |
Tony Dovolani |
Eliminated 7th on 5 November 2008 | |
Maurice Greene |
Olympic sprinter |
Cheryl Burke |
Eliminated 8th on 11 November 2008 | |
Cody Linley |
Disney star |
Julianne Hough Edyta Śliwińska (Weeks 7 & 8) |
Eliminated 9th on 18 November 2008 | |
Lance Bass |
*NSYNC singer |
Lacey Schwimmer |
Third place | |
Warren Sapp |
Former NFL defensive tackle |
Kym Johnson |
Runner-up | |
Brooke Burke |
Model & television host |
Derek Hough |
Winner |
Scores[]
Judges' Scoring Summary[]
- Red numbers indicate the couples with the lowest score for each week.
- Green numbers indicate the couples with the highest score for each week.
Indicates the couple (or couples) eliminated that week. | |
Indicates the returning couple was the last to be called safe (they may or may have not been in the bottom two). | |
Indicates the returning couple that finished in the bottom two. | |
Indicates the couple withdrew from the competition and did not dance that week. | |
Indicates the couple that would have been eliminated had an elimination taken place. | |
Indicates the winning couple. | |
Indicates the runner-up couple. | |
Indicates the third-place couple. |
Average[]
Rank by Average | Place | Couple | Total Points | Number of Dances | Average |
---|---|---|---|---|---|
1 | 1 | Brooke & Derek | 433 | 16 | 27.1 |
2 | 2 | Warren & Kym | 397 | 24.8 | |
3 | 3 | Lance & Lacey | 392 | 24.5 | |
4 | 5 | Maurice & Cheryl | 252 | 11 | 22.9 |
5 | 4 | Cody & Julianne | 293 | 13 | 22.5 |
6 | 8 | Toni B. & Alec | 134 | 6 | 22.3 |
7 | 6 | Susan & Tony D. | 192 | 9 | 21.3 |
8 | 10 | Misty & Maksim | 63 | 3 | 21.0 |
9 | 12 | Ted & Inna | 37 | 2 | 18.5 |
10 | 11 | Kim K. & Mark | 54 | 3 | 18.0 |
11 | 9 | Rocco & Karina | 89 | 5 | 17.8 |
12 | 7 | Cloris & Corky | 121 | 7 | 17.3 |
13 | 13 | Jeffrey & Edyta | 12 | 1 | 12.0 |
Highest- and Lowest-Scoring Performances[]
Dance | Best Dancer(s) | Best Score | Worst Dancer(s) | Worst Score |
---|---|---|---|---|
Cha-Cha-Cha | Maurice Greene | 25 | Jeffrey Ross | 12 |
Jive | Lance Bass | 27 | Cloris Leachman | 16 |
Mambo | Lance Bass | 28 | Cloris Leachman | 16 |
Rumba | Brooke Burke | 26 | Rocco DiSpirito | 16 |
Tango | Brooke Burke Warren Sapp |
28 | Cloris Leachman | 22 |
Paso Doble | Brooke Burke Warren Sapp Maurice Greene Susan Lucci |
24 | Cloris Leachman | 15 |
Samba | Brooke Burke | 28 | Rocco DiSpirito | 18 |
Quickstep | Brooke Burke | 26 | Lance Bass | 21 |
Foxtrot | Brooke Burke | 30 | Rocco DiSpirito | 14 |
Viennese Waltz | Brooke Burke | 30 | Rocco DiSpirito | 20 |
West Coast Swing | Toni Braxton | 22 | Lance Bass | 21 |
Hustle | Warren Sapp | 27 | Susan Lucci | 22 |
Jitterbug | Brooke Burke Lance Bass |
29 | Warren Sapp | 25 |
Salsa | Brooke Burke | 28 | Cloris Leachman | 21 |
Team dance | Brooke Burke Warren Sapp Maurice Greene |
29 | Lance Bass Cody Linley Susan Lucci |
20 |
Freestyle | Brooke Burke | 30 | Lance Bass | 27 |
Ted McGinley, Misty May-Treanor & Kim Kardashian are the only celebrities to not land on this list.
Couples' Highest- and Lowest-Scoring Performances[]
Couples | Best Dances | Worst Dances |
---|---|---|
Brooke & Derek | Foxtrot, Freestyle, Viennese Waltz (30) | Jive (21) |
Warren & Kym | Tango & Freestyle (28) | Cha-cha-cha & Foxtrot (21) |
Lance & Lacey | Jitterbug (29) | Paso doble (20) |
Cody & Julianne | Jitterbug (28) | Cha-cha-cha (18) |
Maurice & Cheryl | Salsa (27) | Foxtrot (18) |
Susan & Tony | Tango & Paso doble (24) | Cha-cha-cha (15) |
Cloris & Corky | Tango (22) | Paso doble & Cha-cha-cha (15) |
Toni & Alec | Quickstep & Rumba (23) | Cha-cha-cha, Viennese Waltz, Samba, & West Coast Swing (22) |
Rocco & Karina | Mambo (21) | Foxtrot (14) |
Misty & Maksim | Foxtrot, Mambo, & Paso doble (21) | Foxtrot, Mambo, & Paso doble (21) |
Kim & Mark | Foxtrot (19) | Rumba (17) |
Ted & Inna | Mambo (19) | Foxtrot (18) |
Jeffrey & Edyta | Cha-cha-cha (12) | Cha-cha-cha (12) |
Weekly Scores[]
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1[]
Night 1
Couple | Score | Style | Music |
---|---|---|---|
Cody & Julianne | 18 (6, 6, 6) | Cha-Cha-Cha | "Tilt Ya Head Back" - Nelly & Christina Aguilera |
Rocco & Karina | 14 (5, 4, 5) | Foxtrot | "Stray Cat Strut" - Stray Cats |
Toni & Alec | 22 (7, 7, 8) | Cha-Cha-Cha | "Smooth" - Carlos Santana ft. Rob Thomas |
Maurice & Cheryl | 18 (6, 6, 6) | Foxtrot | "Doing It to Death" - Fred Wesley and the JB Horns |
Brooke & Derek | 23 (7, 8, 8) | Cha-Cha-Cha | "Are You My Woman (Tell Me So)" - The Chi-Lites |
Ted & Inna | 18 (6, 6, 6) | Foxtrot | "God Only Knows" - The Beach Boys |
Lance & Lacey | 22 (8, 6, 8) | Cha-Cha-Cha | "Jumpin' Jack Flash" - The Rolling Stones |
Cloris & Corky | 16 (6, 5, 5) | Foxtrot | "I Wish I Were in Love Again" - Frank Sinatra |
Jeffrey & Edyta | 12 (4, 4, 4) | Cha-Cha-Cha | "Play That Funky Music" - Wild Cherry |
Kim & Mark | 19 (6, 7, 6) | Foxtrot | "The Pink Panther Theme" - Henry Mancini |
Susan & Tony | 15 (5, 5, 5) | Cha-Cha-Cha | "I Heard It Through the Grapevine" - Marvin Gaye |
Misty & Maksim | 21 (6, 8, 7) | Foxtrot | "This Will Be (An Everlasting Love)" - Natalie Cole |
Warren & Kym | 21 (7, 7, 7) | Cha-Cha-Cha | "Do I Do" - Stevie Wonder |
Night 2
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Lance & Lacey | 21 (7, 6, 8) | Quickstep | "Close to Me" - The Cure | Safe |
Misty & Maksim | 21 (7, 7, 7) | Mambo | "Black Mambo" - Angel & the Mambokats | Safe |
Maurice & Cheryl | 21 (7, 7, 7) | Mambo | "I Do the Jerk" - Ryan Shaw | Safe |
Brooke & Derek | 26 (9, 8, 9) | Quickstep | "Lover, Come Back to Me" - Barbra Streisand | Safe |
Cloris & Corky | 16 (6, 5, 5) | Mambo | "Coconut Woman" - Harry Belafonte | Safe |
Toni & Alec | 23 (8, 7, 8) | Quickstep | "Blue Skies" - Della Reese | Safe |
Warren & Kym | 22 (7, 7, 8) | Quickstep | "Ding Dong Daddy of the D-Car Line" - Cherry Poppin' Daddies | Safe |
Ted & Inna | 19 (6, 6, 7) | Mambo | "Mambo Gozon" - Tito Puente | Eliminated Night 3 |
Cody & Julianne | 23 (8, 7, 8) | Quickstep | "I Want You to Want Me" - Letters to Cleo | Safe |
Rocco & Karina | 21 (7, 7, 7) | Mambo | "La Comay" - Sonora Carrulseles | Safe |
Susan & Tony | 22 (7, 7, 8) | Quickstep | "Bei Mir Bist Du Schon" - The Arthur Murray Orchestra | Safe |
Kim & Mark | 18 (6, 6, 6) | Mambo | "Baby Got Back" - Sir Mix-a-Lot | Safe |
Jeffrey & Edyta | N/A | Quickstep | "I Get a Kick Out of You" - Frank Sinatra | Eliminated |
Week 2[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Toni & Alec | 23 (7, 8, 8) | Rumba | "I Can't Make You Love Me" - Bonnie Raitt | Safe |
Brooke & Derek | 24 (8, 8, 8) | Paso doble | "Palladio, First Movement" - Karl Jenkins | Safe |
Rocco & Karina | 16 (5, 6, 5) | Rumba | "You'll Never Find Another Love Like Mine" - Lou Rawls | Safe |
Lance & Lacey | 20 (7, 6, 7) | Paso doble | "I Kissed a Girl" - Katy Perry | Safe |
Kim & Mark | 17 (6, 6, 5) | Rumba | "You Give Me Something" - James Morrison | Eliminated |
Misty & Maksim | 21 (7, 7, 7) | Paso doble | "Take Me Out" - Franz Ferdinand | Safe |
Maurice & Cheryl | 19 (7, 6, 6) | Rumba | "Mercy Mercy Me" - Marvin Gaye | Safe |
Cloris & Corky | 15 (5, 5, 5) | Paso doble | "Boléro" - Maurice Ravel | Safe |
Susan & Tony | 21 (7, 7, 7) | Rumba | "Waiting on the World to Change" - John Mayer | Safe |
Warren & Kym | 24 (8, 8, 8) | Paso doble | "Malagueña" - The Brian Setzer Orchestra | Safe |
Cody & Julianne | 21 (7, 7, 7) | Rumba | "Bleeding Love" - Leona Lewis | Safe |
Week 3[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Susan & Tony | 21 (7, 7, 7) | Jive | "Why Do Fools Fall in Love" - Diana Ross | Safe |
Lance & Lacey | 22 (8, 7, 7) | Viennese Waltz | "Let Me Leave" - Marc Broussard | Safe |
Maurice & Cheryl | 24 (8, 8, 8) | Jive | "Rock Around the Clock" - Bill Haley & His Comets | Safe |
Rocco & Karina | 20 (7, 7, 6) | Viennese Waltz | "What's New Pussycat?" - Tom Jones | Safe |
Warren & Kym | 25 (9, 8, 8) | Viennese Waltz | "Lovin' U" - Alicia Keys | Safe |
Cody & Julianne | 21 (7, 7, 7) | Jive | "Call Me the Breeze" - Lynyrd Skynyrd | Safe |
Toni & Alec | 22 (8, 7, 7) | Viennese Waltz | "Für Elise" - Ludwig van Beethoven | Safe |
Cloris & Corky | 16 (6, 5, 5) | Jive | "The Girl Can't Help It" - Little Richard | Safe |
Brooke & Derek | 28 (9, 10, 9) | Viennese Waltz | "Daughters" - John Mayer | Safe |
Misty & Maksim | N/A | Jive | "Shake It" - Metro Station | Withdrew |
Performances[]
Week 4[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Maurice & Cheryl | 20 (6, 7, 7) | Samba | "That's the Way (I Like It)" - KC and the Sunshine Band | Safe |
Cody & Julianne | 23 (7, 8, 8) | Tango | "Bohemian Like You" - The Dandy Warhols | Safe |
Toni & Alec | 22 (7, 7, 8) | Samba | "De Donde Soy" - Thalía | Safe |
Cloris & Corky | 22 (8, 7, 7) | Tango | "The Big Date" - Marc Shaiman | Safe |
Rocco & Karina | 18 (6, 6, 6) | Samba | "I Go to Rio" - Peter Allen | Eliminated |
Susan & Tony | 24 (8, 8, 8) | Tango | "La Bohemia" - Electric Club Tango | Safe |
Brooke & Derek | 26 (9, 8, 9) | Samba | "Hip Hip Chin Chin" - Club des Belugas | Safe |
Lance & Lacey | 26 (9, 8, 9) | Tango | "Disturbia" - Rihanna | Safe |
Warren & Kym | 22 (8, 7, 7) | Samba | "Bounce with Me" - Kreesha Turner | Safe |
Week 5[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Lance & Lacey | 21 (7, 7, 7) | West Coast Swing | "Breakin' Dishes" - Rihanna | Safe |
Toni & Alec | 22 (7, 7, 8) | West Coast Swing | "The Way You Make Me Feel" - Michael Jackson | Eliminated |
Susan & Tony | 22 (7, 7, 8) | Hustle | "Upside Down" - Diana Ross | Safe |
Warren & Kym | 25 (8, 8, 9) | Hustle | "Funky Town" - Lipps Inc. | Safe |
Cloris & Corky | 21 (7, 7, 7) | Salsa | "Tres Deseos" - Gloria Estefan | Safe |
Maurice & Cheryl | 27 (9, 9, 9) | Salsa | "Everything I Can't Have" - Robin Thicke | Safe |
Brooke & Derek | 29 (10, 9, 10) | Jitterbug | "Don't Be Cruel" - Elvis Presley | Safe |
Cody & Julianne | 28 (10, 9, 9) | Jitterbug | "Big Time Operator" - Big Bad Voodoo Daddy | Safe |
Performances[]
Week 6[]
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Michael Flatley, Bruno Tonioli.
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Maurice & Cheryl | 21 (7, 7, 7) | Viennese Waltz | "Gravity" - John Mayer | Safe |
Lance & Lacey | 27 (9, 9, 9) | Jive | "Tutti Frutti" - Little Richard | Safe |
Susan & Tony | 23 (8, 8, 7) | Mambo | "Si Señor!..." - Gloria Estefan | Safe |
Brooke & Derek | 26 (8, 10, 8) | Rumba | "No Air" - Jordin Sparks & Chris Brown | Safe |
Cloris & Corky | 15 (5, 5, 5) | Cha-cha-cha | "Come See About Me" - The Supremes | Eliminated |
Cody & Julianne | 23 (8, 8, 7) | Samba | "Whine Up" - Kat DeLuna | Safe |
Warren & Kym | 25 (8, 9, 8) | Rumba | "Irreplaceable" - Beyoncé | Safe |
Cloris & Corky Maurice & Cheryl Cody & Julianne Brooke & Derek Warren & Kym Lance & Lacey Susan & Tony |
N/A | Old school hip-hop | "It Takes Two" - Rob Base & DJ E-Z Rock | N/A |
Week 7[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Warren & Kym | 21 (7, 7, 7) | Foxtrot | "Is You Is or Is You Ain't My Baby" - Diana Krall | Safe |
Susan & Tony | 24 (8, 8, 8) | Paso doble | "The Ride" - James Horner | Eliminated |
Maurice & Cheryl | 25 (8, 9, 8) | Cha-cha-cha | "Cupid Shuffle" - Cupid | Safe |
Cody & Edyta | 22 (8, 7, 7) | Viennese Waltz | "Have You Ever Really Loved a Woman?" - Bryan Adams | Safe |
Lance & Lacey | 25 (9, 7, 9) | Rumba | "Your Body Is a Wonderland" - John Mayer | Safe |
Brooke & Derek | 30 (10, 10, 10) | Foxtrot | "Lullaby of Birdland" - Sarah Vaughan | Safe |
Susan & Tony Lance & Lacey Cody & Edyta |
20 (6, 7, 7) | Team Cha-Cha-Cha | "Mercy" - Duffy | N/A |
Maurice & Cheryl Warren & Kym Brooke & Derek |
29 (10, 9, 10) | Team Paso doble | "Rocks" - Primal Scream | N/A |
Week 8[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Cody & Edyta | 24 (8, 8, 8) | Foxtrot | "Call Me Irresponsible" - Frank Sinatra | Safe |
24 (8, 8, 8) | Mambo | "My Way" - Los Lonely Boys | ||
Brooke & Derek | 28 (10, 8, 10) | Tango | "Tango Diabolo" - Christa Behnke | Safe |
27 (9, 9, 9) | Mambo | "Cuban Mambo" - Xavier Cugat | ||
Maurice & Cheryl | 24 (8, 8, 8) | Quickstep | "Puttin' on the Ritz" - Fred Astaire | Eliminated |
24 (8, 8, 8) | Paso doble | "Let It Rock" - Kevin Rudolf & Lil Wayne | ||
Lance & Lacey | 26 (9, 8, 9) | Foxtrot | "Sweet Pea" - Amos Lee | Safe |
24 (8, 7, 9) | Samba | "1 Thing" - Amerie | ||
Warren & Kym | 28 (10, 9, 9) | Tango | "Peter Gunn Theme" - Henry Mancini | Safe |
26 (9, 8, 9) | Jive | "Hallelujah I Love Her So" - Ray Charles |
Week 9: Semifinals[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Brooke & Derek | 21 (7, 7, 7) | Jive | "The House is Rockin'" - Stevie Ray Vaughan | Safe |
28 (9, 10, 9) | Salsa | "Babarabatiri" - Tito Puente | ||
Cody & Julianne | 22 (8, 7, 7) | Paso doble | "Le Disko" - Shiny Toy Guns | Eliminated |
24 (8, 8, 8) | Salsa | "Juventud de Presente" - Tito Puente | ||
Warren & Kym | 24 (8, 8, 8) | Mambo | "Tequila" - The Champs | Safe |
25 (9, 8, 8) | Jitterbug | "That Old Black Magic" - Sammy Davis Jr. | ||
Lance & Lacey | 28 (10, 9, 9) | Mambo | "Straight to Number One" - Touch and Go | Safe |
29 (10, 9, 10) | Jitterbug | "Jim Dandy" - Black Oak Arkansas |
Week 10: Finals[]
Night 1
Couple | Score | Style | Music |
---|---|---|---|
Brooke & Derek | 28 (9, 9, 10) | Samba | "Blame It on the Boogie" - The Jacksons |
Lance & Lacey | 26 (9, 8, 9) | ||
Warren & Kym | 25 (9, 7, 9) | ||
Brooke & Derek | 30 (10, 10, 10) | Freestyle | "You're the One That I Want" - John Travolta & Olivia Newton-John |
Lance & Lacey | 27 (9, 9, 9) | Freestyle | "It's Tricky" - Run-D.M.C. |
Warren & Kym | 28 (9, 10, 9) | Freestyle | "Proud Mary" - Ike & Tina Turner |
Night 2
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Warren & Kym | 27 (9, 9, 9) | Hustle | "Funky Town" - Lipps Inc. | Runner-up |
Lance & Lacey | 28 (9, 9, 10) | Jitterbug | "Jim Dandy" - Black Oak Arkansas | Third place |
Brooke & Derek | 30 (10, 10, 10) | Viennese Waltz | "Daughters" - John Mayer | Winner |
Performances[]
Musical Guests[]
Date | Performers | Tracks performed | Dancers |
---|---|---|---|
24 September 2008 | Jonas Brothers | "Lovebug" | Joe Jonas, Mark Ballas, Lacey Schwimmer, Inna Brayer, and Derek Hough |
Jesse McCartney | "Leavin'" | Ashly DelGrosso and Italo Elgueta | |
30 September 2008 | Jessica Simpson | "Come On Over" | Anya Garnis and Pasha Kovalev |
"Angels" | Cheryl Burke and Maksim Chmerkovskiy | ||
7 October 2008 | Jennifer Hudson | "Spotlight" | Julianne Hough & Derek Hough |
Kool & the Gang | "Jungle Boogie" | Kool & the Gang dancers | |
"Ladies' Night" | |||
"Celebration" | |||
14 October 2008 | Ne-Yo | "Closer" | Ne-Yo's dancers |
21 October 2008 | The Brian Setzer Orchestra | "Rock This Town" | Louis van Amstel and Karina Smirnoff |
28 October 2008 | Pussycat Dolls feat. Missy Elliott | "Whatcha Think About That" | Pussycat Dolls |
5 November 2008 | Lionel Richie | "Good Morning" | Alec Mazo and Edyta Śliwińska |
"Dancing on the Ceiling" | Cheryl Burke, Kym Johnson, Tony Dovolani, and Maksim Chmerkovskiy | ||
11 November 2008 | Brad Paisley | "Ticks" | Lacey Schwimmer and Benji Schwimmer |
"Let the Good Times Roll" | Maksim Chmerkovskiy, Karina Smirnoff, Alec Mazo, Edyta Śliwińska, Genya Mazo, and Kym Johnson | ||
18 November 2008 | Aretha Franklin | "Chain of Fools" | Karina Smirnoff, Anna Trebunskaya, Louis van Amstel, and Dmitry Chaplin |
"Respect" | Kristi Yamaguchi and Mark Ballas | ||
Leona Lewis | "Bleeding Love" | Maksim Chmerkovskiy and Karina Smirnoff | |
Julianne Hough | "My Hallelujah Song" | Derek Hough, Mark Ballas, and Lacey Schwimmer | |
John Legend | "Green Light" | John Legend's dancers | |
25 November 2008 | Alicia Keys | "I Need You" | Alicia Keys' dancers |
Miley Cyrus | "Fly on the Wall" | Miley Cyrus' dancers |