Dancing with the Stars 9 | |
---|---|
Presented By: | Tom Bergeron Samantha Harris |
Judges: | Len Goodman Carrie Ann Inaba Bruno Tonioli |
Broadcast | |
Original Channel: | ABC |
Original Run: | 21 September 2009 – 24 November 2009 |
Season Champions | |
Celebrity Winner: | Donny Osmond |
Professional Winner: | Kym Johnson |
Series Chronology | |
← previous Season 8 |
next → Season 10 |
The ninth season of Dancing with the Stars premiered 21 September 2009 with a three-night premiere on ABC.
This season included sixteen celebrities, with three double-eliminations halfway through the season.
Four new dances were introduced to complement the large cast. Those dances were the Bolero, Lambada, Country Two-Step, and the Charleston. The Hustle returned for a group dance.
Tom Bergeron and Samantha Harris both returned as hosts. This was Harris' last season as a host. Len Goodman, Bruno Tonioli, and Carrie Ann Inaba all returned as judges. Baz Luhrmann appeared as a guest judge in Week 2, temporarily replacing Len Goodman.
On 24 November 2009, singer Donny Osmond and Kym Johnson were announced as the winners; singer Mýa and Dmitry Chaplin placed second, and reality star Kelly Osbourne and Louis van Amstel placed third.
Development[]
Injuries and Illnesses[]
This season was greatly affected by injuries and illness. Beginning with this season, the producers are imposing a maximum five-hour limit on rehearsals as an attempt to reduce injuries, which have been on the rise in recent seasons. Also, contestants must take 30-minute breaks after every two hours and they must take one day off a week. However, in an interview with TV Guide, Maksim Chmerkovskiy said "nobody really follows it":
- Tom DeLay was reported with having a possible stress fracture in his foot on 15 September 2009, just one week before the competition. The injury did not keep him out of the competition. However, in the 5 October episode, Tom Bergeron stated that the slight fracture had become a full fracture, and DeLay later reported that he had stress fractures in both feet, and that he was not going to continue the competition because of his doctor's advice. In the 6 October results episode, DeLay formally announced that he would not continue as a contestant. He then accepted Bergeron's invitation to dance the Texas/country two-step in the season finale, health permitting.
- Mýa had to go to the hospital for stitches for a deep cut on 20 September 2009, after a glass shattered in her hand. This injury did not affect her performance.
- After the 22 September show, Debi Mazar was rushed to the hospital with a torn muscle in her neck and chest.
- During rehearsal 28 September, Lacey Schwimmer "severely strained" her hip flexors and abductors. Her injuries required three weeks of physical therapy. She continued to dance on the show during her treatments.
- Prior to the 19 October show, Derek Hough was sidelined by a bout of flu. Maksim Chmerkovskiy stepped in to teach and dance with Derek's partner Joanna Krupa.
- After the 19 October show, Kelly Osbourne was rushed to the hospital with a foot injury sustained during her paso doble routine.
- Prior to the 2 November show, Lacey Schwimmer was also sidelined by illness. Anna Trebunskaya stepped in to teach and dance with Lacey's partner Mark Dacascos.
- Prior to the 9 November show, during week eight rehearsals, both Karina Smirnoff and Aaron Carter came down with the flu. Although this did not affect their ability to perform, they were eliminated that week.
- In an interview in the finale, Mýa said that she was dancing on a sprained ankle for five weeks.
Tributes[]
Patrick Swayze[]
- On 23 September, the show payed tribute to actor Patrick Swayze, who passed away 14 September.
- Chelsie Hightower and Dmitry Chaplin danced to his song "She's Like the Wind".
- Anna Trebunskaya and Jonathan Roberts danced to the Ghost song "Unchained Melody".
- Cheryl Burke, Tony Dovolani, Anna Demidova, Louis van Amstel, Chelsie Hightower, Dmitry Chaplin, Anna Trebunskaya, and Jonathan Roberts danced to the Dirty Dancing song "(I've Had) The Time of My Life".
Michael Jackson[]
- On 20 October, the show payed tribute to pop icon Michael Jackson, who passed away 25 June.
- Mark Ballas, Karina Smirnoff and Derek Hough danced to The Jackson 5 song "I Want You Back".
- Chelsie Hightower, Tony Dovolani, Dmitry Chaplin, Lacey Schwimmer, Edyta Śliwińska, and Maksim Chmerkovskiy danced to his song "Man in the Mirror".
- All 16 pros, Cheryl Burke, Louis van Amstel, Edyta Śliwińska, Jonathan Roberts, Tony Dovolani, Maksim Chmerkovskiy, Anna Trebunskaya, Alec Mazo, Mark Ballas, Chelsie Hightower, Anna Demidova, Lacey Schwimmer, Karina Smirnoff, Derek Hough, Dmitry Chaplin, and Kym Johnson, danced to his mega-hit "Thriller".
Couples[]
Celebrity | Known for | Professional Partner | Result | ||
---|---|---|---|---|---|
Ashley Hamilton |
Actor & singer-songwriter |
Edyta Śliwińska |
Eliminated 1st on 23 September 2009 | ||
Macy Gray |
Singer songwriter |
Jonathan Roberts |
Eliminated 2nd on 23 September 2009 | ||
Kathy Ireland |
Model & entrepreneur |
Tony Dovolani |
Eliminated 3rd on 29 September 2009 | ||
Tom DeLay |
Former U.S. House majority leader |
Cheryl Burke |
Withdrew on 6 October 2009 | ||
Debi Mazar |
Film & television actress |
Maksim Chmerkovskiy |
Eliminated 4th on 6 October 2009 | ||
Chuck Liddell |
UFC fighter |
Anna Trebunskaya |
Eliminated 5th on 13 October 2009 | ||
Natalie Coughlin |
Olympic swimmer |
Alec Mazo |
Eliminated 6th on 20 October 2009 | ||
Melissa Joan Hart |
Actress | Mark Ballas |
Eliminated 7th on 27 October 2009 | ||
Louie Vito |
Professional snowboarder |
Chelsie Hightower |
Eliminated 8th on 27 October 2009 | ||
Michael Irvin |
Retired NFL wide receiver |
Anna Demidova |
Eliminated 9th on 3 November 2009 | ||
Mark Dacascos |
Actor & Iron Chef chairman |
Lacey Schwimmer |
Eliminated 10th on 3 November 2009 | ||
Aaron Carter |
Singer & actor |
Karina Smirnoff |
Eliminated 11th on 10 November 2009 | ||
Joanna Krupa |
Model & actress |
Derek Hough |
Eliminated 12th on 17 November 2009 | ||
Kelly Osbourne |
Singer & reality television star |
Louis van Amstel |
Third place | ||
Mýa | Singer | Dmitry Chaplin |
Runner-up | ||
Donny Osmond |
Singer & actor |
Kym Johnson |
Winner |
Scores[]
Judge's Scoring Summary[]
Average Score Chart[]
Rank by Average | Place | Couple | Total Points | Number of Dances | Average |
---|---|---|---|---|---|
1 | 2 | Mýa & Dmitry | 464 | 17 | 27.3 |
2 | 1 | Donny & Kym | 434 | 25.5 | |
3 | 4 | Joanna & Derek | 331 | 13 | 25.4 |
4 | 3 | Kelly & Louis | 412 | 17 | 24.2 |
5 | 5 | Aaron & Karina | 240 | 10 | 24.0 |
6 | 10 | Natalie & Alec | 112 | 5 | 22.4 |
7 | 6 | Mark & Lacey | 177 | 8 | 22.1 |
8 | 9 | Melissa & Mark | 127 | 6 | 21.2 |
9 | 8 | Louie & Chelsie | 117 | 19.5 | |
10 | 7 | Michael & Anna D. | 151 | 8 | 18.9 |
11 | 12 | Debi & Maks | 54 | 3 | 18.0 |
12 | 11 | Chuck & Anna T. | 69 | 4 | 17.3 |
13 | 14 | Kathy & Tony | 34 | 2 | 17.0 |
14 | 13 | Tom & Cheryl | 49 | 3 | 16.3 |
15 | 15 | Macy & Jonathan | 15 | 1 | 15.0 |
16 | Ashley & Edyta |
Highest- and Lowest-Scoring Performances[]
Dance | Best Dancer(s) | Best Score | Worst Dancer(s) | Worst Score |
---|---|---|---|---|
Cha-Cha-Cha relay |
Mýa Mýa |
29 10 |
Michael Irvin Macy Gray |
13 4 |
Jive | Aaron Carter | 29 | Melissa Joan Hart Louie Vito |
19 |
Rumba | Mýa Joanna Krupa |
27 | Mark Dacascos | 18 |
Tango | Kelly Osbourne Joanna Krupa Donny Osmond |
28 | Tom DeLay | 18 |
Paso Doble | Mýa | 30 | Michael Irvin | 21 |
Samba | Mýa | 30 | Michael Irvin | 14 |
Waltz | Mýa | 28 | Melissa Joan Hart Michael Irvin |
20 |
Quickstep | Mýa | 29 | Kathy Ireland | 18 |
Foxtrot relay |
Mýa Kelly Osbourne Joanna Krupa |
25 10 |
Ashley Hamilton Kathy Ireland |
15 4 |
Argentine Tango | Donny Osmond | 30 | Louie Vito | 22 |
Viennese Waltz relay |
Joanna Krupa Aaron Carter |
27 10 |
Macy Gray Tom DeLay |
15 4 |
Salsa relay |
Mýa Donny Osmond |
30 10 |
Debi Mazar Kathy Ireland Ashley Hamilton |
16 4 |
Jitterbug | Donny Osmond | 27 | Kelly Osbourne | 20 |
Bolero | Natalie Coughlin | 24 | Michael Irvin | 16 |
Lambada | Mýa | 28 | Aaron Carter | 18 |
Two-Step | Mark Dacascos | 22 | Louie Vito | 16 |
Charleston | Melissa Joan Hart | 28 | Kelly Osbourne | 23 |
Mambo marathon | Joanna Krupa | 10 | Michael Irvin | 2 |
Freestyle | Donny Osmond | 30 | Kelly Osbourne | 24 |
Chuck Liddell is the only one not on this list.
Couples' Highest- and Lowest-Scoring Dance[]
Couples | Highest scoring dance(s) | Lowest scoring dance(s) |
---|---|---|
Donny & Kym | Freestyle & Argentine tango (30) | Foxtrot (20) |
Mya & Dmitry | Samba, Salsa & Paso doble & Megamix (30) | Viennese waltz (21) |
Kelly & Louis | Quickstep & Cha-cha-cha (27) | Tango (19) |
Joanna & Derek | Paso doble (29) | Jive (20) |
Aaron & Karina | Jive (29) | Lambada (18) |
Mark & Lacey | Paso doble & Jittlebug (26) | Rumba (18) |
Michael & Anna D. | Foxtrot (23) | Cha-cha-cha (13) |
Louie & Chelsie | Argentine tango (22) | Two-step (16) |
Melissa & Mark | Charleston (28) | Viennese waltz (18) |
Natalie & Alec | Rumba (26) | Salsa (19) |
Chuck & Anna T. | Tango (19) | Foxtrot (16) |
Debi & Maks | Tango (21) | Salsa (16) |
Tom & Cheryl | Tango (18) | Samba (15) |
Kathy & Tony | Quickstep (18) | Salsa (16) |
Macy & Jonathan | Viennese waltz (15) | |
Ashley & Edyta | Foxtrot (15) |
Weekly Scores[]
Individual judges scores in charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Week 1[]
Night 1 - Men
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Aaron & Karina | 22 (7, 8, 7) | Cha-Cha-Cha | "Beggin'" - Madcon | Safe |
Chuck & Anna T. | 16 (6, 5, 5) | Foxtrot | "That's Life" - Frank Sinatra | Safe |
Mark & Lacey | 21 (7, 7, 7) | Cha-Cha-Cha | "Kung Fu Fighting" - Carl Douglas | Safe |
Ashley & Edyta | 15 (5, 6, 4) | Foxtrot | "Grace Kelly" - Mika | Eliminated |
Donny & Kym | 20 (7, 6, 7) | Foxtrot | "All That Jazz" from Chicago | Safe |
Louie & Chelsie | 19 (6, 7, 6) | Foxtrot | "It's My Life" - No Doubt | Safe |
Michael & Anna D. | 13 (5, 4, 4) | Cha-Cha-Cha | "I Got You (I Feel Good)" - James Brown | Safe |
Tom & Cheryl | 16 (6, 5, 5) | Cha-Cha-Cha | "Wild Thing" - The Troggs | Safe |
Chuck & Anna T. Ashley & Edyta Donny & Kym Louie & Chelsie |
6 4 10 8 |
Salsa relay | "Get Busy" - Sean Paul | N/A |
Aaron & Karina Mark & Lacey Tom & Cheryl Michael & Anna D. |
10 8 4 6 |
Viennese Waltz relay | "I'm Your Man" - Leonard Cohen | N/A |
Night 2 - Women
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Debi & Maksim | 16 (6, 5, 5) | Salsa | "Complicación" - Tito Puente | Safe |
Melissa & Mark | 18 (6, 6, 6) | Viennese Waltz | "The Time of My Life" - David Cook | Safe |
Mýa & Dmitry | 21 (8, 5, 8) | Viennese Waltz | "Vision of Love" - Mariah Carey | Safe |
Kathy & Tony | 16 (6, 5, 5) | Salsa | "Mambo Gozon" - Tito Puente | Safe |
Natalie & Alec | 19 (7, 6, 6) | Salsa | "1+1=2" - Lou Bega | Safe |
Macy & Jonathan | 15 (6, 4, 5) | Viennese Waltz | "(You Make Me Feel Like a) Natural Woman" - Aretha Franklin | Eliminated |
Joanna & Derek | 24 (8, 8, 8) | Salsa | "Meddle" - Little Boots | Safe |
Kelly & Louis | 23 (7, 8, 8) | Viennese Waltz | "Trouble" - Ray LaMontagne | Safe |
Natalie & Alec Kathy & Tony Debi & Maksim Joanna & Derek |
8 4 6 10 |
Foxtrot relay | "The Best Is Yet to Come" - Michael Bublé | N/A |
Macy & Jonathan Melissa & Mark Mýa & Dmitry Kelly & Louis |
4 6 10 8 |
Cha-cha-cha relay | "Centerfold" - The J. Geils Band | N/A |
Week 2[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Joanna & Derek | 20 (6, 7, 7) | Jive | "What I Like About You" - Lillix | Safe |
Natalie & Alec | 21 (7, 7, 7) | Quickstep | "I Want You Back" - The Jackson 5 | Safe |
Chuck & Anna T. | 19 (6, 7, 6) | Tango | "Seven Nation Army" - The White Stripes | Safe |
Melissa & Mark | 19 (7, 6, 6) | Jive | "Long Tall Sally" - Little Richard | Safe |
Michael & Anna D. | 20 (7, 7, 6) | Quickstep | "Too Darn Hot" - Buddy Greco | Safe |
Debi & Maksim | 21 (7, 7, 7) | Tango | "El Tango de Roxanne" from Moulin Rouge! | Safe |
Louie & Chelsie | 19 (6, 7, 6) | Jive | "Crash" - The Primitives | Safe |
Aaron & Karina | 27 (9, 9, 9) | Quickstep | "The Muppet Show Theme" - Jim Henson & Sam Pottle | Safe |
Kelly & Louis | 19 (6, 7, 6) | Tango | "Take Me on the Floor" - The Veronicas | Safe |
Kathy & Tony | 18 (6, 6, 6) | Quickstep | "Shall We Dance?" from The King and I | Eliminated |
Mark & Lacey | 21 (7, 7, 7) | Quickstep | "King of Swing" - Big Bad Voodoo Daddy | Safe |
Mýa & Dmitry | 27 (9, 9, 9) | Jive | "Would You...?" - Touch and Go | Safe |
Tom & Cheryl | 18 (6, 6, 6) | Tango | "Por una Cabeza" - The Tango Project | Safe |
Donny & Kym | 25 (8, 9, 8) | Jive | "Secret Agent Man" - Johnny Rivers | Safe |
Week 3[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Mark & Lacey | 18 (6, 6, 6) | Rumba | "Don't Lie" - The Black Eyed Peas | Safe |
Joanna & Derek | 23 (7, 8, 8) | Samba | "La Bomba" - King Africa | Safe |
Mýa & Dmitry | 27 (10, 7, 10) | Rumba | "Underneath Your Clothes" - Shakira | Safe |
Melissa & Mark | 19 (6, 6, 7) | Samba | "Turn Me On" - Kevin Lyttle | Safe |
Louie & Chelsie | 20 (8, 5, 7) | Rumba | "Total Eclipse of the Heart" - Bonnie Tyler | Safe |
Debi & Maksim | 17 (6, 5, 6) | Samba | "Love Is in the Air" - John Paul Young | Eliminated |
Donny & Kym | 21 (7, 7, 7) | Rumba | "Endless Love" - Lionel Richie & Diana Ross | Safe |
Michael & Anna D. | 14 (5, 4, 5) | Samba | "Hard to Handle" - The Black Crowes | Safe |
Natalie & Alec | 26 (9, 8, 9) | Rumba | "In the Air Tonight" - Phil Collins | Safe |
Chuck & Anna T. | 17 (6, 5, 6) | Samba | "Mas Que Nada" - Sérgio Mendes | Safe |
Aaron & Karina | 21 (8, 6, 7) | Rumba | "Spotlight" - Jennifer Hudson | Safe |
Tom & Cheryl | 15 (6, 4, 5) | Samba | "Why Can't We Be Friends?" - War | Eliminated |
Kelly & Louis | 20 (7, 6, 7) | Samba | "LoveGame" - Lady Gaga | Safe |
Week 4[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Chuck & Anna T. | 17 (6, 5, 6) | Two-Step | "Boot Scootin' Boogie" - Brooks and Dunn | Eliminated |
Melissa & Mark | 28 (9, 9, 10) | Charleston | "Charleston" - Bob Wilson & his Varsity Rhythm Boys | Safe |
Natalie & Alec | 24 (8, 8, 8) | Bolero | "Better in Time" - Leona Lewis | Safe |
Aaron & Karina | 18 (6, 6, 6) | Lambada | "Dr. Beat" - Gloria Estefan | Safe |
Mark & Lacey | 22 (8, 7, 7) | Two-Step | "Nothin' Better to Do" - LeAnn Rimes | Safe |
Kelly & Louis | 23 (8, 7, 8) | Charleston | "Cabaret" - Liza Minnelli | Safe |
Joanna & Derek | 26 (9, 8, 9) | Lambada | "Dançando Lambada" - Kaoma | Safe |
Donny & Kym | 24 (8, 8, 8) | Charleston | "Put a Lid on It" - Squirrel Nut Zippers | Safe |
Michael & Anna D. | 16 (5, 6, 5) | Bolero | "One Day I'll Fly Away" - Randy Crawford | Safe |
Louie & Chelsie | 16 (5, 5, 6) | Two-Step | "Sweet Home Alabama" - Lynyrd Skynyrd | Safe |
Mýa & Dmitry | 28 (10, 8, 10) | Lambada | "Ain't It Funny" - Jennifer Lopez | Safe |
Week 5[]
- Derek Hough was ill, and his partner Joanna Krupa danced with Maksim Chmerkovskiy instead.
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Natalie & Alec | 22 (7, 8, 7) | Paso doble | "American Woman" - The Guess Who | Eliminated |
Aaron & Karina | 24 (8, 8, 8) | Argentine tango | "Epoca" - The Gotan Project | Safe |
Michael & Anna D. | 21 (7, 7, 7) | Paso doble | "Les Toreadors" - Semyon Bychkov & Orchestre de Paris | Safe |
Mýa & Dmitry | 27 (9, 9, 9) | Argentine tango | "They" - Jem | Safe |
Mark & Lacey | 26 (9, 9, 8) | Paso doble | "Diablo Rojo" - Rodrigo y Gabriela | Safe |
Donny & Kym | 29 (10, 9, 10) | Argentine tango | "Tango a Pugliese" - Orquesta Color Tango de Roberto Alvarez | Safe |
Louie & Chelsie | 22 (7, 8, 7) | Argentine tango | "Sin Rumbo" - Otros Aires | Safe |
Melissa & Mark | 23 (8, 8, 7) | Argentine tango | "Tango Barbaro" - Lalo Schifrin & Orchestra Ensemble | Safe |
Kelly & Louis | 24 (8, 8, 8) | Paso doble | "Crazy Train" - Ozzy Osbourne | Safe |
Joanna & Maksim | 24 (8, 8, 8) | Argentine tango | "Whatever Lola Wants" - Sarah Vaughan (Gotan Project remix) | Safe |
All Couples | N/A | Hustle Group Dance | "The Hustle" - Van McCoy | N/A |
Week 6[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Mýa & Dmitry | 24 (8, 7, 9) | Jitterbug | "C'mon Everybody" - Eddie Cochran | Safe |
Melissa & Mark | 20 (7, 7, 6) | Waltz | "Only One Road" - Céline Dion | Eliminated |
Mark & Lacey | 26 (9, 9, 8) | Jitterbug | "This Cat's on a Hot Tin Roof" - The Brian Setzer Orchestra | Safe |
Aaron & Karina | 25 (8, 9, 8) | Waltz | "Three Times a Lady" - The Commodores | Safe |
Michael & Anna D. | 20 (6, 8, 6) | Waltz | "I Wonder Why" - Curtis Stigers | Safe |
Kelly & Louis | 20 (7, 6, 7) | Jitterbug | "Bread and Butter" - The Newbeats | Safe |
Louie & Chelsie | 21 (7, 7, 7) | Jitterbug | "Baby Likes to Rock It" - The Tractors | Eliminated |
Joanna & Derek | 26 (8, 9, 9) | Waltz | "Be Here to Love Me" - Norah Jones | Safe |
Donny & Kym | 24 (8, 8, 8) | Jitterbug | "Choo Choo Ch'Boogie" - Indigo Swing | Safe |
Michael & Anna D. Louie & Chelsie Melissa & Mark Kelly & Louis Mark & Lacey Donny & Kym Aaron & Karina Mýa & Dmitry Joanna & Derek |
2 3 4 5 6 7 8 9 10 |
Mambo marathon | "Ran Kan Kan" - Tito Puente | N/A |
Week 7[]
- Lacey Schwimmer was ill, and her partner Mark Dacascos danced with Anna Trebunskaya instead.
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Michael & Anna D. | 23 (8, 8, 7) | Foxtrot | "Sunny Afternoon" - The Kinks | Eliminated |
Donny & Kym | 24 (8, 8, 8) | Quickstep | "Sing, Sing, Sing" - Andrews Sisters | Safe |
Mark & Anna T. | 19 (6, 7, 6) | Samba | "Switch" - Will Smith | Eliminated |
Mýa & Dmitry | 25 (9, 7, 9) | Foxtrot | "Is You Is or Is You Ain't My Baby" - Dinah Washington | Safe |
Aaron & Karina | 29 (9, 10, 10) | Jive | "We're Not Gonna Take It" - Twisted Sister | Safe |
Kelly & Louis | 24 (8, 8, 8) | Salsa | "Good Lovin'" - The Young Rascals | Safe |
Joanna & Derek | 27 (9, 9, 9) | Rumba | "The Look of Love" - Diana Krall | Safe |
Aaron & Karina Mark & Anna T. Michael & Anna D. Mýa & Dmitry |
24 (8, 8, 8) | Team Paso doble | "I Hate Myself for Loving You" - Joan Jett | N/A |
Kelly & Louis Donny & Kym Joanna & Derek |
28 (9, 9, 10) | Team Tango | "You Give Love a Bad Name" - Bon Jovi | N/A |
Week 8[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Mýa & Dmitry | 29 (9, 10, 10) | Quickstep | "Baby Wants a Diamond Ring" - Squirrel Nut Zippers | Safe |
30 (10, 10, 10) | '70s Samba | "Bad Girls" - Donna Summer | ||
Aaron & Karina | 23 (7, 8, 8) | Foxtrot | "Lucky" - Jason Mraz & Colbie Caillat | Eliminated |
27 (9, 9, 9) | '90s Samba | "Two Princes" - Spin Doctors | ||
Joanna & Derek | 23 (8, 7, 8) | Quickstep | "Valerie" - Mark Ronson ft. Amy Winehouse | Safe |
29 (9, 10, 10) | Futuristic Paso doble | "Living on Video" - Trans-X | ||
Kelly & Louis | 25 (8, 8, 9) | Foxtrot | "Mama Do (Uh Oh Uh Oh)" - Pixie Lott | Safe |
26 (8, 9, 9) | '60s Jive | "River Deep, Mountain High" - Ike & Tina Turner | ||
Donny & Kym | 26 (9, 8, 9) | Viennese Waltz | "You Don't Know Me" - Ray Charles | Safe |
24 (8, 8, 8) | '80s Paso doble | "You Spin Me Round (Like a Record)" - Dead or Alive |
Week 9: Semifinals[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Donny & Kym | 21 (7, 7, 7) | Tango | "Black and Gold" - Sam Sparro | Safe |
26 (8, 9, 9) | Samba | "One Bad Apple" - The Osmonds | ||
27 (9, 9, 9) | Jitterbug | "Jump Shout Boogie" - Barry Manilow | ||
Joanna & Derek | 27 (9, 9, 9) | Viennese Waltz | "Hallelujah" - Leonard Cohen | Eliminated |
27 (9, 9, 9) | Cha-Cha-Cha | "Can't Get You out of My Head" - Kylie Minogue | ||
27 (9, 9, 9) | Salsa | "La Luz Del Ritmo" - Los Fabulosos Cadillacs | ||
Kelly & Louis | 24 (8, 8, 8) | Rumba | "Angels" - Robbie Williams | Safe |
27 (9, 9, 9) | Quickstep | "99 Red Balloons" - Nena | ||
27 (9, 9, 9) | Cha-Cha-Cha | "Girls Just Want to Have Fun" - Cyndi Lauper | ||
Mýa & Dmitry | 28 (9, 9, 10) | Waltz | "Amore e Musica" - Russell Watson | Safe |
30 (10, 10, 10) | Salsa | "La Isla Bonita" - Madonna | ||
29 (9, 10, 10) | Cha-Cha-Cha | "Fire Burning" - Sean Kingston |
Performances[]
Week 10: Finals[]
Couple | Score | Style | Music | Result |
---|---|---|---|---|
Kelly & Louis | 26 (9, 9, 8) | Argentine tango | "Los Vino" - Otros Aires | Third place |
26 | Megamix | "You and Me" - Lifehouse / "Whenever, Wherever" - Shakira / "Maniac" - Michael Sembello | ||
24 (8, 8, 8) | Freestyle | "I Will Survive" - Gloria Gaynor | ||
26 | Viennese Waltz | "Trouble" - Ray LaMontagne | ||
Mýa & Dmitry | 30 (10, 10, 10) | Paso doble | "We Will Rock You" - Queen | Runner-up |
30 | Megamix | "You and Me" - Lifehouse / "Whenever, Wherever" - Shakira / "Maniac" - Michael Sembello | ||
27 (9, 9, 9) | Freestyle | "You Can't Stop the Beat" from Hairspray | ||
28 | Jive | "Would You...?" - Touch and Go | ||
Donny & Kym | 27 (9, 9, 9) | Cha-Cha-Cha | "September" - Earth, Wind and Fire | Winner |
28 | Megamix | "You and Me" - Lifehouse / "Whenever, Wherever" - Shakira / "Maniac" - Michael Sembello | ||
30 (10, 10, 10) | Freestyle | "Back in Business" - Liza Minnelli | ||
30 | Argentine tango | "Tango a Pugliese" - Orquesta Color Tango de Roberto Alvarez |
Musical Guests[]
Date | Performers | Tracks Performed | Dancers |
---|---|---|---|
23 September 2009 | Sean Kingston | "Face Drop" | Sean Kingston's dancers |
29 September 2009 | Selena Gomez & the Scene | "Falling Down" | Derek Hough and Karina Smirnoff |
Joss Stone | "Free Me" | Jeremy Hudson and Mallauri Esquibel | |
"Son of a Preacher Man" | Cheryl Burke, Dmitry Chaplin, Anna Trebunskaya, and Louis van Amstel | ||
6 October 2009 | Queen Latifah | "Fast Car" | Cheryl Burke and Maksim Chmerkovskiy |
"Ease on Down the Road" | Queen Latifah's dancers | ||
13 October 2009 | Shakira | "Did It Again" | Shakira's dancers |
"Hips Don't Lie" | Shakira's dancers | ||
20 October 2009 | Norah Jones | "It's Gonna Be" | Norah Jones' dancers |
"Come Away with Me" | Anna Trebunskaya and Jonathan Roberts | ||
27 October 2009 | Taylor Swift | "Jump Then Fall" | D.J. Guthrie and Kersten Todey |
"Love Story" | Cheryl Burke, Maksim Chmerkovskiy, Tony Dovolani, Jonathan Roberts, Edyta Śliwińska, and Anna Trebunskaya | ||
Tiempo Libre | "Tu Conga Bach" | Tiempo Libre's dancers | |
3 November 2009 | Colbie Caillat | "Fallin' for You" | Alec Mazo and Edyta Śliwińska |
Ballas Hough Band | "Move" | Ballas Hough Band's dancers | |
Rod Stewart | "It's the Same Old Song" | Rod Stewart's dancers | |
10 November 2009 | Michael Bublé | "Haven't Met You Yet" | Cheryl Burke, Maksim Chmerkovskiy, Jonathan Roberts, and Anna Trebunskaya |
"Feeling Good" | Urs Geisenhainer and Agnes Kazmierczak | ||
Susan Boyle | "I Dreamed a Dream" | Chelsie Hightower and Tony Dovolani | |
17 November 2009 | Alicia Keys | "Try Sleeping with a Broken Heart" | Alicia Keys's dancers |
Leona Lewis | "Happy" | Leona Lewis' dancers | |
Bee Gees | "You Should Be Dancing" | Tony Dovolani, Chelsie Hightower, Cheryl Burke, Melissa Rycroft, and Artem Chigvintsev | |
24 November 2009 | Whitney Houston | "Million Dollar Bill" | Whitney Houston's dancers |
"I Wanna Dance with Somebody (Who Loves Me)" | Mark Ballas, Cheryl Burke, Maksim Chmerkovskiy, Tony Dovolani, Chelsie Hightower, Alec Mazo, Jonathan Roberts, Lacey Schwimmer, Edyta Śliwińska, and Anna Trebunskaya |